Difference between revisions of "List of Angband variants"

From RogueBasin
Jump to navigation Jump to search
m
m
Line 17: Line 17:
| [[Cthulu Angband]] (CthAngband) [http://www.visi.com/~thornley/david/cthangband/] || align="right" | || align="right" | 2002 || align="right" | 4.1.1 alpha || align="right" | 2.1.0e
| [[Cthulu Angband]] (CthAngband) [http://www.visi.com/~thornley/david/cthangband/] || align="right" | || align="right" | 2002 || align="right" | 4.1.1 alpha || align="right" | 2.1.0e
|-
|-
| [[Cyberpunk Angband]] (CyAngband) || align="right" | || align="right" | 2002 || align="right" | 0.3.2 || align="right" | 2.9.3
| [[Cyberpunk Angband]] (CyAngband) [http://www.angband.pwp.blueyonder.co.uk/cy.html] || align="right" | || align="right" | 2002 || align="right" | 0.3.2 || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[D11-Angband]] [http://www.angband.pwp.blueyonder.co.uk/d11.html] || align="right" | || align="right" | 2002 || align="right" | 1.1.0 || align="right" | 2.9.3
| [[D11-Angband]] [http://www.angband.pwp.blueyonder.co.uk/d11.html] || align="right" | || align="right" | 2002 || align="right" | 1.1.0 || align="right" | 2.9.3
Line 31: Line 31:
| [[Dragon Angband]] (DrAngband) [http://web.itctel.com/~apwhite/drang.html] || align="right" | || align="right" | 2003 || align="right" | 2.9.9c || align="right" | 2.9.2
| [[Dragon Angband]] (DrAngband) [http://web.itctel.com/~apwhite/drang.html] || align="right" | || align="right" | 2003 || align="right" | 2.9.9c || align="right" | 2.9.2
|-
|-
| [[Easy Angband]] (Easyband) || align="right" | || align="right" | 2001 || align="right" | 2.3 || align="right" | GSN2band 1.0
| [[Easy Angband]] (Easyband) [http://www.furytech.net/mirror.php?go=list&path=%2FVariant/EasyAngband] || align="right" | || align="right" | 2001 || align="right" | 2.3 || align="right" | GSN2band 1.0
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Entroband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.1 || align="right" | Hengband
| [[Entroband]] [http://www.tja-server.de/entroband-1.7.1.zip] || align="right" | || align="right" | 2005 || align="right" | 1.7.1 || align="right" | Hengband
|-
|-
| [[EyAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.5.2 || align="right" | 2.9.3
| [[EyAngband]] [http://eyangband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="right" | 0.5.2 || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[First Age Angband]] (FAAngband) || align="right" | 2005 || align="right" | Feb 8th, 2009 || align="right" | 0.3.6 || align="right" | Oangband 0.7.0
| [[First Age Angband]] (FAAngband) [http://angband.oook.cz/faangband/] || align="right" | 2005 || align="right" | Feb 8th, 2009 || align="right" | 0.3.6 || align="right" | Oangband 0.7.0
|-
|-
| [[FAngband]] || align="right" | || align="right" | || align="right" | 1.0 || align="right" | 1.3.1
| [[FAngband]] [http://www.thangorodrim.net/fangband.html] || align="right" | || align="right" | || align="right" | 1.0 || align="right" | 1.3.1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Flavor Angband]] || align="right" | || align="right" | 2001 || align="right" | r2 || align="right" | PernAngband 5.0.1
| [[Flavor Angband]] || align="right" | || align="right" | 2001 || align="right" | r2 || align="right" | PernAngband 5.0.1
|-
|-
| [[FuryBand]] || align="right" | || align="right" | Dec 1st, 2007 || align="right" | 5.0/Gold || align="right" | ToME 2
| [[FuryBand]] [http://www.furytech.net/furyband/furyband.php] || align="right" | || align="right" | Dec 1st, 2007 || align="right" | 5.0/Gold || align="right" | ToME 2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="right" | 1.0.3 || align="right" | 2.8.3
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="right" | 1.0.3 || align="right" | 2.8.3
Line 55: Line 55:
| [[GSN2band]] || align="right" | || align="right" | 2000 || align="right" | 1.0 || align="right" | 2.9.1
| [[GSN2band]] || align="right" | || align="right" | 2000 || align="right" | 1.0 || align="right" | 2.9.1
|-
|-
| [[Gumband]] || align="right" | || align="right" | Sep 27th, 2007 || align="right" | 2.3.0 || align="right" | Zangband 2.1.1c
| [[Gumband]] [http://angband.oook.cz/gumband/] || align="right" | || align="right" | Sep 27th, 2007 || align="right" | 2.3.0 || align="right" | Zangband 2.1.1c
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[GW-Angband]] || align="right" | || align="right" | 1999 || align="right" | 2.8.3v3 alpha || align="right" | 2.8.3
| [[GW-Angband]] || align="right" | || align="right" | 1999 || align="right" | 2.8.3v3 alpha || align="right" | 2.8.3
|-
|-
| [[Hell Angband]] (Hellband) || align="right" | || align="right" | 2007 || align="right" | 0.8.6 || align="right" |  
| [[Hell Angband]] (Hellband) [http://hellband.googlecode.com/] || align="right" | || align="right" | 2007 || align="right" | 0.8.6 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Hengband]] || align="right" | || align="right" | 2004 || align="right" | 1.6.2 || align="right" | Zangband 2.2.8
| [[Hengband]] [http://hengband.sourceforge.jp/en/] || align="right" | || align="right" | 2004 || align="right" | 1.6.2 || align="right" | Zangband 2.2.8
|-
|-
| [[IronBand]] || align="right" | || align="right" | Aug 14th, 2008 || align="right" | 14Aug08 || align="right" | NPPAngband 0.5.0
| [[IronBand]] [http://angband.oook.cz/ironband/] || align="right" | || align="right" | Aug 14th, 2008 || align="right" | 14Aug08 || align="right" | NPPAngband 0.5.0
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[IronMan Angband]] (Ingband) || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
| [[IronMan Angband]] (Ingband) || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
Line 69: Line 69:
| [[Isoband]] || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
| [[Isoband]] || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[The Iron Hells]] || align="right" | || align="right" | 2004 || align="right" | 1.0 alpha 6 || align="right" | unknown
| [[The Iron Hells]] [http://ironhells.sourceforge.net/old/] || align="right" | || align="right" | 2004 || align="right" | 1.0 alpha 6 || align="right" | unknown
|-
|-
| [[JAngband]] (Angband/64) || align="right" | || align="right" | 2001 || align="right" | beta 7 release 2 || align="right" | 2.7.9
| [[JAngband]] (Angband/64) || align="right" | || align="right" | 2001 || align="right" | beta 7 release 2 || align="right" | 2.7.9

Revision as of 18:19, 30 March 2009

This is a list of Angband variants:

Name Creation Last update Last version Based on
Alex Angband [1] 2003 0.9
Anime Angband (Animeband) [2] Jan 9th, 2007 0.6.1 alpha 2.9.3
BAngband [3] 2.4.?
Cat and the hack Angband (CathAngband) [4] 2003 3.0.3 2.9.1
Conglomoband [5] 2002 0.0.1 PernAngband 5.1.0
Cthulu Angband (CthAngband) [6] 2002 4.1.1 alpha 2.1.0e
Cyberpunk Angband (CyAngband) [7] 2002 0.3.2 2.9.3
D11-Angband [8] 2002 1.1.0 2.9.3
DaJAngband [9] Jun 8th, 2008 1.0.97
Dangband (Dan's Angband) "soon" 2.9.3
Discworld Angband (Discband) [10] 2001 0.0.5 Zangband 2.4.0
DvEband [11] 1999 1.0.1 2.8.3e
Dragon Angband (DrAngband) [12] 2003 2.9.9c 2.9.2
Easy Angband (Easyband) [13] 2001 2.3 GSN2band 1.0
Entroband [14] 2005 1.7.1 Hengband
EyAngband [15] 2003 0.5.2 2.9.3
First Age Angband (FAAngband) [16] 2005 Feb 8th, 2009 0.3.6 Oangband 0.7.0
FAngband [17] 1.0 1.3.1
Flavor Angband 2001 r2 PernAngband 5.0.1
FuryBand [18] Dec 1st, 2007 5.0/Gold ToME 2
FFVIIband 1999 1.0.3 2.8.3
Gileba Angband (GilAngband) 2004 0.1.0
Goingband 1998 2.8.3 v4 2.8.3
GSNband 2000 2.1 Zangband 2.2.8
GSN2band 2000 1.0 2.9.1
Gumband [19] Sep 27th, 2007 2.3.0 Zangband 2.1.1c
GW-Angband 1999 2.8.3v3 alpha 2.8.3
Hell Angband (Hellband) [20] 2007 0.8.6
Hengband [21] 2004 1.6.2 Zangband 2.2.8
IronBand [22] Aug 14th, 2008 14Aug08 NPPAngband 0.5.0
IronMan Angband (Ingband) 1999 0.2.0 2.8.3
Isoband 1999 0.2.0 2.8.3
The Iron Hells [23] 2004 1.0 alpha 6 unknown
JAngband (Angband/64) 2001 beta 7 release 2 2.7.9
KAmband 2001 2.1 Kangband 2.8.2c
KAngband 2001 2.9.3 2.9.3
LAngband 2003 0.1.6 2.9.2
MJband 2000 0.0.6 2.8.5 beta
Multiplayer Angband (MAngband) 1997 2001 0.7.0 2.7.9
Multiclass Angband (Multiband) 2002 1.0.3 2.9.2
NAngband 2.9.3
New Angband 2005 1.7.1 PernAngband 4.1.5
Non-Tolkienian Angband (NTAngband) 2002 0.7 PernAngband 5.0.1
No Pet Peeves Angband (NPPAngband) Jun 1st, 2008 0.5.0-BETA 6
Opinion Angband (Oangband) Aug 9th, 1998 Dec 16th, 2008 1.1.0u 2.9.2
Portralis Dec 14th, 2008 0.3 Build 007.4 NewAngband 1.7.1
Possessor Angband (PosBand) Oct 17th, 2005 0.9.9 Alpha 1 NPPAngband 0.3.4
Programmable Angband (PAngband) 1999 0.1.1 2.8.3
Psionic Angband (PsiAngband) 2001 1.3.0 2.9.2
Quenta "soon" 3.0.5
Quest Angband (QAngband) 1997 2.8.2b 2.8.2
Quick Angband (Quickband) Jan 12th, 2008 1.05
Randomband 2005 0.4.1 Zangband 2.6.2
Realistic Angband (RAngband) 1999 1.05a 2.8.2
SBFband 1999 0.2.2 Zangband 2.2.5b
sCthAngband 2004 1.0.18 Cth ?
Skills Angband (Sangband) Mar 3, 1994 2007 1.0 A 3.0.6; O 0.5.0
Silly Angband (Sillyband) 1999 0.2.2 2.8.3
Steamband Dec 24, 2007 0.4.1 2.9.3
Team Angband (TAngband) 2000 0.6.0 2.8.3
Terminal Angband 1999 2.8.3 release 2 2.8.3
TinyAngband Feb 25th, 2009 Mar 18th, 2009 0.0.3a XAngband 1.3.0
TKKband
Troubles of Middle Earth (ToME) 1997 May 12th, 2008 2.3.5 Zangband 2.2.0
TomeNET (Multiplayer ToME) 2004 4.2.2 Mangband 0.7.0
Unnamed Angband (UnAngband) 2008 0.6.2-gold2 2.9.7 Alpha 1
Utumno 1997 1.0a5
WoWband
Xband 2004 0.5.0 ZAngband 2.7.2
XAngband Apr 3rd, 2003 Mar 5th, 2009 1.3.1 Zangband 2.4.0
Yakband
Yin-Yangband 1998 1.0 2.8.3
Z+Angband 2008 2008 0.3.1 (beta) ZAngband 2.7.5pre1
ZAngband 1994 2004 2.7.4c 2.8.1
Zceband 1999 2.1.3 Zangband 2.1.1c

Related topics

Resources