Difference between revisions of "List of Angband variants"

From RogueBasin
Jump to navigation Jump to search
m
Line 9: Line 9:
| [[Angband/64]] (JAngband)[http://www.angband.pwp.blueyonder.co.uk/ang64.html] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} beta 7 r2 || align="right" | 2.7.9
| [[Angband/64]] (JAngband)[http://www.angband.pwp.blueyonder.co.uk/ang64.html] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} beta 7 r2 || align="right" | 2.7.9
|-
|-
| [[Angband/65]] [https://sourceforge.jp/projects/angband65/] || align="right" | || align="right" | Apr 10 2009 || align="left" | {{alpha}} 0.0.1 || align="right" | 3.1.1 dev
|- bgcolor="#efefef"
| [[AngbandTK]] [http://www.angband.pwp.blueyonder.co.uk/angtk.html] || align="right" | || align="right" | Feb 4 1998 || align="left" | {{defunct}} alpha4 || align="right" | 2.9.2
|-
| [[Angband for PSP]] [http://psp-news.dcemu.co.uk/angband.shtml] || align="right" | || align="right" | Jul 22 2005 || align="left" | {{defunct}} v0.4 || align="right" |
|- bgcolor="#efefef"
| [[Anime Angband]] (Animeband) [http://angband.oook.cz/animeband/ports.html] || align="right" | || align="right" | Jan 9th, 2007 || align="left" | {{stable}} 0.6.1 alpha || align="right" | 2.9.3
| [[Anime Angband]] (Animeband) [http://angband.oook.cz/animeband/ports.html] || align="right" | || align="right" | Jan 9th, 2007 || align="left" | {{stable}} 0.6.1 alpha || align="right" | 2.9.3
|-
| [[BAngband]] [http://www.thangorodrim.net/bangband.html] || align="right" | || align="right" | || align="left" | {{defunct}} 2.4.? || align="right" |
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[BAngband]] [http://www.thangorodrim.net/bangband.html] || align="right" | || align="right" | || align="left" | {{defunct}} 2.4.? || align="right" |  
| [[Cat and the hack Angband]] (CathAngband) [http://cath-angband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="left" | {{defunct}} 3.0.3 || align="right" | 2.9.1
|-
|-
| [[Cat and the hack Angband]] (CathAngband) [http://cath-angband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="left" | {{defunct}} 3.0.3 || align="right" | 2.9.1
| [[Conglomoband]] [http://www.angband.pwp.blueyonder.co.uk/cong.html] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 0.0.1 || align="right" | PernAngband 5.1.0
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Conglomoband]] [http://www.angband.pwp.blueyonder.co.uk/cong.html] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 0.0.1 || align="right" | PernAngband 5.1.0
| [[Craftband]] [http://code.google.com/p/craftband/] || align="right" | || align="right" | 2002 || align="left" | {{alpha}} 0.2 || align="right" | 3.1.0
|-
|-
| [[Craftband]] [http://code.google.com/p/craftband/] || align="right" | || align="right" | 2002 || align="left" | {{alpha}} 0.2 || align="right" | 3.1.0
| [[Cthulu Angband]] (CthAngband) [http://www.visi.com/~thornley/david/cthangband/] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 4.1.1 alpha || align="right" | 2.1.0e
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Cthulu Angband]] (CthAngband) [http://www.visi.com/~thornley/david/cthangband/] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 4.1.1 alpha || align="right" | 2.1.0e
| [[Cyberpunk Angband]] (CyAngband) [http://www.angband.pwp.blueyonder.co.uk/cy.html] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 0.3.2 || align="right" | 2.9.3
|-
|-
| [[Cyberpunk Angband]] (CyAngband) [http://www.angband.pwp.blueyonder.co.uk/cy.html] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 0.3.2 || align="right" | 2.9.3
| [[D11-Angband]] [http://www.angband.pwp.blueyonder.co.uk/d11.html] || align="right" | || align="right" | 2002 || align="left" | {{beta}} 1.1.0 || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[D11-Angband]] [http://www.angband.pwp.blueyonder.co.uk/d11.html] || align="right" | || align="right" | 2002 || align="left" | {{beta}} 1.1.0 || align="right" | 2.9.3
| [[DaJAngband]] [http://www.geocities.com/will_asher/MonsterDictionary/DaJAngbandmain.htm] || align="right" | || align="right" | Jun 8th, 2008 || align="left" | {{stable}} 1.0.97 || align="right" |  
|-
|-
| [[DaJAngband]] [http://www.geocities.com/will_asher/MonsterDictionary/DaJAngbandmain.htm] || align="right" | || align="right" | Jun 8th, 2008 || align="left" | {{stable}} 1.0.97 || align="right" |  
| [[Dangband]] (Dan's Angband) || align="right" | "soon" || align="left" | || align="left | {{defunct}} || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Dangband]] (Dan's Angband) || align="right" | "soon" || align="left" | || align="left | {{defunct}} || align="right" | 2.9.3
| [[Discworld Angband]] (Discband) [http://www.co.uk.lspace.org/games/discband/] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} 0.0.5 || align="right" | Zangband 2.4.0
|-
|-
| [[Discworld Angband]] (Discband) [http://www.co.uk.lspace.org/games/discband/] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} 0.0.5 || align="right" | Zangband 2.4.0
| [[Dragon Angband]] (DrAngband) [http://web.itctel.com/~apwhite/drang.html] || align="right" | || align="right" | Oct 23 2003 || align="left" | {{defunct}} 2.9.9C || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[DvEband]] [http://www.angband.pwp.blueyonder.co.uk/dve.html] || align="right" | || align="right" | 1999 || align="left" | {{beta}} 1.0.1 || align="right" | 2.8.3e
| [[DvEband]] [http://www.angband.pwp.blueyonder.co.uk/dve.html] || align="right" | || align="right" | 1999 || align="left" | {{beta}} 1.0.1 || align="right" | 2.8.3e
|-
|-
| [[Dragon Angband]] (DrAngband) [http://web.itctel.com/~apwhite/drang.html] || align="right" | || align="right" | 2003 || align="left" | {{defunct}} 2.9.9c || align="right" | 2.9.2
| [[Easy Angband]] (Easyband) [http://www.furytech.net/mirror.php?go=list&path=%2FVariant/EasyAngband] || align="right" | || align="right" | 2001 || align="left" | {{stable}} 2.3 || align="right" | GSN2band 1.0
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Easy Angband]] (Easyband) [http://www.furytech.net/mirror.php?go=list&path=%2FVariant/EasyAngband] || align="right" | || align="right" | 2001 || align="left" | {{stable}} 2.3 || align="right" | GSN2band 1.0
| [[Entroband]] [http://www.tja-server.de/entroband-1.7.1.zip] || align="right" | || align="right" | 2005 || align="left" | {{stable}} 1.7.1 || align="right" | Hengband
|-
|-
| [[Entroband]] [http://www.tja-server.de/entroband-1.7.1.zip] || align="right" | || align="right" | 2005 || align="left" | {{stable}} 1.7.1 || align="right" | Hengband
| [[EyAngband]] [http://eyangband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="left" | {{stable}} 0.5.2 || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[EyAngband]] [http://eyangband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="left" | {{stable}} 0.5.2 || align="right" | 2.9.3
| [[FAngband]] [http://www.thangorodrim.net/fangband.html] || align="right" | || align="right" | || align="left" | {{defunct}} 1.0 || align="right" | 1.3.1
|-
|-
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 1.0.3 || align="right" | 2.8.3
|- bgcolor="#efefef"
| [[First Age Angband]] (FAAngband) [http://angband.oook.cz/faangband/] || align="right" | 2005 || align="right" | Feb 8th, 2009 || align="left" | {{stable}} 0.3.6 || align="right" | Oangband 0.7.0
| [[First Age Angband]] (FAAngband) [http://angband.oook.cz/faangband/] || align="right" | 2005 || align="right" | Feb 8th, 2009 || align="left" | {{stable}} 0.3.6 || align="right" | Oangband 0.7.0
|- bgcolor="#efefef"
| [[FAngband]] [http://www.thangorodrim.net/fangband.html] || align="right" | || align="right" | || align="left" | {{defunct}} 1.0 || align="right" | 1.3.1
|-
|-
| [[Flavor Angband]] [http://www.angband.pwp.blueyonder.co.uk/flavor.html] || align="right" | || align="right" | 2001 || align="left" | {{stable}} r2 || align="right" | PernAngband 5.0.1
| [[Flavor Angband]] [http://www.angband.pwp.blueyonder.co.uk/flavor.html] || align="right" | || align="right" | 2001 || align="left" | {{stable}} r2 || align="right" | PernAngband 5.0.1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Frazband]] [http://myweb.tiscali.co.uk/frazband/] || align="right" | || align="right" | Oct 2006 || align="left" | {{defunct}} 0.4.1a || align="right" | ZAngband 2.6.2
|-
| [[FuryBand]] [http://www.furytech.net/furyband/furyband.php] || align="right" | || align="right" | Dec 1st, 2007 || align="left" | {{beta}} 5.0/Gold || align="right" | ToME 2
| [[FuryBand]] [http://www.furytech.net/furyband/furyband.php] || align="right" | || align="right" | Dec 1st, 2007 || align="left" | {{beta}} 5.0/Gold || align="right" | ToME 2
|- bgcolor="#efefef"
| [[Gerband]] [http://www.gerbil1.btinternet.co.uk/_sgg/m1_1.htm] || align="right" | || align="right" | || align="left" | {{stable}} 2.6.1/1.5 || align="right" |
|-
|-
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 1.0.3 || align="right" | 2.8.3
| [[Gileba Angband]] (GilAngband) [http://sourceforge.net/projects/gilangband/] || align="right" | || align="right" | 2004 || align="left" | {{beta}} 0.1.0 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Gileba Angband]] (GilAngband) [http://sourceforge.net/projects/gilangband/] || align="right" | || align="right" | 2004 || align="left" | {{beta}} 0.1.0 || align="right" |  
| [[Goingband]] [http://www.thangorodrim.net/goingband.html] || align="right" | || align="right" | 1998 || align="left" | {{beta}} 2.8.3 v4 || align="right" | 2.8.3
|-
|-
| [[Goingband]] [http://www.thangorodrim.net/goingband.html] || align="right" | || align="right" | 1998 || align="left" | {{beta}} 2.8.3 v4 || align="right" | 2.8.3
| [[GSNband]] [http://www.angband.pwp.blueyonder.co.uk/gsn.html] || align="right" | || align="right" | 2000 || align="left" | {{stable}} 2.1 || align="right" | Zangband 2.2.8
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[GSNband]] [http://www.angband.pwp.blueyonder.co.uk/gsn.html] || align="right" | || align="right" | 2000 || align="left" | {{stable}} 2.1 || align="right" | Zangband 2.2.8
| [[GSN2band]] [http://www.angband.pwp.blueyonder.co.uk/gsn2.html] || align="right" | || align="right" | 2000 || align="left" | {{stable}} 1.0 || align="right" | 2.9.1
|-
|-
| [[GSN2band]] [http://www.angband.pwp.blueyonder.co.uk/gsn2.html] || align="right" | || align="right" | 2000 || align="left" | {{stable}} 1.0 || align="right" | 2.9.1
| [[Gumband]] [http://angband.oook.cz/gumband/] || align="right" | || align="right" | Sep 27th, 2007 || align="left" | {{stable}} 2.3.0 || align="right" | Zangband 2.1.1c
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Gumband]] [http://angband.oook.cz/gumband/] || align="right" | || align="right" | Sep 27th, 2007 || align="left" | {{stable}} 2.3.0 || align="right" | Zangband 2.1.1c
| [[GW-Angband]] [http://wooledge.org/~greg/angband.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 2.8.3v3 alpha || align="right" | 2.8.3
|-
|-
| [[GW-Angband]] [http://wooledge.org/~greg/angband.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 2.8.3v3 alpha || align="right" | 2.8.3
| [[Hell Angband]] (Hellband) [http://hellband.googlecode.com/] || align="right" | || align="right" | 2007 || align="left" | {{stable}} 0.8.6 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Hell Angband]] (Hellband) [http://hellband.googlecode.com/] || align="right" | || align="right" | 2007 || align="left" | {{stable}} 0.8.6 || align="right" |  
| [[Hengband]] [http://hengband.sourceforge.jp/en/] || align="right" | || align="right" | 2004 || align="left" | {{stable}} 1.6.2 || align="right" | Zangband 2.2.8
|-
|-
| [[Hengband]] [http://hengband.sourceforge.jp/en/] || align="right" | || align="right" | 2004 || align="left" | {{stable}} 1.6.2 || align="right" | Zangband 2.2.8
| [[IronBand]] [http://angband.oook.cz/ironband/] || align="right" | || align="right" | Aug 14th, 2008 || align="left" | {{stable}} 14Aug08 || align="right" | NPPAngband 0.5.0
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[IronBand]] [http://angband.oook.cz/ironband/] || align="right" | || align="right" | Aug 14th, 2008 || align="left" | {{stable}} 14Aug08 || align="right" | NPPAngband 0.5.0
| [[IronMan Angband]] (Ingband) [http://www.angband.pwp.blueyonder.co.uk/ing.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 0.2.0 || align="right" | 2.8.3
|-
|-
| [[IronMan Angband]] (Ingband) [http://www.angband.pwp.blueyonder.co.uk/ing.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 0.2.0 || align="right" | 2.8.3
| [[The Iron Hells]] [http://ironhells.sourceforge.net/old/] || align="right" | || align="right" | 2004 || align="left" | {{defunct}} 1.0 alpha 6 || align="right" | unknown
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[The Iron Hells]] [http://ironhells.sourceforge.net/old/] || align="right" | || align="right" | 2004 || align="left" | {{defunct}} 1.0 alpha 6 || align="right" | unknown
| [[Iso-Angband]] [http://www.isoband.cjb.net/] || align="right" | || align="right" | 2003 Dec 21 || align="left" | {{defunct}} 0.2.4 || align="right" | 2.9.1
|-
|-
| [[Iso-Angband]] [http://www.isoband.cjb.net/] || align="right" | || align="right" | 2003 Dec 21 || align="left" | {{defunct}} 0.2.4 || align="right" | 2.9.1
| [[KAmband]] [http://sourceforge.net/projects/kamband/] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} 2.1 || align="right" | Kangband 2.8.2c
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[KAmband]] [http://sourceforge.net/projects/kamband/] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} 2.1 || align="right" | Kangband 2.8.2c
| [[KAngband]] [http://www.angband.pwp.blueyonder.co.uk/kang.html] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} 2.9.3r1 || align="right" | 2.9.3
|-
|-
| [[KAngband]] [http://www.angband.pwp.blueyonder.co.uk/kang.html] || align="right" | || align="right" | 2001 || align="left" | {{defunct}} 2.9.3r1 || align="right" | 2.9.3
| [[LAngband]] [http://langband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="left" | {{defunct}} 0.1.6 || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[LAngband]] [http://langband.sourceforge.net/] || align="right" | || align="right" | 2003 || align="left" | {{defunct}} 0.1.6 || align="right" | 2.9.2
| [[MJband|Michael Barnes' Angband]] (MJband) [http://www.thangorodrim.net/mjband.html] || align="right" | || align="right" | 2000 || align="left" | {{defunct}} 0.0.6 || align="right" | 2.8.5 beta
|-
|-
| [[MJband|Michael Barnes' Angband]] (MJband) [http://www.thangorodrim.net/mjband.html] || align="right" | || align="right" | 2000 || align="left" | {{defunct}} 0.0.6 || align="right" | 2.8.5 beta
| [[MAngband]] [http://www.mangband.org/] || align="right" | 1997 || align="right" | 2001 || align="left" | {{stable}} 0.7.0 || align="right" | 2.7.9
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[MAngband | Multiplayer Angband]] (MAngband) [http://www.mangband.org/] || align="right" | 1997 || align="right" | 2001 || align="left" | {{stable}} 0.7.0 || align="right" | 2.7.9
| [[Multiclass Angband]] (Multiband) [http://www.thangorodrim.net/multiband.html] || align="right" | || align="right" | 2002 || align="left" | {{defunct}} 1.0.3 || align="right" | 2.9.2
|-
|-
| [[Multiclass Angband]] (Multiband) [http://www.thangorodrim.net/multiband.html] || align="right" | || align="right" | 2002 || align="left" |  {{defunct}} 1.0.3 || align="right" | 2.9.2
| [[NAngband]] [http://nangband.berlios.de/] || align="right" | || align="right" | || align="left" |  {{alpha}} || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[NAngband]] [http://nangband.berlios.de/] || align="right" | || align="right" | || align="left" | {{alpha}} || align="right" | 2.9.3
| [[New Angband]] [http://www.thangorodrim.net/newangband.html] || align="right" | || align="right" | 2005 || align="left" | {{defunct}} 1.7.1 || align="right" | PernAngband 4.1.5
|-
|-
| [[New Angband]] [http://www.thangorodrim.net/newangband.html] || align="right" | || align="right" | 2005 || align="left" | {{defunct}} 1.7.1 || align="right" | PernAngband 4.1.5
| [[Non-Tolkienian Angband]] (NTAngband) [http://angband.oook.cz/nt/] || align="right" | || align="right" | 2002|| align="left" | {{defunct}} 0.7 || align="right" | PernAngband 5.0.1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Non-Tolkienian Angband]] (NTAngband) [http://angband.oook.cz/nt/] || align="right" | || align="right" | 2002|| align="left" | {{defunct}} 0.7 || align="right" | PernAngband 5.0.1
| [[No Pet Peeves Angband]] (NPPAngband) [http://www.assembla.com/wiki/show/NPPAngband] || align="right" | || align="right" | Jun 1st, 2008 || align="left" | {{stable}} 0.5.0-BETA 6 || align="right" |  
|-
|-
| [[No Pet Peeves Angband]] (NPPAngband) [http://www.assembla.com/wiki/show/NPPAngband] || align="right" | || align="right" | Jun 1st, 2008 || align="left" |  {{stable}} 0.5.0-BETA 6 || align="right" |  
| [[Opinion Angband]] (Oangband) [http://www.oangband.com/] || align="right" | Aug 9th, 1998 || align="right" | Dec 16th, 2008 || align="left" |  {{stable}} 1.1.0u || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Opinion Angband]] (Oangband) [http://www.oangband.com/] || align="right" | Aug 9th, 1998 || align="right" | Dec 16th, 2008 || align="left" |  {{stable}} 1.1.0u || align="right" | 2.9.2
| [[OangbandTK]] [http://www.angband.pwp.blueyonder.co.uk/oangtk.html] || align="right" | 2001  || align="right" | Dec 16th, 2008 || align="left" |  {{defunct}} 0.5.1r2 || align="right" | Oangband
|-
|-
| [[Portralis]] [http://variaz.proboards3.com/] || align="right" | || align="right" | Dec 14th, 2008 || align="left" |  {{beta}} 0.3 Build 007.4 || align="right" | NewAngband 1.7.1
| [[Portralis]] [http://variaz.proboards3.com/] || align="right" | || align="right" | Dec 14th, 2008 || align="left" |  {{beta}} 0.3 Build 007.4 || align="right" | NewAngband 1.7.1
Line 153: Line 165:
| [[ZPlusAngband | Z+Angband]] [http://mangojuice75.googlepages.com/home] || align="right" | 2008 || align="right" | 2008 || align="left" |  {{beta}} 0.3.1 || align="right" | ZAngband 2.7.5pre1
| [[ZPlusAngband | Z+Angband]] [http://mangojuice75.googlepages.com/home] || align="right" | 2008 || align="right" | 2008 || align="left" |  {{beta}} 0.3.1 || align="right" | ZAngband 2.7.5pre1
|-
|-
| [[Zaiband]] [http://www.zaimoni.com/zaiband/index.htm] || align="right" | 2007 Mar 04 || align="right" | 2008 Jul 03 || align="left" |  {{alpha}} || align="right" |
|- bgcolor="#efefef"
| [[ZAngband]] [http://www.zangband.org/] || align="right" | 1994 || align="right" | 2004 || align="left" |  {{stable}} 2.7.4c || align="right" | 2.8.1
| [[ZAngband]] [http://www.zangband.org/] || align="right" | 1994 || align="right" | 2004 || align="left" |  {{stable}} 2.7.4c || align="right" | 2.8.1
|- bgcolor="#efefef"
|-
| [[Zceband]] [http://www.thangorodrim.net/zangband-eric.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 2.1.3 || align="right" | Zangband 2.1.1c
| [[Zceband]] [http://www.thangorodrim.net/zangband-eric.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 2.1.3 || align="right" | Zangband 2.1.1c
|}
|}

Revision as of 12:30, 18 April 2009

This is a list of Angband variants:

Name Creation Last update Last version Based on
Alex Angband [1] 2003 defunct 0.9
Angband/64 (JAngband)[2] 2001 defunct beta 7 r2 2.7.9
Angband/65 [3] Apr 10 2009 αlpha 0.0.1 3.1.1 dev
AngbandTK [4] Feb 4 1998 defunct alpha4 2.9.2
Angband for PSP [5] Jul 22 2005 defunct v0.4
Anime Angband (Animeband) [6] Jan 9th, 2007 stable 0.6.1 alpha 2.9.3
BAngband [7] defunct 2.4.?
Cat and the hack Angband (CathAngband) [8] 2003 defunct 3.0.3 2.9.1
Conglomoband [9] 2002 defunct 0.0.1 PernAngband 5.1.0
Craftband [10] 2002 αlpha 0.2 3.1.0
Cthulu Angband (CthAngband) [11] 2002 defunct 4.1.1 alpha 2.1.0e
Cyberpunk Angband (CyAngband) [12] 2002 defunct 0.3.2 2.9.3
D11-Angband [13] 2002 βeta 1.1.0 2.9.3
DaJAngband [14] Jun 8th, 2008 stable 1.0.97
Dangband (Dan's Angband) "soon" defunct 2.9.3
Discworld Angband (Discband) [15] 2001 defunct 0.0.5 Zangband 2.4.0
Dragon Angband (DrAngband) [16] Oct 23 2003 defunct 2.9.9C 2.9.2
DvEband [17] 1999 βeta 1.0.1 2.8.3e
Easy Angband (Easyband) [18] 2001 stable 2.3 GSN2band 1.0
Entroband [19] 2005 stable 1.7.1 Hengband
EyAngband [20] 2003 stable 0.5.2 2.9.3
FAngband [21] defunct 1.0 1.3.1
FFVIIband 1999 defunct 1.0.3 2.8.3
First Age Angband (FAAngband) [22] 2005 Feb 8th, 2009 stable 0.3.6 Oangband 0.7.0
Flavor Angband [23] 2001 stable r2 PernAngband 5.0.1
Frazband [24] Oct 2006 defunct 0.4.1a ZAngband 2.6.2
FuryBand [25] Dec 1st, 2007 βeta 5.0/Gold ToME 2
Gerband [26] stable 2.6.1/1.5
Gileba Angband (GilAngband) [27] 2004 βeta 0.1.0
Goingband [28] 1998 βeta 2.8.3 v4 2.8.3
GSNband [29] 2000 stable 2.1 Zangband 2.2.8
GSN2band [30] 2000 stable 1.0 2.9.1
Gumband [31] Sep 27th, 2007 stable 2.3.0 Zangband 2.1.1c
GW-Angband [32] 1999 defunct 2.8.3v3 alpha 2.8.3
Hell Angband (Hellband) [33] 2007 stable 0.8.6
Hengband [34] 2004 stable 1.6.2 Zangband 2.2.8
IronBand [35] Aug 14th, 2008 stable 14Aug08 NPPAngband 0.5.0
IronMan Angband (Ingband) [36] 1999 defunct 0.2.0 2.8.3
The Iron Hells [37] 2004 defunct 1.0 alpha 6 unknown
Iso-Angband [38] 2003 Dec 21 defunct 0.2.4 2.9.1
KAmband [39] 2001 defunct 2.1 Kangband 2.8.2c
KAngband [40] 2001 defunct 2.9.3r1 2.9.3
LAngband [41] 2003 defunct 0.1.6 2.9.2
Michael Barnes' Angband (MJband) [42] 2000 defunct 0.0.6 2.8.5 beta
MAngband [43] 1997 2001 stable 0.7.0 2.7.9
Multiclass Angband (Multiband) [44] 2002 defunct 1.0.3 2.9.2
NAngband [45] αlpha 2.9.3
New Angband [46] 2005 defunct 1.7.1 PernAngband 4.1.5
Non-Tolkienian Angband (NTAngband) [47] 2002 defunct 0.7 PernAngband 5.0.1
No Pet Peeves Angband (NPPAngband) [48] Jun 1st, 2008 stable 0.5.0-BETA 6
Opinion Angband (Oangband) [49] Aug 9th, 1998 Dec 16th, 2008 stable 1.1.0u 2.9.2
OangbandTK [50] 2001 Dec 16th, 2008 defunct 0.5.1r2 Oangband
Portralis [51] Dec 14th, 2008 βeta 0.3 Build 007.4 NewAngband 1.7.1
Possessor Angband (PosBand) [52] Oct 17th, 2005 αlpha 0.9.9 Alpha 1 NPPAngband 0.3.4
Programmable Angband (PAngband) [53] Jan 19 1999 defunct 0.1.1 2.8.3
Psionic Angband (PsiAngband) [54] 2001 defunct 1.3.0 2.9.2
Quenta "soon" defunct 3.0.5
Quest Angband (QAngband) [55] 1997 defunct 2.8.2b 2.8.2
Quick Angband (Quickband) [56] Jan 12th, 2008 stable 1.05
Randomband [57] 2005 defunct 0.4.1 Zangband 2.6.2
Realistic Angband (RAngband) [58] 1999 defunct 1.05a 2.8.2
SBFband [59] 1999 defunct 0.2.2 Zangband 2.2.5b
sCthAngband [60] 2004 defunct 1.0.18 Cth ?
Skills Angband (Sangband) [61] Mar 3, 1994 2007 stable 1.0 A 3.0.6; O 0.5.0
Silly Angband (Sillyband) [62] 1999 defunct 0.1.0 2.8.3
Steamband [63] Dec 24, 2007 βeta 0.4.1 2.9.3
Team Angband (TAngband) [64] 2000 defunct 0.6.0 2.8.3
Terminal Angband (TAngband) [65] 1999 defunct 2.8.3 r2 2.8.3
TinyAngband [66] Feb 25th, 2009 Mar 18th, 2009 βeta 0.0.3a XAngband 1.3.0
TKKband [67] defunct
Troubles of Middle Earth (ToME) [68] 1997 May 12th, 2008 stable 2.3.5 Zangband 2.2.0
TomeNET (Multiplayer ToME) [69] Mar 15 2004 stable 4.2.2 Mangband 0.7.0
Unnamed Angband (UnAngband) [70] 2008 stable 0.6.2-gold2 2.9.7 Alpha 1
Utumno [71] 1997 αlpha 1.0a5
WoWband [72] defunct
Xband [73] Jul 9 2004 defunct 0.5.0 ZAngband 2.7.2
XAngband [74] Apr 3rd, 2003 Mar 5th, 2009 stable 1.3.1 Zangband 2.4.0
Yakband [75] defunct
Yin-Yangband [76] 1998 stable 1.0 2.8.3
Z+Angband [77] 2008 2008 βeta 0.3.1 ZAngband 2.7.5pre1
Zaiband [78] 2007 Mar 04 2008 Jul 03 αlpha
ZAngband [79] 1994 2004 stable 2.7.4c 2.8.1
Zceband [80] 1999 defunct 2.1.3 Zangband 2.1.1c

Related topics

Resources