Difference between revisions of "List of Angband variants"

From RogueBasin
Jump to navigation Jump to search
m (version change - CthAngband)
(Updated some details)
Line 7: Line 7:
| [[Alex Angband]] || align="right" | || align="right" | 2003 || align="right" | 0.9 || align="right" |  
| [[Alex Angband]] || align="right" | || align="right" | 2003 || align="right" | 0.9 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Anime Angband]] (Animeband) || align="right" | || align="right" | 2004 || align="right" | 0.5.9.1 || align="right" |  
| [[Anime Angband]] (Animeband) || align="right" | || align="right" | 2005 || align="right" | 0.5.9.1 || align="right" | 2.9.3
|-
|-
| [[BAngband]] || align="right" | || align="right" | || align="right" | 2.4.? || align="right" |  
| [[BAngband]] || align="right" | || align="right" | || align="right" | 2.4.? || align="right" |  
Line 73: Line 73:
| [[NAngband]] || align="right" | || align="right" | || align="right" | || align="right" | 2.9.3
| [[NAngband]] || align="right" | || align="right" | || align="right" | || align="right" | 2.9.3
|-
|-
| [[New Angband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.0 || align="right" | PernAngband 4.1.5
| [[New Angband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.1 || align="right" | PernAngband 4.1.5
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Non-Tolkienian Angband]] (NTAngband) || align="right" | || align="right" | 2002|| align="right" | 0.7 || align="right" | PernAngband 5.0.1
| [[Non-Tolkienian Angband]] (NTAngband) || align="right" | || align="right" | 2002|| align="right" | 0.7 || align="right" | PernAngband 5.0.1
Line 81: Line 81:
| [[Opinion Angband]] (OAngband) || align="right" | || align="right" | 2005 || align="right" | 0.7.0 || align="right" | 2.9.2
| [[Opinion Angband]] (OAngband) || align="right" | || align="right" | 2005 || align="right" | 0.7.0 || align="right" | 2.9.2
|-
|-
| [[Possessor Angband]] (PosBand) || align="right" | || align="right" | 2004 || align="right" | 0.3.0 || align="right" |  
| [[Possessor Angband]] (PosBand) || align="right" | || align="right" | 2004 || align="right" | 0.3.0 Alpha 2 || align="right" | NPPAngband 0.3.4
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Programmable Angband]] (PAngband) || align="right" | || align="right" | 1999 || align="right" | 0.1.1 || align="right" | 2.8.3
| [[Programmable Angband]] (PAngband) || align="right" | || align="right" | 1999 || align="right" | 0.1.1 || align="right" | 2.8.3
Line 107: Line 107:
| [[TKKband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[TKKband]] || align="right" | || align="right" | || align="right" | || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Troubles of Middle Earth]] (ToME) || align="right" | 1997 || align="right" | 2004 || align="right" | 2.3.1 || align="right" | Zangband 2.2.0
| [[Troubles of Middle Earth]] (ToME) || align="right" | 1997 || align="right" | 2005 || align="right" | 2.3.3 || align="right" | Zangband 2.2.0
|-
|-
| [[TomeNET]] (Multiplayer ToME) || align="right" | || align="right" | 2004 || align="right" | 4.2.2 || align="right" |  
| [[TomeNET]] (Multiplayer ToME) || align="right" | || align="right" | 2004 || align="right" | 4.2.2 || align="right" | Mangband 0.7.0
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Unnamed Angband]] (UnAngband) || align="right" | || align="right" | 2004 || align="right" | 0.5.5 || align="right" | 2.9.7 Alpha 1
| [[Unnamed Angband]] (UnAngband) || align="right" | || align="right" | 2004 || align="right" | 0.5.5 || align="right" | 2.9.7 Alpha 1
Line 117: Line 117:
| [[WoWband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[WoWband]] || align="right" | || align="right" | || align="right" | || align="right" |  
|-
|-
| [[Xband]] || align="right" | || align="right" | 2004 || align="right" | 0.5.0 || align="right" |  
| [[Xband]] || align="right" | || align="right" | 2004 || align="right" | 0.5.0 || align="right" | ZAngband 2.7.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Yakband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[Yakband]] || align="right" | || align="right" | || align="right" | || align="right" |  
Line 125: Line 125:
| [[ZAngband]] || align="right" | 1994 || align="right" | 2004 || align="right" | 2.7.4c || align="right" | 2.8.1
| [[ZAngband]] || align="right" | 1994 || align="right" | 2004 || align="right" | 2.7.4c || align="right" | 2.8.1
|-
|-
| [[Zceband]] || align="right" | || align="right" | 1999 || align="right" | 2.1.3 || align="right" | Zangband 2.1.0
| [[Zceband]] || align="right" | || align="right" | 1999 || align="right" | 2.1.3 || align="right" | Zangband 2.1.1c
|}
|}



Revision as of 07:39, 12 March 2006

This is a list of Angband variants:

Name Creation Last update Last version Based on
Alex Angband 2003 0.9
Anime Angband (Animeband) 2005 0.5.9.1 2.9.3
BAngband 2.4.?
Cat and the hack Angband (CathAngband) 2003 3.0.3 2.9.1
Conglomoband 2002 0.0.1 PernAngband 5.1.0
Cthulu Angband (CthAngband) 2002 4.1.1 alpha 2.1.0e
Cyberpunk Angband (CyAngband) 2002 0.3.2 2.9.3
D11-Angband 2002 1.1.0 2.9.3
Discworld Angband (Discband) 2001 0.0.5 Zangband 2.4.0
DvEband 1999 1.0.1 2.8.3e
Dragon Angband (DrAngband) 2003 2.9.9c 2.9.2
Easy Angband (Easyband) 2001 2.3 GSN2band 1.0
EyAngband 2003 0.5.2 2.9.3
FAngband 1.0 1.3.1
Flavor Angband 2001 r2 PernAngband 5.0.1
FFVIIband 1999 1.0.3 2.8.3
Gileba Angband (GilAngband) 2004 0.1.0
Goingband 1998 2.8.3 v4 2.8.3
GSNband 2000 2.1 Zangband 2.2.8
GSN2band 2000 1.0 2.9.1
Gumband 2004 2.2.3 Zangband 2.1.1c
GW-Angband 1999 2.8.3v3 alpha 2.8.3
Hell Angband (Hellband) 2004 1.0.3
Hengband 2004 1.6.0 Zangband 2.2.8
IronMan Angband (Ingband) 1999 0.2.0 2.8.3
Isoband 1999 0.2.0 2.8.3
JAngband (Angband/64) 2001 beta 7 release 2 2.7.9
KAmband 2001 2.1 Kangband 2.8.2c
KAngband 2001 2.9.3 2.9.3
LAngband 2003 0.1.6 2.9.2
MJband 2000 0.0.6 2.8.5 beta
Multiplayer Angband (MAngband) 1997 2001 0.7.0 2.7.9
Multiclass Angband (Multiband) 2002 1.0.3 2.9.2
NAngband 2.9.3
New Angband 2005 1.7.1 PernAngband 4.1.5
Non-Tolkienian Angband (NTAngband) 2002 0.7 PernAngband 5.0.1
No Pet Peeves Angband (NPPAngband) 2005 0.4.1
Opinion Angband (OAngband) 2005 0.7.0 2.9.2
Possessor Angband (PosBand) 2004 0.3.0 Alpha 2 NPPAngband 0.3.4
Programmable Angband (PAngband) 1999 0.1.1 2.8.3
Psionic Angband (PsiAngband) 2001 1.3.0 2.9.2
Quest Angband (QAngband) 1997 2.8.2b 2.8.2
Randomband 2005 0.4.1 Zangband 2.6.2
Realistic Angband (RAngband) 1999 1.05a 2.8.2
SBFband 1999 0.2.2 Zangband 2.2.5b
Skill Angband (SAngband) 2003 0.9.9 2.8.3
Silly Angband (Sillyband) 1999 0.2.2 2.8.3
Steamband 2005 0.4.0 2.9.3
Team Angband (TAngband) 2000 0.6.0 2.8.3
Terminal Angband 1999 2.8.3 release 2 2.8.3
TKKband
Troubles of Middle Earth (ToME) 1997 2005 2.3.3 Zangband 2.2.0
TomeNET (Multiplayer ToME) 2004 4.2.2 Mangband 0.7.0
Unnamed Angband (UnAngband) 2004 0.5.5 2.9.7 Alpha 1
Utumno 1997 1.0a5
WoWband
Xband 2004 0.5.0 ZAngband 2.7.2
Yakband
Yin-Yangband 1998 1.0 2.8.3
ZAngband 1994 2004 2.7.4c 2.8.1
Zceband 1999 2.1.3 Zangband 2.1.1c

Related topics

Resources