Recently Updated Roguelikes

From RogueBasin
Revision as of 13:55, 19 March 2009 by PaulBlay (talk | contribs)
Jump to navigation Jump to search

Roguelike games updated or released since 2008

Name Type Last update Last version Based on
Angband [1] Fantasy Jan 7, 2009 3.1.0b
Caverns of Xaskazien [2] Fantasy Feb 21, 2009 4.00
ChessRogue [3] Surreal Mar 5, 2008 0.3.1
ClassicRogue [4] Fantasy,R Oct 1, 2008 1.51
crashRun [5] Fantasy May 26, 2008 0.2.1
Cryptrover [6] Fantasy Jul 1st, 2008 1.1
CyberRogue [7] Fantasy Aug 6, 2008 r70
DaJAngband [8] Fantasy,A Jun 8, 2008 1.0.97
Deep [9] Fantasy May 28, 2008 v2.22a
Doryen's Arena [10] Fantasy Jan 11, 2009 0.8
DOOM the Roguelike (DRL) [11] Fantasy Apr 23rd, 2008 0.9.8.10
Dungeon Crawl Stone Soup [12] Fantasy Jan 15, 2009 0.4.5
Dwarf Fortress [13] Fantasy Sep 6, 2008 0.28.181.40d
Elona [14] Fantasy Aug 5, 2008 1.1.4
First Age Angband (FAAngband) [15] Fantasy,A Feb 8, 2009 0.3.6 Oangband 0.7.0
Frozen Depths [16] Fantasy Jun 27, 2008 1.03
GearHead [17] Sci-fi Mar 12, 2009 0.541
Get Out [18] Modern Dec 3rd, 2008 1
GUILD [19] Fantasy Feb 10, 2008 1.0.3
Heroic Adventure! [20] Fantasy Feb 18, 2008 0.1.6f
Hokuto-no-rogue [21] Fantasy/Anime Jan 20, 2009 0.4.1-prealpha
Hulk Infection [22] Modern Aug 15, 2008 0.30
Incursion: Halls of the Goblin King [23] Fantasy Jul 9, 2008 0.6.9I
IronBand [24] Fantasy,A Aug 14, 2008 14Aug08 NPPAngband 0.5.0
LambdaRogue [25] Fantasy/Sci-fi Dec 23, 2008 1.4
Legerdemain [26] Fantasy Oct 28, 2008 1.0.1
Lords of DarkHall [27] Fantasy Jan 20, 2009 1.3.30
MageGuild [28] Fantasy Dec 11, 2008 1.2
MetaCollider [29] Fantasy Oct 13, 2008 beta-6
Mines of Elderlore [30] Fantasy Mar 18, 2008 1.0 beta 4
Mines of Morgoth [31] Fantasy Nov 20, 2008 0.76
Nazghul [32] Fantasy Nov 8, 2008 0.6.1
Neon [33] Fantasy Aug 28, 2008 0.2.2
No Pet Peeves Angband (NPPAngband) [34] Fantasy,A Jun 1, 2008 0.5.0-BETA 6
Opinion Angband (Oangband) [35] Fantasy,A Dec 16, 2008 1.1.0u 2.9.2
PortalRL [36] Sci-fi Oct 17, 2008 Alpha
Portralis [37] Fantasy,A Dec 14, 2008 0.3 Build 007.4 NewAngband 1.7.1
Powder [38] Fantasy Jan 18, 2009 110
Privateer: Ascii Sector [39] Sci-fi March 12, 2009 0.4.7.5
Quarker [40] Surreal Sep 9, 2008 0.03d
Quick Angband (Quickband) [41] Fantasy,A Jan 12, 2008 1.05
RevivedHack [42] Fantasy,H Apr 10, 2008 1.63
S.C.O.U.R.G.E. [43] Fantasy Dec 15, 2008 0.21
Saffron [44] Fantasy Apr 22nd, 2008 v0.7
Cracks and Crevices [45] Fantasy Feb 9, 2008 0.4
SewerJacks [46] Fantasy,7 Oct 10, 2008 0.8.7
Slayer [47] Fantasy Jul 21st, 2008 0.13beta
Slimy Lichmummy, The (TSI) [48] Fantasy Nov 2, 2008 0.14
SporkHack [49] Fantasy,H Jul 6, 2008 0.6.0
Teemu [50] Fantasy Dec 7, 2008 1.0
Test Adventure [51] Fantasy Feb 15, 2008 2
TileRogue [52] Fantasy,R Mar 27, 2008 1.21
TinyAngband [53] Fantasy,A Mar 18, 2009 0.0.3a XAngband 1.3.0
Tombs of Asciiroth, The [54] Fantasy Feb 5, 2009 0.6.3
Tower [55] Fantasy Feb 11, 2009: 1.0-beta12 1.0-beta12
Troubles of Middle Earth (ToME) [56] Fantasy,A May 12, 2008 2.3.5 Zangband 2.2.0
Unnamed Angband - UnAngband [57] Fantasy,A Jun 14, 2008 0.6.2-gold2
UnReal World [58] Hist./Fantasy Nov 17, 2008 3.11c
Warp Rogue (formerly Tower of Doom) [59] Fantasy Jan 14, 2008 0.8.0b
Wizard vAlpha [60] Fantasy Mar 25, 2008 unknown
XAngband [61] Fantasy,A Mar 5, 2009 1.3.1 Zangband 2.4.0
Zaiband [62] Fantasy,A Jun 3rd, 2008 3.0.9 Alpha
Zomband [63] Modern,A Jul 20, 2008 7/20/2008
Z+Angband [64] Fantasy,A Jan 1, 2009 0.3.2 (beta) ZAngband 2.7.5pre1

Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL