Difference between revisions of "100 Rogues"
Jump to navigation
Jump to search
Keithburgun (talk | contribs) |
Keithburgun (talk | contribs) |
||
Line 19: | Line 19: | ||
==Reception== | ==Reception== | ||
''100 Rogues'' was received very well, getting 4 or 5 stars from most reviewers. Complaints were mostly focused on the stability of the game on release; several critics noted crashes or other bugs. | ''100 Rogues'' was received very well, getting 4 or 5 stars from most reviewers. Complaints were mostly focused on the stability of the game on release; several critics noted crashes or other bugs. Dinofarm Games made very quick attempts to fix these issues and some reviewers have since tempered their reviews. | ||
[http://www.gamepro.com/article/features/215117/app-store-games-of-the-week-may-7th-edition/| GamePro Review ] | [http://www.gamepro.com/article/features/215117/app-store-games-of-the-week-may-7th-edition/| GamePro Review ] |
Revision as of 01:35, 25 June 2010
100 Rogues | |
---|---|
Stable game | |
Developer | Keith Burgun |
Theme | Fantasy |
Influences | Rogue |
Released | (?) |
Updated | May 6, 2010 (?) |
Licensing | Commercial |
P. Language | |
Platforms | iPhone |
Interface | Graphical Tiles |
Game Length | Medium |
Official site of 100 Rogues |
100 Rogues is an original Roguelike for the iPhone, iPod Touch and iPad devices. It features two playable classes with unique skill trees (similar to Diablo), several tilesets, original SNES-style music, and fully animated pixel art. 100 Rogues was developed from scratch for the iPhone OS devices, and has a click to move control scheme rather than a virtual d-pad.
Reception
100 Rogues was received very well, getting 4 or 5 stars from most reviewers. Complaints were mostly focused on the stability of the game on release; several critics noted crashes or other bugs. Dinofarm Games made very quick attempts to fix these issues and some reviewers have since tempered their reviews.