Difference between revisions of "POWDER/Other"
Jump to navigation
Jump to search
m (There is an effect called "Break wall" not listed here.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[POWDER|POWDER homepage]] : [[POWDER Gameplay]]''' | |||
==Artifacts== | |||
On occasion, an item will be found that is already named and has special properties. These artifact items add to a player's score at the end of the game. | |||
===Special Effects=== | |||
Artifacts can be generated with a variety of special effects/attributes, including: | |||
*Acid resistance | |||
*Aflame | |||
*Break wall | |||
*Bleeding | |||
*Breathless | |||
*Cold resistance | |||
*Extra melee damage (various types) | |||
** on armor, these fall under Improvised attacks | |||
*Extra thrown damage (various types) | |||
*Fast | |||
*Fire resistance | |||
*Freedom | |||
*Invisible | |||
*Jump | |||
*Life saved | |||
*Light (with a radius of 2, 3, or 4) | |||
*Magic drained | |||
*Missing a finger | |||
*Noisy | |||
*Non-regeneratable | |||
*Poison resistance | |||
*Polymorph | |||
*Position fixed | |||
*Reflective | |||
*Regeneration | |||
*Search | |||
*See invisible | |||
*Shock resistance | |||
*Sleep resistance | |||
*Speed | |||
*Stoning resistance | |||
*Telepathic | |||
*Teleport | |||
*Teleport control | |||
*Unchanging | |||
*Vulnerable to Acid | |||
*Vulnerable to Cold | |||
*Vulnerable to Fire | |||
*Vulnerable to Physical Attacks | |||
*Walk on Water | |||
*Warning | |||
===Names=== | |||
Artifact names are generated by randomly linking 2 or 3 of the following parts (among others - list is not currently exhaustive): | |||
*Amy | |||
*Bar | |||
*Baz | |||
*Brask | |||
*Froody | |||
*Frost | |||
*Klay | |||
*Oma | |||
*Orc | |||
*Relat | |||
*Slug | |||
*Shock | |||
*Smash | |||
*Tree | |||
*Trey | |||
*Upa | |||
*Wang | |||
*Were | |||
*Whiz | |||
*Wor | |||
*Yyz | |||
*Zub | |||
==Special Staffs== | |||
There are a few staffs that may be found in the depths of the cavernous passages , as well. These staffs allow the user to cast a wide variety of spells - providing of course that you have the mana available. | |||
===Basic Forms=== | |||
*Crook | |||
*Bejeweled Staff | |||
*Gnarly Staff | |||
*Iron-shod Staff | |||
*Wooden Staff | |||
===Identified Forms=== | |||
'''Staff of Bolts''' | |||
*[[POWDER/Magic Missile|Magic Missile]] | |||
*[[POWDER/Frost Bolt|Frost Bolt]] | |||
*[[POWDER/Lightning Bolt|Lightning Bolt]] | |||
*[[POWDER/Poison Bolt|Poison Bolt]] | |||
*[[POWDER/Force Bolt|Force Bolt]] | |||
'''Staff of Death''' | |||
*[[POWDER/Finger of Death|Finger of Death]] | |||
*[[POWDER/Raise Undead|Raise Undead]] | |||
*[[POWDER/Reclaim Soul|Reclaim Soul]] | |||
*[[POWDER/Dark Ritual|Dark Ritual]] | |||
*[[POWDER/Ghastify|Ghastify]] | |||
*[[POWDER/Summon Imp|Summon Imp]] | |||
*[[POWDER/Cloud Kill|Cloud Kill]] | |||
'''Staff of Destruction''' | |||
*[[POWDER/Fire Ball|Fire Ball]] | |||
*[[POWDER/Sunfire|Sunfire]] | |||
*[[POWDER/Chain Lightning|Chain Lightning]] | |||
*[[POWDER/Corrosive Explosion|Corrosive Explosion]] | |||
*[[POWDER/Acid Pool|Acid Pool]] | |||
*[[POWDER/Disintegrate|Disintegrate]] | |||
'''Staff of Healing''' | |||
*[[POWDER/Regenerate|Regenerate]] | |||
*[[POWDER/Heal|Heal]] | |||
*[[POWDER/Major Heal|Major Heal]] | |||
*[[POWDER/Cure Poison|Cure Poison]] | |||
*[[POWDER/Slow Poison|Slow Poison]] | |||
'''Utility Staff''' | |||
*[[POWDER/Light|Light]] | |||
*[[POWDER/Knock|Knock]] | |||
*[[POWDER/Possess|Possess]] | |||
*[[POWDER/Preserve|Preserve]] | |||
*[[POWDER/Teleport|Teleport]] | |||
*[[POWDER/Detect Curse|Detect Curse]] | |||
*[[POWDER/Direct Wind|Direct Wind]] | |||
*[[POWDER/Petrify|Petrify]] | |||
[[Category:POWDER]] |
Latest revision as of 14:38, 16 September 2020
POWDER homepage : POWDER Gameplay
Artifacts
On occasion, an item will be found that is already named and has special properties. These artifact items add to a player's score at the end of the game.
Special Effects
Artifacts can be generated with a variety of special effects/attributes, including:
- Acid resistance
- Aflame
- Break wall
- Bleeding
- Breathless
- Cold resistance
- Extra melee damage (various types)
- on armor, these fall under Improvised attacks
- Extra thrown damage (various types)
- Fast
- Fire resistance
- Freedom
- Invisible
- Jump
- Life saved
- Light (with a radius of 2, 3, or 4)
- Magic drained
- Missing a finger
- Noisy
- Non-regeneratable
- Poison resistance
- Polymorph
- Position fixed
- Reflective
- Regeneration
- Search
- See invisible
- Shock resistance
- Sleep resistance
- Speed
- Stoning resistance
- Telepathic
- Teleport
- Teleport control
- Unchanging
- Vulnerable to Acid
- Vulnerable to Cold
- Vulnerable to Fire
- Vulnerable to Physical Attacks
- Walk on Water
- Warning
Names
Artifact names are generated by randomly linking 2 or 3 of the following parts (among others - list is not currently exhaustive):
- Amy
- Bar
- Baz
- Brask
- Froody
- Frost
- Klay
- Oma
- Orc
- Relat
- Slug
- Shock
- Smash
- Tree
- Trey
- Upa
- Wang
- Were
- Whiz
- Wor
- Yyz
- Zub
Special Staffs
There are a few staffs that may be found in the depths of the cavernous passages , as well. These staffs allow the user to cast a wide variety of spells - providing of course that you have the mana available.
Basic Forms
- Crook
- Bejeweled Staff
- Gnarly Staff
- Iron-shod Staff
- Wooden Staff
Identified Forms
Staff of Bolts
Staff of Death
Staff of Destruction
Staff of Healing
Utility Staff