Difference between revisions of "Castle Dungeon"
Jump to navigation
Jump to search
GoldenHammer (talk | contribs) |
m (new category) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
== Description == | == Description == | ||
Castle Dungeon is a simple roguelike with graphical tiles. It runs on all Kindle 2nd, 3rd, and 4th generation devices except for the Kindle Touch. | |||
Each level is a randomly generated set of rooms, and each room is a randomly generated environment similar to a Rogue level. The difficulty of the monsters and the quality of the equipment increases with each level. There is no health regeneration or hunger. Health can only be increased by killing enough monsters to reach the next level, or by drinking potions which are random drops. | |||
== Related links == | == Related links == | ||
* [http://goldenhammersoftware.com/ Golden Hammer Software] | * [http://goldenhammersoftware.com/ Golden Hammer Software] | ||
[[Category: | [[Category:Commercial games]] |
Latest revision as of 13:08, 29 November 2016
Castle Dungeon | |
---|---|
Stable game | |
Developer | Golden Hammer Software |
Theme | Fantasy |
Influences | Rogue |
Released | Jan 24, 2012 (v1.0) |
Updated | Jan 24, 2012 (v1.0) |
Licensing | Commercial |
P. Language | Java |
Platforms | Kindle |
Interface | 2D, tiles |
Game Length | 20 random levels |
Official site of Castle Dungeon |
Castle Dungeon is the first roguelike for eInk Kindles.
Description
Castle Dungeon is a simple roguelike with graphical tiles. It runs on all Kindle 2nd, 3rd, and 4th generation devices except for the Kindle Touch.
Each level is a randomly generated set of rooms, and each room is a randomly generated environment similar to a Rogue level. The difficulty of the monsters and the quality of the equipment increases with each level. There is no health regeneration or hunger. Health can only be increased by killing enough monsters to reach the next level, or by drinking potions which are random drops.