Difference between revisions of "Serial Killer"
Bloodrizer (talk | contribs) |
Bloodrizer (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
Serial Killer was formerly written using Python and libtcod wrapper. | Serial Killer was formerly written using Python and libtcod wrapper. | ||
Rewritten in 2012 using opengl-based java renderer and LWJGL library. | |||
You can play latest development build in the browser >> [http://bloodrizer.ru/skiller here] <<. | |||
==Status and Road Map== | ==Status and Road Map== | ||
Line 28: | Line 28: | ||
Developer is currently in search of gameplay conception, so feature requests are gratefully acceptable. | Developer is currently in search of gameplay conception, so feature requests are gratefully acceptable. | ||
Current roadmap: | Current roadmap: | ||
Line 38: | Line 36: | ||
* [ ] FBI agents should locate clues and investigate them | * [ ] FBI agents should locate clues and investigate them | ||
* [ ] Newspapers | * [ ] Newspapers | ||
* [ ] Daily job | |||
==Features== | ==Features== | ||
Ported: | Ported: | ||
* | * Window GUI system and mouse support | ||
* Random town generation | * Random town generation | ||
* Simple inventory system | * Simple inventory system | ||
* NPC with random name, race and stats generation | * NPC with random name, race and stats generation | ||
* Simple body simulation with bloodloss, stun effect, body part damage and dismember function | * Simple body simulation with bloodloss, stun effect, body part damage and dismember function | ||
* Simple police AI and simple crimeplace investigation mechanic | * Simple police AI and simple crimeplace investigation mechanic | ||
Line 61: | Line 57: | ||
[https://github.com/bloodrizer/libroguelike Latest code release] | [https://github.com/bloodrizer/libroguelike Latest code release] | ||
[http://skrdev.blogspot.com/ Development blog since 2010] | [http://skrdev.blogspot.com/ Development blog since 2010] | ||
[http://www.bay12forums.com/smf/index.php?topic=104519.0 Bay12 discussion thread] |
Latest revision as of 20:14, 28 March 2012
Serial Killer | |
---|---|
Alpha Project | |
Developer | bloodrizer |
Theme | Social simulation |
Influences | Serial Killer Hoax |
Released | Feb 2010 |
Updated | Mar 2012 |
Licensing | Freeware, Open Source |
P. Language | Java, formerly Python |
Platforms | cross-platform |
Interface | ASCII, Tiles, Keyboard, Mouse |
Game Length | Open ended |
Official site of Serial Killer |
Serial Killer (working title) is a proof-of-concept social simulation roguelike. The sole gameplay purpose is to let the player kill (or not to kill) in-game NPC's.
Technologies
Serial Killer was formerly written using Python and libtcod wrapper. Rewritten in 2012 using opengl-based java renderer and LWJGL library.
You can play latest development build in the browser >> here <<.
Status and Road Map
Jskiller (Java Serial Killer Roguelike) is a prof-of-the-concept project. It is currently an early alpha prototype. It has basic gameplay features like npc, ai, town map generation, inventory, simple gui. Hoover, it has no goal, no score system, no challenges.
Developer is currently in search of gameplay conception, so feature requests are gratefully acceptable.
Current roadmap:
- [ ] Basic score system
- [ ] Clues on the crimeplace
- [ ] Blood traces on player (kind of 'crime cooldown')
- [ ] Police should react on blood splats on player
- [ ] FBI agents should locate clues and investigate them
- [ ] Newspapers
- [ ] Daily job
Features
Ported:
- Window GUI system and mouse support
- Random town generation
- Simple inventory system
- NPC with random name, race and stats generation
- Simple body simulation with bloodloss, stun effect, body part damage and dismember function
- Simple police AI and simple crimeplace investigation mechanic
Screenshots
External Links
Latest code release Development blog since 2010 Bay12 discussion thread