Difference between revisions of "Sword of the Stars: The Pit"
m (Added that it can be run on MacOS and Linux) |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{game- | {{game-stable| name = Sword of the Stars: The Pit | ||
|developer = Kerberos Productions | |developer = Kerberos Productions | ||
|theme = | |theme = [[Science Fiction]] | ||
|influences = Rogue for the Atari ST, [[NetHack]], [[Diablo]] | |influences = [[Rogue]] for the Atari ST, [[NetHack]], [[Diablo]] | ||
|released = Q1 2013 | |released = Q1 2013 | ||
|updated = | |updated = Mar 21, 2016 | ||
|licensing = | |licensing = [[Commercial]] | ||
|language = | |language = | ||
|platforms = Windows | |platforms = [[Windows]], [[Mac OS X]], [[Linux]] | ||
|interface = [[Graphical tiles]], [[Keyboard]], [[Mouse]] | |interface = [[Graphical tiles]], [[Keyboard]], [[Mouse]] | ||
|length = | |length = [[Open ended]] | ||
|site = http://sots-thepit.com/ | |site = http://sots-thepit.com/ | ||
}} | }} | ||
'''Sword of the Stars: The Pit''' is a roguelike type game set in the | http://sots-thepit.com/wp-content/uploads/2012/10/pit_banner3.png | ||
'''Sword of the Stars: The Pit''' is a roguelike type game set in the Sword of the Stars universe, developed by Kerberos Productions. | |||
Its main trait that distinguishes it from other roguelikes is its focus on attrition - Food, ammunition, and weapon/armor durability are all highly limited, pushing you to conserve resources and push forward into deeper levels to find more when you might not be fully recovered from previous engagements. It also has a strong emphasis on crafting and inventory management, forcing the player to make hard choices on which items to keep (often in the hopes of finding others that will also to craft valuable items with them), and which to leave behind. | |||
== Features == | == Features == | ||
Line 19: | Line 24: | ||
The game has multiple features that makes it a roguelike game, most importantly: | The game has multiple features that makes it a roguelike game, most importantly: | ||
* | * Turn-based action | ||
* | * Procedurally generated levels and items | ||
* | * Permadeath - "Iron Man" save system. | ||
Other significant features: | Other significant features: | ||
Line 27: | Line 32: | ||
* Go up levels and improve your skills as you try and find a way to survive the depths. | * Go up levels and improve your skills as you try and find a way to survive the depths. | ||
* 30 Levels of ancient evil science between you and the cure | * 30 Levels of ancient evil science between you and the cure | ||
* Dozens of enemies drawn from the Sword of the Stars | * Dozens of enemies drawn from the Sword of the Stars universe | ||
* Over 30 weapons and armors with a variety of special effects including flamethrowers, rocket launchers, plasma cannons and powered Brawler armor | * Over 30 weapons and armors with a variety of special effects including flamethrowers, rocket launchers, plasma cannons and powered Brawler armor | ||
* Randomized augmentation effects to make each game unique. | * Randomized augmentation effects to make each game unique. | ||
* Crafting lets you make special items from bits and pieces of your enemies. | * Crafting lets you make special items from bits and pieces of your enemies. | ||
* Over 60 items to discover, ranging from the familiar to the ancient exotic tech. | * Over 60 items to discover, ranging from the familiar to the ancient exotic tech (506 item-types with all expansions (43 armor types + 34 other equipable types + 105 food types + 170 weapon types + 29 tool types + 46 other usabables + 79 crafting-only ingredients)). | ||
* 150+ messages hidden in the game's computer terminals, awaiting decryption (420 with all expansions) | |||
* A "SotsDex" or in-game wiki, which compiles a list of all monsters, items, weapons, messages and recipes which the player has encountered in multiple games | |||
* Dozens of room types containing a host of exotic devices to help and hinder the player. | * Dozens of room types containing a host of exotic devices to help and hinder the player. | ||
* Many fiendish ways to die including poisoning, disease, traps, radiation, starvation and of course…MONSTERS. | * Many fiendish ways to die including poisoning, disease, traps, radiation, starvation and of course…MONSTERS. | ||
You control one of three playable characters: a Marine, an Engineer or a Scout (9 playable characters in Gold Edition, 13 total with all expansions). Each character has different strengths and starting skill and psi proficiencies. Some have unique abilities or powerful starting items. | |||
http://sots-thepit.com/wp-content/uploads/2012/10/pit_art_02-e1350090241361.jpg | |||
== Alpha Demo == | |||
A playable Alpha Demo was released on November 9, 2012. The Pit Alpha Demo (130M) was available from the following locations; | |||
[http://www.gamefront.com/files/22610414/sots-thepit-alphademo.rar" mirror 1] | |||
[http://www.filedropper.com/sots-thepit-alphademo mirror 2] | |||
[https://dl.dropbox.com/u/15609755/sots-thepit-alphademo.rar mirror 3] | |||
[http://kerberos-productions.com/sots-thepit/sots-thepit-alphademo.rar mirror 4] | |||
More links were added regularly, as new hosts picked up the demo. | |||
This Alpha demo of The Pit provided players with an introductory tutorial, one Playable Character (the Engineer), and a chance to fight through the first 5 levels of the game. The Demo represented approximately 10% of the final game content, and is missing the following features available only in the full game: | |||
* The Marine and the Scout Characters | |||
* 25 more levels of content, each level bigger than the last | |||
* Dozens of enemies | |||
* Many more weapons and armors with a variety of special effects, including flamethrowers, rocket launchers, plasma cannons and powered Brawler armor. | |||
* Randomized augmentation effects to make each game unique | |||
* Crafting Mechanics, which let you make special items from bits and pieces of your enemies! | |||
* 50 more items to discover, ranging from the familiar to the ancient exotic tech. | |||
* Dozens of room types containing a host of exotic devices to help and hinder the player | |||
* Additional mode of death, including poisoning, disease, and radiation | |||
Players who ran into technical trouble or questions were directed to the [http://www.kerberos-productions.com/forums/viewforum.php?f=54 Kerberos Productions forums for ''The Pit'']. | |||
== Exclusive Beta == | |||
An Exclusive Beta test period for the game ran from December 2012 to mid-February 2013. Supporters of the crowd-funding project via Indiegogo and the game's dedicated website received access to the game in development and posted their feedback to a private message board for Beta testers on the Kerberos forums. | |||
http://sots-thepit.com/wp-content/uploads/2012/10/pit_art_01-e1350690435336.jpg | |||
== PC Release == | |||
The game was initially released only on [http://www.gamersgate.com/ Gamer's Gate] on February 21, 2013. For the first ten days it remained in the Top Ten best-selling games on both the North American and UK versions of the site, and continued to be in the Top 20 for the next few weeks. | |||
A [http://store.steampowered.com/ Steam] release of the game followed on March 8, 2013. Sales in its opening weekend were strong, with the title peaking at Number Five on the site's Top Sellers list. | |||
http://sots-thepit.com/wp-content/uploads/2013/02/pit_art_04-small.jpg | |||
== Reception == | |||
Initial reception of the game has been positive overall, with many reviewers agreeing that the game is a "classic Roguelike" which players will love, hate, or love-to-hate based on their appreciation for classic Roguelike mechanics, including repeated deaths by various violent and non-violent means. [http://pixelbedlam.co.uk/sword-of-the-stars-the-pit-pc-review/ Pixelbedlam], a UK review site, said that [I]The Pit[/I] "is a joy to play, but at the same time something so brutally difficult it just bends you over and paddles your arse like you’re a freshman in Dazed and Confused." Alex Rehnby at [http://techzwn.com/2013/03/review-sword-of-the-stars-the-pit/ Techzwn] agreed that the game was "relatively accessible" but "hard as nails", while the reviewer at No High Scores compared his gameplay sessions to "an abusive relationship", saying the game "keeps telling me that it loves me, and sometimes I love it too." | |||
Marcus Estrada at [http://www.gamepodunk.com/_/reviews/pc-reviews/review-sword-of-the-stars-the-pit-r2221 Games Podunk] gave the game its highest early review of 8/10 stars, calling it a "hardcore roguelike sure to please fans". The game was also covered by independent games critic [http://www.youtube.com/watch?v=1qstolOa_jA&feature=youtu.be TotalBiscuit] who pointed out its interesting combat mechanics and recommended it to buyers on his famous "WTF is--?" video series. | |||
== Resources == | == Resources == | ||
Line 42: | Line 99: | ||
* [http://www.indiegogo.com/sots-thepit indiegogo/sots-thepit], the Indiegogo crowd-funding page for the project | * [http://www.indiegogo.com/sots-thepit indiegogo/sots-thepit], the Indiegogo crowd-funding page for the project | ||
* [http://www.kerberos-productions.com/forums/index.php www.kerberos-productions/forums], the Kerberos Productions forums, which hosts discussion for The Pit and other games set in the Sword of the Stars Universe | * [http://www.kerberos-productions.com/forums/index.php www.kerberos-productions/forums], the Kerberos Productions forums, which hosts discussion for The Pit and other games set in the Sword of the Stars Universe | ||
* [http://www.gamersgate.com/DD-SOTSPIT/sword-of-the-stars-the-pit The Pit on Gamer's Gate], game page on Gamer's Gate. | |||
* [http://store.steampowered.com/app/233700/?snr=1_4_4__104_6 The Pit on Steam], game page on Steam. | |||
[[Category:Coffeebreak roguelikes]] | [[Category:Coffeebreak roguelikes]] | ||
[[Category:Commercial games]] | [[Category:Commercial games]] | ||
[[Category:Roguelikelike]] | [[Category:Roguelikelike]] | ||
[[Category:Futuristic roguelikes]] | [[Category:Futuristic roguelikes]] | ||
[[Category:Open ended roguelikes]] | |||
'''Screenshots:''' | '''Screenshots:''' | ||
http:// | http://cdn3.steampowered.com/v/gfx/apps/233700/ss_19c47a2bb2111104eef40e030fe33a9689e9a8bb.600x338.jpg | ||
http://sots-thepit.com/wp-content/uploads/2012/10/Sword-of-the-Stars-the-Pit- | http://sots-thepit.com/wp-content/uploads/2012/10/Sword-of-the-Stars-the-Pit-07-Sergeant-Gunny-Is-Your-Tutorial-Friend1-e1351546526567.jpg | ||
http:// | http://cdn3.steampowered.com/v/gfx/apps/233700/ss_1d7e67d490035bc835ac38f95e2cef775822c81e.600x338.jpg | ||
http://sots-thepit.com/wp-content/uploads/2012/10/Sword-of-the-Stars-the-Pit-02-Eating-Nom-Nom1-e1351546308162.jpg | http://sots-thepit.com/wp-content/uploads/2012/10/Sword-of-the-Stars-the-Pit-02-Eating-Nom-Nom1-e1351546308162.jpg | ||
http://sots-thepit.com/wp-content/uploads/2012/10/Sword-of-the-Stars-the-Pit- | http://cdn3.steampowered.com/v/gfx/apps/233700/ss_4a3188b5b7cba81c527f1988d50b5a148bf24e1b.600x338.jpg | ||
http://sots-thepit.com/wp-content/uploads/2012/10/Sword-of-the-Stars-the-Pit-011-Character-Selection1-e1351546333917.jpg | |||
http://gamersgate.http.internapcdn.net/gamersgate/screenshots_img/DD-SOTSPIT/364274_sotsthepit_loaded_medium.jpg | |||
http://gamersgate.http.internapcdn.net/gamersgate/screenshots_img/DD-SOTSPIT/364267_sotsthepit_bigbotbiggun_medium.jpg |
Latest revision as of 23:41, 13 November 2017
Sword of the Stars: The Pit | |
---|---|
Stable game | |
Developer | Kerberos Productions |
Theme | Science Fiction |
Influences | Rogue for the Atari ST, NetHack, Diablo |
Released | Q1 2013 ({{{relver}}}) |
Updated | Mar 21, 2016 ({{{updver}}}) |
Licensing | Commercial |
P. Language | |
Platforms | Windows, Mac OS X, Linux |
Interface | Graphical tiles, Keyboard, Mouse |
Game Length | Open ended |
Official site of Sword of the Stars: The Pit |
Sword of the Stars: The Pit is a roguelike type game set in the Sword of the Stars universe, developed by Kerberos Productions.
Its main trait that distinguishes it from other roguelikes is its focus on attrition - Food, ammunition, and weapon/armor durability are all highly limited, pushing you to conserve resources and push forward into deeper levels to find more when you might not be fully recovered from previous engagements. It also has a strong emphasis on crafting and inventory management, forcing the player to make hard choices on which items to keep (often in the hopes of finding others that will also to craft valuable items with them), and which to leave behind.
Features
The game has multiple features that makes it a roguelike game, most importantly:
- Turn-based action
- Procedurally generated levels and items
- Permadeath - "Iron Man" save system.
Other significant features:
- Go up levels and improve your skills as you try and find a way to survive the depths.
- 30 Levels of ancient evil science between you and the cure
- Dozens of enemies drawn from the Sword of the Stars universe
- Over 30 weapons and armors with a variety of special effects including flamethrowers, rocket launchers, plasma cannons and powered Brawler armor
- Randomized augmentation effects to make each game unique.
- Crafting lets you make special items from bits and pieces of your enemies.
- Over 60 items to discover, ranging from the familiar to the ancient exotic tech (506 item-types with all expansions (43 armor types + 34 other equipable types + 105 food types + 170 weapon types + 29 tool types + 46 other usabables + 79 crafting-only ingredients)).
- 150+ messages hidden in the game's computer terminals, awaiting decryption (420 with all expansions)
- A "SotsDex" or in-game wiki, which compiles a list of all monsters, items, weapons, messages and recipes which the player has encountered in multiple games
- Dozens of room types containing a host of exotic devices to help and hinder the player.
- Many fiendish ways to die including poisoning, disease, traps, radiation, starvation and of course…MONSTERS.
You control one of three playable characters: a Marine, an Engineer or a Scout (9 playable characters in Gold Edition, 13 total with all expansions). Each character has different strengths and starting skill and psi proficiencies. Some have unique abilities or powerful starting items.
Alpha Demo
A playable Alpha Demo was released on November 9, 2012. The Pit Alpha Demo (130M) was available from the following locations;
" mirror 1 mirror 2 mirror 3 mirror 4
More links were added regularly, as new hosts picked up the demo.
This Alpha demo of The Pit provided players with an introductory tutorial, one Playable Character (the Engineer), and a chance to fight through the first 5 levels of the game. The Demo represented approximately 10% of the final game content, and is missing the following features available only in the full game:
- The Marine and the Scout Characters
- 25 more levels of content, each level bigger than the last
- Dozens of enemies
- Many more weapons and armors with a variety of special effects, including flamethrowers, rocket launchers, plasma cannons and powered Brawler armor.
- Randomized augmentation effects to make each game unique
- Crafting Mechanics, which let you make special items from bits and pieces of your enemies!
- 50 more items to discover, ranging from the familiar to the ancient exotic tech.
- Dozens of room types containing a host of exotic devices to help and hinder the player
- Additional mode of death, including poisoning, disease, and radiation
Players who ran into technical trouble or questions were directed to the Kerberos Productions forums for The Pit.
Exclusive Beta
An Exclusive Beta test period for the game ran from December 2012 to mid-February 2013. Supporters of the crowd-funding project via Indiegogo and the game's dedicated website received access to the game in development and posted their feedback to a private message board for Beta testers on the Kerberos forums.
PC Release
The game was initially released only on Gamer's Gate on February 21, 2013. For the first ten days it remained in the Top Ten best-selling games on both the North American and UK versions of the site, and continued to be in the Top 20 for the next few weeks.
A Steam release of the game followed on March 8, 2013. Sales in its opening weekend were strong, with the title peaking at Number Five on the site's Top Sellers list.
Reception
Initial reception of the game has been positive overall, with many reviewers agreeing that the game is a "classic Roguelike" which players will love, hate, or love-to-hate based on their appreciation for classic Roguelike mechanics, including repeated deaths by various violent and non-violent means. Pixelbedlam, a UK review site, said that [I]The Pit[/I] "is a joy to play, but at the same time something so brutally difficult it just bends you over and paddles your arse like you’re a freshman in Dazed and Confused." Alex Rehnby at Techzwn agreed that the game was "relatively accessible" but "hard as nails", while the reviewer at No High Scores compared his gameplay sessions to "an abusive relationship", saying the game "keeps telling me that it loves me, and sometimes I love it too."
Marcus Estrada at Games Podunk gave the game its highest early review of 8/10 stars, calling it a "hardcore roguelike sure to please fans". The game was also covered by independent games critic TotalBiscuit who pointed out its interesting combat mechanics and recommended it to buyers on his famous "WTF is--?" video series.
Resources
- sots-thepit.com, the official site.
- indiegogo/sots-thepit, the Indiegogo crowd-funding page for the project
- www.kerberos-productions/forums, the Kerberos Productions forums, which hosts discussion for The Pit and other games set in the Sword of the Stars Universe
- The Pit on Gamer's Gate, game page on Gamer's Gate.
- The Pit on Steam, game page on Steam.
Screenshots: