Difference between revisions of "Rogue's Tale"
m (Standardize header formatting, add links, and fix some grammar.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{game-stable| name = Rogue's Tale | {{game-stable| name = Rogue's Tale | ||
|developer = Niilo Langinkoski | |developer = Niilo Langinkoski | ||
|theme = Fantasy | |theme = [[Fantasy]] | ||
|influences = Rogue, Western RPGs | |influences = [[Rogue]], Western RPGs | ||
|released = December 31st, 2012 | |released = December 31st, 2012 | ||
|relver = 1.0.121231 | |relver = 1.0.121231 | ||
|updated = January 12th, 2014 | |updated = January 12th, 2014 | ||
|updver = 1.06.140112 | |updver = 1.06.140112 | ||
|licensing = Closed Source | |licensing = [[Commercial]], [[Closed Source]] | ||
|language = Java | |language = [[Java]] | ||
|platforms = Windows | |platforms = [[Windows]] | ||
|interface = Graphical, Keyboard, Mouse | |interface = [[Graphical tiles]], [[Keyboard]], [[Mouse]] | ||
|length = From few to infinite hours | |length = From few to infinite hours | ||
|site = http://rogue.epixx.org}} | |site = http://rogue.epixx.org}} | ||
Rogue's Tale is a fantasy roguelike that comes with graphics as well as professional music and sound effects. | Rogue's Tale is a fantasy roguelike that comes with graphics as well as professional music and sound effects. | ||
Line 30: | Line 31: | ||
== Game System == | == Game System == | ||
Rogue's Tale uses a game system where the game rolls 2D6 and compares it to a number, usually 7, to determine whether an action is | Rogue's Tale uses a game system where the game rolls a 2D6 and compares it to a number, usually 7, to determine whether an action is successful. The rolls are often modified by the player's abilities as follows: ability value of 2 equals a -5 modifier, 7 equals 0, and 12 equals +5. |
Latest revision as of 17:55, 16 May 2017
Rogue's Tale | |
---|---|
Stable game | |
Developer | Niilo Langinkoski |
Theme | Fantasy |
Influences | Rogue, Western RPGs |
Released | December 31st, 2012 (1.0.121231) |
Updated | January 12th, 2014 (1.06.140112) |
Licensing | Commercial, Closed Source |
P. Language | Java |
Platforms | Windows |
Interface | Graphical tiles, Keyboard, Mouse |
Game Length | From few to infinite hours |
Official site of Rogue's Tale |
Rogue's Tale is a fantasy roguelike that comes with graphics as well as professional music and sound effects.
The game can be played online or offline. Online play requires that you create an account on the Epixx.org server or on a server run by you or someone else (there is a separate server application for private servers). Offline play uses similar interface as online play but it stores the save files on your own computer.
All content can be accessed in both the demo version and the full game and the only difference is that demo version has a level cap of 10 instead of 20 and the difficulty is somewhat easier due to enemies lacking some of the talents and spells they gain in higher levels.
Learn more about the game here!
Overview
The game takes place in a place called Frostmourn Keep and its underlying dungeons located in the World's End Mountains. The goal is to overthrow the current king of the Frostmourn Keep and become the new king. Rogue's Tale does not have predefined player classes, but instead, the player plays the game as a rogue and the class is determined by the talents, spells and equipment the player learns and finds along the way.
The Roots
Rogue's Tale follows the Berlin Interpretation very closely and the only value that is violated is that it doesn't come with ASCII graphics.
Game System
Rogue's Tale uses a game system where the game rolls a 2D6 and compares it to a number, usually 7, to determine whether an action is successful. The rolls are often modified by the player's abilities as follows: ability value of 2 equals a -5 modifier, 7 equals 0, and 12 equals +5.