Difference between revisions of "Zomia"
Jump to navigation
Jump to search
(18 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|developer = [[User:Pratyeka|globalcitizen]] | |developer = [[User:Pratyeka|globalcitizen]] | ||
|theme = [[List_of_roguelikes_by_theme#Historical|Ancient history]] / [[List_of_roguelikes_by_theme#Fantasy|fantasy]] | |theme = [[List_of_roguelikes_by_theme#Historical|Ancient history]] / [[List_of_roguelikes_by_theme#Fantasy|fantasy]] | ||
|influences = [[Angband]], [[Brogue]], [[Dwarf Fortress]] | |influences = [[Angband]], [[Brogue]], [[Dwarf Fortress]], [[The Land]] | ||
|status = [[:Category:Beta projects|beta]] | |status = [[:Category:Beta projects|beta]] | ||
|released = | |released = [https://github.com/globalcitizen/zomia/releases/tag/v0.0.4 v0.0.4] | ||
|updated = | |updated = October 2, 2016 | ||
|licensing = GPL3 | |licensing = GPL3 | ||
|language = [[Lua]] | |language = [[Lua]] | ||
Line 14: | Line 14: | ||
}} | }} | ||
Zomia | Zomia was conceived as a roguelike loosely based on the ancient history of [https://en.wikipedia.org/wiki/Zomia_(geography) the Zomia region], centered on [https://en.wikipedia.org/wiki/Yunnan Yunnan], in what is now far southwest China. The area borders Tibet, northeast India, Burma, Laos, and Vietnam and is a naturally spectacular setting. This is the author's first roguelike. | ||
Currently it is not really connected to the setting and is more of a [[Coffeebreak_roguelike|coffee break style]], ie. playable dungeon with critters in more of the standard fantasy genre. | |||
Later game versions should be relatively less fantasy-inspired, more historically accurate with much more backstory/town mechanics/above-ground exploration/plot development. | |||
A [https://github.com/globalcitizen/zomia/blob/master/DEVLOG.md development log] is available | A [https://github.com/globalcitizen/zomia/blob/master/DEVLOG.md development log] is available. | ||
Interesting features: | ==Interesting features== | ||
* Based on the [http://love2d.org/ LÖVE] graphics engine for [[Lua]] | |||
* Arcade visual effects | * Arcade visual effects | ||
* [[Sound and Music]] | * [[Sound and Music]] | ||
* Tracks / footprints | * Tracks / footprints | ||
* Procedurally generated tile graphics | * Procedurally generated tile graphics | ||
* Attempted port of [[Brogue]]'s dungeon generation to [[Lua]] ''(ongoing)'' | |||
* Implemented a tool to import SVG vector art to [http://love2d.org/ LÖVE], [https://github.com/globalcitizen/svg2love svg2love] followed by an SVG library for LÖVE, [https://github.com/globalcitizen/svglover svglover] | |||
[[Category:Beta projects]] | [[Category:Beta projects]] |
Latest revision as of 18:37, 2 October 2016
Zomia | |
---|---|
Developer | globalcitizen |
Theme | Ancient history / fantasy |
Influences | Angband, Brogue, Dwarf Fortress, The Land |
Status | beta |
Released | v0.0.4 |
Updated | October 2, 2016 |
Licensing | GPL3 |
P. Language | Lua |
Platforms | Love2D (Windows, OSX, Linux, Android, iOS...) |
Interface | Tiles, Keyboard, Sound and Music |
Game Length | Unknown |
Official site of Zomia |
Zomia was conceived as a roguelike loosely based on the ancient history of the Zomia region, centered on Yunnan, in what is now far southwest China. The area borders Tibet, northeast India, Burma, Laos, and Vietnam and is a naturally spectacular setting. This is the author's first roguelike.
Currently it is not really connected to the setting and is more of a coffee break style, ie. playable dungeon with critters in more of the standard fantasy genre.
Later game versions should be relatively less fantasy-inspired, more historically accurate with much more backstory/town mechanics/above-ground exploration/plot development.
A development log is available.
Interesting features
- Based on the LÖVE graphics engine for Lua
- Arcade visual effects
- Sound and Music
- Tracks / footprints
- Procedurally generated tile graphics
- Attempted port of Brogue's dungeon generation to Lua (ongoing)
- Implemented a tool to import SVG vector art to LÖVE, svg2love followed by an SVG library for LÖVE, svglover