Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
m (Added Escape From Fobbahland) |
m (Added Atinar) |
||
Line 6: | Line 6: | ||
|- | |- | ||
| [[Angband]] [http://rephial.org/] || align="left" | Fantasy || align="right" | Jan 7, 2009 || align="right" | 3.1.0b || align="left" | | | [[Angband]] [http://rephial.org/] || align="left" | Fantasy || align="right" | Jan 7, 2009 || align="right" | 3.1.0b || align="left" | | ||
|- | |||
| [[Atinar]] (The casual RPG game) [http://atinarrl.blogspot.com/] || align="left" | Fantasy || align="right" | Apr 9, 2008 || align="right" | Alpha || align="left" | | |||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
| [[Caverns of Underkeep]] [http://www.tinyfrogsoftware.com/cavernsbeta/] || align="left" | Fantasy || align="right" | Feb 22, 2008 || align="right" | || align="left" | | | [[Caverns of Underkeep]] [http://www.tinyfrogsoftware.com/cavernsbeta/] || align="left" | Fantasy || align="right" | Feb 22, 2008 || align="right" | || align="left" | |
Revision as of 18:22, 19 March 2009
Roguelike games updated or released since 2008
Name | Type | Last update | Last version | Based on |
---|---|---|---|---|
Angband [1] | Fantasy | Jan 7, 2009 | 3.1.0b | |
Atinar (The casual RPG game) [2] | Fantasy | Apr 9, 2008 | Alpha | |
Caverns of Underkeep [3] | Fantasy | Feb 22, 2008 | ||
Caverns of Xaskazien [4] | Fantasy | Feb 21, 2009 | 4.00 | |
ChessRogue [5] | Surreal | Mar 5, 2008 | 0.3.1 | |
ClassicRogue [6] | Fantasy,R | Oct 1, 2008 | 1.51 | Rogue |
Cracks and Crevices [7] | Fantasy | Feb 9, 2008 | 0.4 | |
crashRun [8] | Fantasy | May 26, 2008 | 0.2.1 | |
Cryptrover [9] | Modern,7 | Jul 1st, 2008 | 1.1 | |
CyberRogue [10] | Fantasy | Aug 6, 2008 | r70 | |
DaJAngband [11] | Fantasy,A | Jun 8, 2008 | 1.0.97 | |
Deep [12] | Fantasy | May 28, 2008 | v2.22a | |
Doryen's Arena [13] | Fantasy | Jan 11, 2009 | 0.8 | |
DOOM the Roguelike (DRL) [14] | Fantasy | Apr 23, 2008 | 0.9.8.10 | |
Downfall [15] | Fantasy | Mar 2, 2009 | 0.3 | |
Drogue [16] | Fantasy | Feb 24, 2008 | 0.33.1 | |
Dungeon Crawl Stone Soup [17] | Fantasy | Jan 15, 2009 | 0.4.5 | |
Dwarf Fortress [18] | Fantasy | Sep 6, 2008 | 0.28.181.40d | |
Escape From Fobbahland [19] | Fantasy | May 11, 2008 | 0.1 | |
Egoboo [20] | Fantasy | Mar 15, 2009 | 2.7.0b | |
Elona [21] | Fantasy | Aug 5, 2008 | 1.1.4 | |
First Age Angband (FAAngband) [22] | Fantasy,A | Feb 8, 2009 | 0.3.6 | Oangband 0.7.0 |
Frozen Depths [23] | Fantasy | Jun 27, 2008 | 1.03 | |
GearHead [24] | Sci-fi | Mar 12, 2009 | 0.541 | |
Get Out [25] | Modern | Dec 3rd, 2008 | 1 | |
Goblinhack [26] | Modern | Mar 8, 2009 | 1.18 | |
gTile [27] | Fantasy | Aug, 2008 | 0.0.1 | |
GUILD [28] | Fantasy | Feb 10, 2008 | 1.0.3 | |
Heroic Adventure! [29] | Fantasy | Feb 18, 2008 | 0.1.6f | |
Hokuto-no-rogue [30] | Fantasy/Anime | Jan 20, 2009 | 0.4.1-prealpha | |
Hulk Infection [31] | Modern | Aug 15, 2008 | 0.30 | |
Incursion: Halls of the Goblin King [32] | Fantasy | Jul 9, 2008 | 0.6.9I | |
IronBand [33] | Fantasy,A | Aug 14, 2008 | 14Aug08 | NPPAngband 0.5.0 |
Kharne [34] | Fantasy | Mar 17, 2009 | Alpha 1b | |
Lair of the Cultists [35] | Fantasy,H | Feb 20, 2009 | 1.4 | |
LambdaRogue [36] | Fantasy/Sci-fi | Dec 23, 2008 | 1.4 | |
Legerdemain [37] | Fantasy | Oct 28, 2008 | 1.0.1 | |
Letrain [38] | Modern | Dec 26, 2008 | 4 | |
Lords of DarkHall [39] | Fantasy | Jan 20, 2009 | 1.3.30 | |
MageGuild [40] | Fantasy | Dec 11, 2008 | 1.2 | |
MAngband [41] | Fantasy,A | 18 Aug, 2008 | 1.1.1 | |
Martin's Dungeon Bash (MPRDB) [42] | Fantasy | Jan 6, 2009 | 1.7 | |
MetaCollider [43] | Fantasy | Oct 13, 2008 | beta-6 | |
Mines of Elderlore [44] | Fantasy | Mar 18, 2008 | 1.0 beta 4 | |
Mines of Morgoth [45] | Fantasy | Nov 20, 2008 | 0.76 | |
Nazghul [46] | Fantasy | Nov 8, 2008 | 0.6.1 | |
Neon [47] | Fantasy | Aug 28, 2008 | 0.2.2 | |
No Pet Peeves Angband (NPPAngband) [48] | Fantasy,A | Jun 1, 2008 | 0.5.0-BETA 6 | |
Opinion Angband (Oangband) [49] | Fantasy,A | Dec 16, 2008 | 1.1.0u | 2.9.2 |
Peleron's Brilliant Rebirth (PBR) [50] | Fantasy | Feb 26, 2009 | 0.105 pre-alpha | |
PortalRL [51] | Sci-fi | Oct 17, 2008 | Alpha | |
Portralis [52] | Fantasy,A | Dec 14, 2008 | 0.3 Build 007.4 | NewAngband 1.7.1 |
Powder [53] | Fantasy | Jan 18, 2009 | 110 | |
Privateer: Ascii Sector [54] | Sci-fi | Mar 12, 2009 | 0.4.7.5 | |
Quarker [55] | Surreal | Sep 9, 2008 | 0.03d | |
Quick Angband (Quickband) [56] | Fantasy,A | Jan 12, 2008 | 1.05 | |
RevivedHack [57] | Fantasy,H | Apr 10, 2008 | 1.63 | PC Hack 3.61 |
S.C.O.U.R.G.E. [58] | Fantasy | Dec 15, 2008 | 0.21 | |
Saffron [59] | Fantasy | Apr 22, 2008 | v0.7 | |
SewerJacks [60] | Fantasy,7 | Oct 10, 2008 | 0.8.7 | |
Settlement [61] | Hist./Fantasy | Feb, 2009 | 1.4 | |
Slayer [62] | Fantasy | Jul 21, 2008 | 0.13beta | |
Slimy Lichmummy, The (TSI) [63] | Fantasy | Nov 2, 2008 | 0.14 | |
Spelunky [64] | Hist./Fantasy | Dec 21, 2008 | 0.99.8 | |
SporkHack [65] | Fantasy,H | Jul 6, 2008 | 0.6.0 | Nethack 3.4.3 |
Teemu [66] | Fantasy | Dec 7, 2008 | 1.0 | |
Test Adventure [67] | Fantasy | Feb 15, 2008 | 2 | |
TileRogue [68] | Fantasy,R | Mar 27, 2008 | 1.21 | Rogue |
TinyAngband [69] | Fantasy,A | Mar 18, 2009 | 0.0.3a | XAngband 1.3.0 |
Tombs of Asciiroth, The [70] | Fantasy | Feb 5, 2009 | 0.6.3 | |
Tomb of Rawdin [71] | Fantasy | Feb 6, 2009 | 0.1 | |
Tower [72] | Fantasy | Feb 11, 2009 | 1.0-beta12 | |
TwilightMMORL [73] | Fantasy | Feb, 2009 | ||
Triangle Wizard [74] | Fantasy | Mar 15, 2009 | R 5.05 | |
Troubles of Middle Earth (ToME) [75] | Fantasy,A | May 12, 2008 | 2.3.5 | Zangband 2.2.0 |
Unnamed Angband (UnAngband) [76] | Fantasy,A | Jun 14, 2008 | 0.6.2-gold2 | |
UnReal World [77] | Hist./Fantasy | Nov 17, 2008 | 3.11c | |
Warlock's Mountain [78] | Fantasy,7 | Jan 22, 2009 | 0.1.9 | |
Warp Rogue (formerly Tower of Doom) [79] | Fantasy | Jan 14, 2008 | 0.8.0b | |
Wizard [80] | Fantasy | Mar 25, 2008 | Alpha | |
XAngband [81] | Fantasy,A | Mar 5, 2009 | 1.3.1 | Zangband 2.4.0 |
Zaiband [82] | Fantasy,A | Jun 3rd, 2008 | 3.0.9 Alpha | |
Zomband [83] | Modern | Jul 20, 2008 | 7/20/2008 | |
Z+Angband [84] | Fantasy,A | Jan 1, 2009 | 0.3.2 (beta) | ZAngband 2.7.5pre1 |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL