Difference between revisions of "Talk:Delving a connected cavern"
Jump to navigation
Jump to search
m (Request for screenshots.) |
|||
Line 1: | Line 1: | ||
Could someone provide examples of the types of dungeons this algorithm generates? I find ASCII "screenshots" invaluable in dungeon/wilderness/cave/world generation algorithm pages! [[User:Nolithius|Nolithius]] 13:02, 28 July 2010 (UTC) | Could someone provide examples of the types of dungeons this algorithm generates? I find ASCII "screenshots" invaluable in dungeon/wilderness/cave/world generation algorithm pages! [[User:Nolithius|Nolithius]] 13:02, 28 July 2010 (UTC) | ||
There are links to several images of generated maps in the page. I thought including enough ASCII screenshots to illustrate all the interesting cases and variants would make the article longish. | |||
The sample pattern below was made with parameters (2, 5, 8): | |||
################################################################ | |||
################ ### # ##### ######################### | |||
################ ## # # # # ########################## | |||
############ # # ## ## # ######################## | |||
########### # ######################## | |||
############ # # # ######################## | |||
############## # # ## ###################### | |||
################ # ### # # ################### | |||
########### ## # #### ## # ############### | |||
########### ###### ## # ## ############### | |||
########### # ##### # # ### # # ############# | |||
############ ##### ### ## ### ############ | |||
############ ### # ## # ############ | |||
############ # # ### # # # ############### | |||
############ ## ## # # ## ############ | |||
################# ## ## ## ########## | |||
################# ## ## ## ### ######### | |||
### ## #### ###### ## ## # # ## ######## | |||
## # ###### # # # #### ######### | |||
#### # ##### # #### ### # ######### | |||
### ####### ## #### # ## ##### ########## | |||
##### ## ########## ### ## # ################## | |||
##### # # # ## ################## | |||
##### # ## # ################### | |||
######## # ## ##################### | |||
####### # # ####################### | |||
######## # # # # # # ###################### | |||
######### ## # # ## ### # ##################### | |||
########## ### ## # ### ##### ############## | |||
######### # ## # ## ############## | |||
####### ## # ## # # # ## ############# | |||
###### # ## ## #### # # ############ | |||
###### #### ########### # # ## ############## | |||
####### ################ # # ## ############## | |||
####### ################ # ############## | |||
######### ##################### ## # # ################## | |||
#################################### # ################ | |||
##################################### #### ################# | |||
############################################ ################ | |||
################################################################ | |||
While this one was generated with (1, 1, 0) | |||
################################################################ | |||
##################### ## # # ## ## ########################## | |||
#################### # ## ## #### ## ########################## | |||
################### ##### ### ### # # ########################## | |||
################## ### ## ### ###### ########################### | |||
########### ########### # #### # ## ########################### | |||
########### ########## ##### # ### ############################ | |||
############ ### # # ######### # ############################ | |||
############## ## ## ###### #### # ########################## | |||
########## # #### ### # #### # # ################## ########### | |||
############ #### # ## ## ## # # ## ### ###### ########### | |||
############ #### ## # # #### ### ### # # ### ###### ########## | |||
########### ##### ## # # ## ### # ### ### ### ## #### ########## | |||
########## ######### # # # ##### # ##### # # ## # # ########### | |||
############## # # ## # ### # ### # ## # ### # ############ | |||
############### ### # #### #### ## ### ## ## #### # # ### # # | |||
########### # ## ##### # ## ## # ## ### ##### ## ######## ## | |||
###### ### # ## ### # ######## #### # ########### ##### ## # | |||
#### ## ## ##### # # # ##### ### ## ##### #### #### ## | |||
###### ###### ## ###### ####### # #### ## ##### # # ## ##### # | |||
##### # # # ## # ####### ###### ##### # # # # # # ## # ## # # | |||
##### ## ## ## # ###### ###### # ### #### # # ###### #### ## ## | |||
#### ## # ### # ### ## # # # ##### #### ##### # # ## ## ### | |||
### ## #### # ### ### ## # # ##### ##### # ### # # ## ## # # | |||
######## #### # # ############ ########## ####### ## # ## # ## | |||
####### #### # # # ###### # ######## # ## ## ##### #### #### | |||
##### ## ## ## ## ##### #### # # ### # # ## # #### #### | |||
######## ## ## ## #### ## ##### ######## # # ### # # ######### | |||
############# # ### ##### ## # ## ## # # ## ## #### ############ | |||
############ ## ## # ### # ### # # ### #### ##### ########### | |||
########### # ## # ##### # # ######### ## ##### ## ########### | |||
################ #### ## ## ## ##### # ######### ########### | |||
################# ## ##### # #### ## ##### ######## # ######## | |||
################## # ########### ## # ## ## ## ############# | |||
############### # ######### ### ## ### ## ##################### | |||
################ ########### # # ##### ## ##### ############# | |||
################ ########## ##### ##### ## ## ##### ########## | |||
########################### ##### ##### ### # # ### ######### | |||
##################################### ### ###### # ############ | |||
################################################################ | |||
--[[User:Kusigrosz|Kusigrosz]] 19:44, 2 August 2010 (UTC) |
Revision as of 19:44, 2 August 2010
Could someone provide examples of the types of dungeons this algorithm generates? I find ASCII "screenshots" invaluable in dungeon/wilderness/cave/world generation algorithm pages! Nolithius 13:02, 28 July 2010 (UTC)
There are links to several images of generated maps in the page. I thought including enough ASCII screenshots to illustrate all the interesting cases and variants would make the article longish. The sample pattern below was made with parameters (2, 5, 8):
################################################################ ################ ### # ##### ######################### ################ ## # # # # ########################## ############ # # ## ## # ######################## ########### # ######################## ############ # # # ######################## ############## # # ## ###################### ################ # ### # # ################### ########### ## # #### ## # ############### ########### ###### ## # ## ############### ########### # ##### # # ### # # ############# ############ ##### ### ## ### ############ ############ ### # ## # ############ ############ # # ### # # # ############### ############ ## ## # # ## ############ ################# ## ## ## ########## ################# ## ## ## ### ######### ### ## #### ###### ## ## # # ## ######## ## # ###### # # # #### ######### #### # ##### # #### ### # ######### ### ####### ## #### # ## ##### ########## ##### ## ########## ### ## # ################## ##### # # # ## ################## ##### # ## # ################### ######## # ## ##################### ####### # # ####################### ######## # # # # # # ###################### ######### ## # # ## ### # ##################### ########## ### ## # ### ##### ############## ######### # ## # ## ############## ####### ## # ## # # # ## ############# ###### # ## ## #### # # ############ ###### #### ########### # # ## ############## ####### ################ # # ## ############## ####### ################ # ############## ######### ##################### ## # # ################## #################################### # ################ ##################################### #### ################# ############################################ ################ ################################################################
While this one was generated with (1, 1, 0)
################################################################ ##################### ## # # ## ## ########################## #################### # ## ## #### ## ########################## ################### ##### ### ### # # ########################## ################## ### ## ### ###### ########################### ########### ########### # #### # ## ########################### ########### ########## ##### # ### ############################ ############ ### # # ######### # ############################ ############## ## ## ###### #### # ########################## ########## # #### ### # #### # # ################## ########### ############ #### # ## ## ## # # ## ### ###### ########### ############ #### ## # # #### ### ### # # ### ###### ########## ########### ##### ## # # ## ### # ### ### ### ## #### ########## ########## ######### # # # ##### # ##### # # ## # # ########### ############## # # ## # ### # ### # ## # ### # ############ ############### ### # #### #### ## ### ## ## #### # # ### # # ########### # ## ##### # ## ## # ## ### ##### ## ######## ## ###### ### # ## ### # ######## #### # ########### ##### ## # #### ## ## ##### # # # ##### ### ## ##### #### #### ## ###### ###### ## ###### ####### # #### ## ##### # # ## ##### # ##### # # # ## # ####### ###### ##### # # # # # # ## # ## # # ##### ## ## ## # ###### ###### # ### #### # # ###### #### ## ## #### ## # ### # ### ## # # # ##### #### ##### # # ## ## ### ### ## #### # ### ### ## # # ##### ##### # ### # # ## ## # # ######## #### # # ############ ########## ####### ## # ## # ## ####### #### # # # ###### # ######## # ## ## ##### #### #### ##### ## ## ## ## ##### #### # # ### # # ## # #### #### ######## ## ## ## #### ## ##### ######## # # ### # # ######### ############# # ### ##### ## # ## ## # # ## ## #### ############ ############ ## ## # ### # ### # # ### #### ##### ########### ########### # ## # ##### # # ######### ## ##### ## ########### ################ #### ## ## ## ##### # ######### ########### ################# ## ##### # #### ## ##### ######## # ######## ################## # ########### ## # ## ## ## ############# ############### # ######### ### ## ### ## ##################### ################ ########### # # ##### ## ##### ############# ################ ########## ##### ##### ## ## ##### ########## ########################### ##### ##### ### # # ### ######### ##################################### ### ###### # ############ ################################################################
--Kusigrosz 19:44, 2 August 2010 (UTC)