Difference between revisions of "Pixel Dungeon"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|influences = [[Brogue]] | |influences = [[Brogue]] | ||
|released = Dec 04, 2012 | |released = Dec 04, 2012 | ||
|updated = Feb | |updated = Feb 28, 2013, 0.3.1 | ||
|licensing = ''[[Closed source]], [[freeware]]'' | |licensing = ''[[Closed source]], [[freeware]]'' | ||
|language = [[Java]] | |language = [[Java]] | ||
Line 24: | Line 24: | ||
* 50+ types of items (incl. armor, weapons, potions, wands etc.) | * 50+ types of items (incl. armor, weapons, potions, wands etc.) | ||
* Shops | * Shops | ||
* Music & sound fx | |||
== Planned features == | == Planned features == | ||
Line 32: | Line 33: | ||
* Highscores | * Highscores | ||
* Achievements | * Achievements | ||
Revision as of 14:51, 28 February 2013
Pixel Dungeon | |
---|---|
Beta Project | |
Developer | Watabou |
Theme | Fantasy |
Influences | Brogue |
Released | Dec 04, 2012 |
Updated | Feb 28, 2013, 0.3.1 |
Licensing | Closed source, freeware |
P. Language | Java |
Platforms | Android |
Interface | pixel-art graphics, simple animation, touch interface |
Game Length | very short |
Official site of Pixel Dungeon |
Pixel Dungeon is a coffeebreak roguelike
Pixel Dungeon is a traditional roguelike game with pixel-art graphics and simple interface for Android devices.
Features
- Pixel-art graphics
- Simple touch interface
- 15 randomly generated levels (sewers & prison)
- 10 types of monsters + 3 bosses
- 50+ types of items (incl. armor, weapons, potions, wands etc.)
- Shops
- Music & sound fx
Planned features
- More levels with new settings
- Classes
- New monsters
- New items
- Highscores
- Achievements