Difference between revisions of "PRIME/Monsters"
Jump to navigation
Jump to search
TheGameBall (talk | contribs) (Spoiler that's included in the game, anybody wanna make a proper table out of it?) |
TheGameBall (talk | contribs) (Updated to 2.3a) |
||
Line 1: | Line 1: | ||
This is almost the whole output file monsters.txt when using PRIME 2. | This is almost the whole output file monsters.txt when using PRIME 2.3a in "wizard" (called something else) mode. | ||
Monster AC HP Spd vsAC hit/rgd dmg hit/atk dmg | Monster AC HP Spd vsAC hit/rgd dmg hit/atk dmg | ||
earthling 9 4 100 11 0/ 0 0 | earthling 9 4 100 11 0/ 0 0 27/ 60 52 0 | ||
[[ | [[Professions|Yautja]] 10 4 100 11 0/ 0 0 26/ 60 61 0 | ||
[[ | [[Professions|Xel'Naga]] 9 3 100 11 0/ 0 0 26/ 60 89 0 | ||
fuel barrel 7 4 10 10 0/ 0 0 0/ 0 0 0 | fuel barrel 7 4 10 10 0/ 0 0 0/ 0 0 0 | ||
warp fungus 7 | warp fungus 7 2 100 10 0/ 0 0 19/ 40 19 0 | ||
grid bug 9 | grid bug 9 2 90 10 0/ 0 0 18/ 36 18 0 | ||
bore worm 9 3 80 10 0/ 0 0 16/ 33 16 0 | bore worm 9 3 80 10 0/ 0 0 16/ 33 16 0 | ||
tribble 13 2 60 10 0/ 0 0 14/ 28 14 0 | tribble 13 2 60 10 0/ 0 0 14/ 28 14 0 | ||
flying toaster 12 3 60 11 0/ 0 0 | flying toaster 12 3 60 11 0/ 0 0 19/ 42 31 0 | ||
mynock 8 2 80 11 0/ 0 0 22/ 49 22 0 | mynock 8 2 80 11 0/ 0 0 22/ 49 22 0 | ||
giant cockroach 10 5 50 11 0/ 0 0 | giant cockroach 10 5 50 11 0/ 0 0 35/ 79 56 0 | ||
man eating plant 8 | man eating plant 8 13 100 11 0/ 0 0 53/120 394 0 | ||
[[ | [[Professions|little grey alien]] 9 3 100 11 4/ 7 16 23/ 52 1253 0 | ||
ratbot 15 4 104 12 0/ 0 0 | ratbot 15 4 104 12 0/ 0 0 25/ 62 42 0 | ||
green killer tomato 10 3 100 12 0/ 0 0 | green killer tomato 10 3 100 12 0/ 0 0 23/ 60 41 0 | ||
[[ | [[Professions|mutant human]] 9 3 100 12 0/ 0 0 24/ 60 55 0 | ||
space goblin 10 3 100 12 | space goblin 10 3 100 12 2/ 6 7 22/ 54 36 0 | ||
tapioca pudding 8 | tapioca pudding 8 16 -300 12 0/ 0 0 4/ 12 20 0 | ||
smart bomb 8 8 10 12 0/ 0 0 12/ 31 | smart bomb 8 8 10 12 0/ 0 0 12/ 31 106 0 | ||
spider 12 | spider 12 11 109 12 0/ 0 0 26/ 65 43 0 | ||
kamikaze goblin 10 | kamikaze goblin 10 7 100 14 14/ 59 90 0/ 0 0 1 | ||
catbot 15 12 | catbot 15 12 109 14 0/ 0 0 20/ 65 87 0 | ||
dogbot 14 14 | dogbot 14 14 104 14 0/ 0 0 18/ 62 98 0 | ||
red killer tomato 10 4 100 14 0/ 0 0 18/ 60 | red killer tomato 10 4 100 14 0/ 0 0 18/ 60 60 0 | ||
redshirt 8 4 100 14 | redshirt 8 4 100 14 19/ 60 85 0/ 0 0 0 | ||
[[ | [[Professions|space orc]] 9 8 100 14 22/ 58 77 0/ 0 0 3 | ||
alien egg 8 1 100 14 0/ 0 0 0/ 0 0 0 | alien egg 8 1 100 14 0/ 0 0 0/ 0 0 0 | ||
vat slime 7 | vat slime 7 13 -50 14 0/ 0 0 7/ 24 25 0 | ||
cylon centurion 10 8 80 14 9/ 49 | cylon centurion 10 8 80 14 9/ 49 36 0/ 0 0 0 | ||
stormtrooper 16 4 63 15 2/ 45 | stormtrooper 16 4 63 15 2/ 45 10 0/ 0 0 0 | ||
astromech droid 12 | astromech droid 12 13 80 15 0/ 0 0 12/ 49 66 0 | ||
protocol droid 11 | protocol droid 11 13 80 15 0/ 0 0 12/ 49 55 0 | ||
scrubbot 13 12 101 15 0/ 0 0 | scrubbot 13 12 101 15 0/ 0 0 14/ 60 76 0 | ||
crite 12 11 100 15 0/ 0 0 19/ 80 | crite 12 11 100 15 0/ 0 0 19/ 80 65 0 | ||
high ping bastard 12 8 60 15 13/ 42 | high ping bastard 12 8 60 15 13/ 42 162 0/ 0 0 0 | ||
space orc pyromaniac 9 12 | space orc pyromaniac 9 12 100 15 21/ 60 151 0/ 0 0 0 | ||
creeping credits 12 | creeping credits 12 12 100 15 0/ 0 0 14/ 60 1426 0 | ||
melnorme 7 | liquid metal slime 7 16 50 15 0/ 0 0 10/ 39 97 0 | ||
spotted lizard 11 10 102 16 0/ 0 0 12/ 61 | melnorme 7 25 100 15 20/ 54 121 0/ 0 0 9 | ||
cylon command centurion 13 21 80 16 14/ 49 | spotted lizard 11 10 102 16 0/ 0 0 12/ 61 74 0 | ||
klingon 12 18 100 16 19/ | cylon command centurion 13 21 80 16 14/ 49 90 0/ 0 0 0 | ||
troubleshooter | klingon 12 18 100 16 19/ 51 87 2/ 8 22 0 | ||
cheerleader ninja 13 10 118 16 | troubleshooter 11 8 101 16 11/ 55 49 0/ 0 0 8 | ||
borg 9 12 80 16 | cheerleader ninja 13 10 118 16 10/124 34 4/ 8 30 0 | ||
facehugger 10 5 100 16 0/ 0 0 | borg 9 12 80 16 21/ 49 97 0/ 0 0 0 | ||
facehugger 10 5 100 16 0/ 0 0 12/ 60 12 0 | |||
alien embryo 6 0 100 16 0/ 0 0 0/ 0 0 0 | alien embryo 6 0 100 16 0/ 0 0 0/ 0 0 0 | ||
radbug 10 | radbug 10 15 95 16 0/ 0 0 11/ 57 60 0 | ||
space orc boss 13 | space orc boss 13 20 100 16 24/ 58 192 0/ 0 0 3 | ||
chestburster 14 15 | chestburster 14 15 101 16 0/ 0 0 16/ 80 101 0 | ||
alien princess 14 | alien princess 14 25 101 18 0/ 0 0 12/121 75 0 | ||
recognizer 12 | recognizer 12 41 50 18 0/ 0 0 4/ 39 51 0 | ||
radspider 11 20 | radspider 11 20 100 18 0/ 0 0 6/ 60 39 0 | ||
klingon captain 14 43 104 18 | klingon captain 14 43 104 18 20/ 55 92 0/ 0 0 11 | ||
pink horror 11 | pink horror 11 31 100 18 0/ 0 0 7/ 80 100 0 | ||
mi-go 10 | mi-go 10 17 100 18 0/ 0 0 5/ 60 32 0 | ||
brain mold 8 17 100 18 0/ 0 0 | brain mold 8 17 100 18 0/ 0 0 3/ 40 3 0 | ||
zergling 15 | zergling 15 21 119 18 0/ 0 0 14/143 32 0 | ||
reverend mother 9 25 101 18 0/ 0 0 | reverend mother 9 25 101 18 0/ 0 0 6/ 60 33 0 | ||
stormtrooper commander 19 22 64 18 8/ 44 60 0/ 0 0 1 | |||
klingon commander 16 54 | smart missile 8 16 100 19 0/ 0 0 3/ 60 27 0 | ||
usenet troll 12 41 100 19 0/ 0 0 | klingon commander 16 54 105 19 31/ 56 244 0/ 0 0 11 | ||
low ping bastard 13 | usenet troll 12 41 100 19 0/ 0 0 2/ 59 31 0 | ||
space elf 16 | low ping bastard 13 30 125 19 13/ 52 212 0/ 0 0 0 | ||
hydralisk 10 | [[Professions|space elf]] 16 27 114 19 18/ 64 75 0/ 0 0 6 | ||
sewer worm 11 | hydralisk 10 41 75 19 0/ 0 0 2/ 48 22 0 | ||
striped lizard 11 26 | sewer worm 11 24 103 19 0/ 0 0 3/ 62 37 0 | ||
cyborg ninja 13 40 133 20 0/ | striped lizard 11 26 109 19 0/ 0 0 3/ 65 27 0 | ||
sorceress 9 21 | cyborg ninja 13 40 133 20 0/ 0 0 32/ 79 251 0 | ||
mutant ninja turtle 15 | sorceress 9 21 101 19 0/ 0 0 3/ 60 4 0 | ||
radscorpion 11 | mutant ninja turtle 15 50 113 20 0/ 0 0 28/ 62 221 8 | ||
killer rabbit 15 | radscorpion 11 31 100 20 0/ 0 0 6/120 32 0 | ||
alien warrior 13 | killer rabbit 15 31 174 20 0/ 0 0 5/104 37 0 | ||
tall grey alien 15 20 118 20 13/ | alien warrior 13 38 104 20 0/ 0 0 6/124 65 0 | ||
brotherhood paladin 17 | [[Professions|tall grey alien]] 15 20 118 20 13/ 37 47 16/ 33 879 0 | ||
space elf lord 21 30 | brotherhood paladin 17 47 100 20 30/ 60 213 0/ 0 0 0 | ||
monolith 5 | space elf lord 21 30 122 22 28/ 65 192 0/ 0 0 11 | ||
lawyer 13 29 | monolith 5 92 100 22 0/ 0 0 3/ 60 83 0 | ||
vulture spider mine 12 | lawyer 13 29 117 22 0/ 0 0 3/ 69 6 0 | ||
clerkbot 14 | vulture spider mine 12 13 128 22 0/ 0 0 3/ 77 80 0 | ||
docbot 14 | clerkbot 14 42 126 23 0/ 0 0 3/ 75 34 0 | ||
aquamarine marine 20 50 103 23 16/ 62 | docbot 14 44 101 23 0/ 0 0 2/ 60 174 0 | ||
mean green marine 20 | aquamarine marine 20 50 103 23 16/ 62 61 0/ 0 0 0 | ||
50 foot woman 9 | mean green [[Professions|marine]] 20 65 103 24 18/ 62 67 0/ 0 0 0 | ||
reticulan dissident 15 34 103 24 | 50 foot woman 9 52 50 24 0/ 0 0 2/ 39 24 0 | ||
space elf queen 21 34 | [[Professions|reticulan dissident]] 15 34 103 24 18/ 62 48 0/ 0 0 0 | ||
crazy chaos marine | space elf queen 21 34 126 24 0/ 1 0 39/ 74 168 0 | ||
rocket turret 15 | crazy chaos marine 18 81 112 26 19/ 67 84 0/ 0 0 0 | ||
defiler 11 36 | rocket turret 15 53 100 26 0/ 0 0 0/ 0 0 0 | ||
zealot | defiler 11 36 110 26 0/ 0 0 3/ 66 13 0 | ||
high templar 11 | zealot 21 47 116 26 0/ 0 0 46/138 58 0 | ||
alien queen 14 | high templar 11 24 108 26 0/ 0 0 0/ 0 0 1 | ||
alien queen 14 86 104 27 0/ 0 0 6/125 54 0 | |||
dark templar 11 34 113 27 0/ 0 0 5/ 45 146 0 | |||
dalek 19 51 100 27 0/ 0 0 3/ 60 15 0 | |||
checkered lizard 12 49 113 27 0/ 0 0 3/ 68 29 0 | |||
warbot 18 50 129 28 13/ 36 266 0/ 0 0 30 | |||
securitron 18 52 129 28 3/ 75 30 0/ 0 0 2 | |||
guardbot 18 59 128 28 16/ 43 332 0/ 0 0 15 | |||
giant ape 12 95 50 28 0/ 0 0 1/ 39 24 0 | |||
Ur-Quan Kohr-Ah 20 101 105 30 0/ 0 0 3/ 63 25 0 | |||
mail daemon 17 87 109 31 0/ 0 0 6/131 41 0 | |||
bind daemon 17 87 108 31 0/ 0 0 6/130 42 0 | |||
nntp daemon 17 93 109 32 0/ 0 0 3/ 65 41 0 | |||
ftp daemon 17 94 108 32 0/ 0 0 6/130 43 0 | |||
agent 27 126 223 39 0/ 2 2 6/130 59 1 | |||
Shodan 28 229 181 42 0/ 0 0 5/108 49 0 | |||
invisible monster 6 0 100 10 0/ 0 0 0/ 0 0 0 | invisible monster 6 0 100 10 0/ 0 0 0/ 0 0 0 |
Revision as of 00:14, 18 April 2014
This is almost the whole output file monsters.txt when using PRIME 2.3a in "wizard" (called something else) mode.
Monster AC HP Spd vsAC hit/rgd dmg hit/atk dmg earthling 9 4 100 11 0/ 0 0 27/ 60 52 0 Yautja 10 4 100 11 0/ 0 0 26/ 60 61 0 Xel'Naga 9 3 100 11 0/ 0 0 26/ 60 89 0 fuel barrel 7 4 10 10 0/ 0 0 0/ 0 0 0 warp fungus 7 2 100 10 0/ 0 0 19/ 40 19 0 grid bug 9 2 90 10 0/ 0 0 18/ 36 18 0 bore worm 9 3 80 10 0/ 0 0 16/ 33 16 0 tribble 13 2 60 10 0/ 0 0 14/ 28 14 0 flying toaster 12 3 60 11 0/ 0 0 19/ 42 31 0 mynock 8 2 80 11 0/ 0 0 22/ 49 22 0 giant cockroach 10 5 50 11 0/ 0 0 35/ 79 56 0 man eating plant 8 13 100 11 0/ 0 0 53/120 394 0 little grey alien 9 3 100 11 4/ 7 16 23/ 52 1253 0 ratbot 15 4 104 12 0/ 0 0 25/ 62 42 0 green killer tomato 10 3 100 12 0/ 0 0 23/ 60 41 0 mutant human 9 3 100 12 0/ 0 0 24/ 60 55 0 space goblin 10 3 100 12 2/ 6 7 22/ 54 36 0 tapioca pudding 8 16 -300 12 0/ 0 0 4/ 12 20 0 smart bomb 8 8 10 12 0/ 0 0 12/ 31 106 0 spider 12 11 109 12 0/ 0 0 26/ 65 43 0 kamikaze goblin 10 7 100 14 14/ 59 90 0/ 0 0 1 catbot 15 12 109 14 0/ 0 0 20/ 65 87 0 dogbot 14 14 104 14 0/ 0 0 18/ 62 98 0 red killer tomato 10 4 100 14 0/ 0 0 18/ 60 60 0 redshirt 8 4 100 14 19/ 60 85 0/ 0 0 0 space orc 9 8 100 14 22/ 58 77 0/ 0 0 3 alien egg 8 1 100 14 0/ 0 0 0/ 0 0 0 vat slime 7 13 -50 14 0/ 0 0 7/ 24 25 0 cylon centurion 10 8 80 14 9/ 49 36 0/ 0 0 0 stormtrooper 16 4 63 15 2/ 45 10 0/ 0 0 0 astromech droid 12 13 80 15 0/ 0 0 12/ 49 66 0 protocol droid 11 13 80 15 0/ 0 0 12/ 49 55 0 scrubbot 13 12 101 15 0/ 0 0 14/ 60 76 0 crite 12 11 100 15 0/ 0 0 19/ 80 65 0 high ping bastard 12 8 60 15 13/ 42 162 0/ 0 0 0 space orc pyromaniac 9 12 100 15 21/ 60 151 0/ 0 0 0 creeping credits 12 12 100 15 0/ 0 0 14/ 60 1426 0 liquid metal slime 7 16 50 15 0/ 0 0 10/ 39 97 0 melnorme 7 25 100 15 20/ 54 121 0/ 0 0 9 spotted lizard 11 10 102 16 0/ 0 0 12/ 61 74 0 cylon command centurion 13 21 80 16 14/ 49 90 0/ 0 0 0 klingon 12 18 100 16 19/ 51 87 2/ 8 22 0 troubleshooter 11 8 101 16 11/ 55 49 0/ 0 0 8 cheerleader ninja 13 10 118 16 10/124 34 4/ 8 30 0 borg 9 12 80 16 21/ 49 97 0/ 0 0 0 facehugger 10 5 100 16 0/ 0 0 12/ 60 12 0 alien embryo 6 0 100 16 0/ 0 0 0/ 0 0 0 radbug 10 15 95 16 0/ 0 0 11/ 57 60 0 space orc boss 13 20 100 16 24/ 58 192 0/ 0 0 3 chestburster 14 15 101 16 0/ 0 0 16/ 80 101 0 alien princess 14 25 101 18 0/ 0 0 12/121 75 0 recognizer 12 41 50 18 0/ 0 0 4/ 39 51 0 radspider 11 20 100 18 0/ 0 0 6/ 60 39 0 klingon captain 14 43 104 18 20/ 55 92 0/ 0 0 11 pink horror 11 31 100 18 0/ 0 0 7/ 80 100 0 mi-go 10 17 100 18 0/ 0 0 5/ 60 32 0 brain mold 8 17 100 18 0/ 0 0 3/ 40 3 0 zergling 15 21 119 18 0/ 0 0 14/143 32 0 reverend mother 9 25 101 18 0/ 0 0 6/ 60 33 0 stormtrooper commander 19 22 64 18 8/ 44 60 0/ 0 0 1 smart missile 8 16 100 19 0/ 0 0 3/ 60 27 0 klingon commander 16 54 105 19 31/ 56 244 0/ 0 0 11 usenet troll 12 41 100 19 0/ 0 0 2/ 59 31 0 low ping bastard 13 30 125 19 13/ 52 212 0/ 0 0 0 space elf 16 27 114 19 18/ 64 75 0/ 0 0 6 hydralisk 10 41 75 19 0/ 0 0 2/ 48 22 0 sewer worm 11 24 103 19 0/ 0 0 3/ 62 37 0 striped lizard 11 26 109 19 0/ 0 0 3/ 65 27 0 cyborg ninja 13 40 133 20 0/ 0 0 32/ 79 251 0 sorceress 9 21 101 19 0/ 0 0 3/ 60 4 0 mutant ninja turtle 15 50 113 20 0/ 0 0 28/ 62 221 8 radscorpion 11 31 100 20 0/ 0 0 6/120 32 0 killer rabbit 15 31 174 20 0/ 0 0 5/104 37 0 alien warrior 13 38 104 20 0/ 0 0 6/124 65 0 tall grey alien 15 20 118 20 13/ 37 47 16/ 33 879 0 brotherhood paladin 17 47 100 20 30/ 60 213 0/ 0 0 0 space elf lord 21 30 122 22 28/ 65 192 0/ 0 0 11 monolith 5 92 100 22 0/ 0 0 3/ 60 83 0 lawyer 13 29 117 22 0/ 0 0 3/ 69 6 0 vulture spider mine 12 13 128 22 0/ 0 0 3/ 77 80 0 clerkbot 14 42 126 23 0/ 0 0 3/ 75 34 0 docbot 14 44 101 23 0/ 0 0 2/ 60 174 0 aquamarine marine 20 50 103 23 16/ 62 61 0/ 0 0 0 mean green marine 20 65 103 24 18/ 62 67 0/ 0 0 0 50 foot woman 9 52 50 24 0/ 0 0 2/ 39 24 0 reticulan dissident 15 34 103 24 18/ 62 48 0/ 0 0 0 space elf queen 21 34 126 24 0/ 1 0 39/ 74 168 0 crazy chaos marine 18 81 112 26 19/ 67 84 0/ 0 0 0 rocket turret 15 53 100 26 0/ 0 0 0/ 0 0 0 defiler 11 36 110 26 0/ 0 0 3/ 66 13 0 zealot 21 47 116 26 0/ 0 0 46/138 58 0 high templar 11 24 108 26 0/ 0 0 0/ 0 0 1 alien queen 14 86 104 27 0/ 0 0 6/125 54 0 dark templar 11 34 113 27 0/ 0 0 5/ 45 146 0 dalek 19 51 100 27 0/ 0 0 3/ 60 15 0 checkered lizard 12 49 113 27 0/ 0 0 3/ 68 29 0 warbot 18 50 129 28 13/ 36 266 0/ 0 0 30 securitron 18 52 129 28 3/ 75 30 0/ 0 0 2 guardbot 18 59 128 28 16/ 43 332 0/ 0 0 15 giant ape 12 95 50 28 0/ 0 0 1/ 39 24 0 Ur-Quan Kohr-Ah 20 101 105 30 0/ 0 0 3/ 63 25 0 mail daemon 17 87 109 31 0/ 0 0 6/131 41 0 bind daemon 17 87 108 31 0/ 0 0 6/130 42 0 nntp daemon 17 93 109 32 0/ 0 0 3/ 65 41 0 ftp daemon 17 94 108 32 0/ 0 0 6/130 43 0 agent 27 126 223 39 0/ 2 2 6/130 59 1 Shodan 28 229 181 42 0/ 0 0 5/108 49 0 invisible monster 6 0 100 10 0/ 0 0 0/ 0 0 0