Difference between revisions of "Red Wizard"
Jump to navigation
Jump to search
m (Update updated date and version.) |
|||
Line 28: | Line 28: | ||
* More particles. | * More particles. | ||
* Spells and wands. | * Spells and wands. | ||
* Add unique treasures to collect. | * Add unique treasures to collect. | ||
* Hero/prebuilt rooms and some story. | * Hero/prebuilt rooms and some story. | ||
Line 34: | Line 33: | ||
* Achievements. | * Achievements. | ||
* Quests. | * Quests. | ||
* Mixing potions causes side effects. | * Mixing potions causes side effects. | ||
Revision as of 07:49, 6 April 2015
Red Wizard | |
---|---|
Beta Project | |
Developer | Charles Baker |
Theme | Fantasy |
Influences | Rogue, Ultima, Pool of Radiance |
Released | February 2014 (2014.02.21.1429) |
Updated | January 2015 (2015.01.02.1404) |
Licensing | Closed source |
P. Language | C++ and Lua |
Platforms | Android, iOS |
Interface | Graphical, touch based |
Game Length | short |
Official site of Red Wizard |
Red Wizard is a traditional roguelike game in the vein of Moria, Angband, Nethack, and Rogue designed for fun and fast play on phones and tablets. Available now on Google Play and iTunes.
Features
- Randomly generated dungeons.
- Permadeath.
- Turn and tile based gameplay.
- Minimap.
- Touch interface for phones and tablets.
- 16-bit sprites by Oryx (Oryx Design Lab).
Roadmap
- More particles.
- Spells and wands.
- Add unique treasures to collect.
- Hero/prebuilt rooms and some story.
- Secret doors.
- Achievements.
- Quests.
- Mixing potions causes side effects.