Difference between revisions of "WarpVector"
Jump to navigation
Jump to search
m (version update) |
|||
Line 4: | Line 4: | ||
|theme = [[List of roguelikes by theme#Space|Space]] | |theme = [[List of roguelikes by theme#Space|Space]] | ||
|released = April 17th, 2023 | |released = April 17th, 2023 | ||
|updated = | |updated = December 31st, 2024 | ||
|relver = v1.0.0 | |relver = v1.0.0 | ||
|updver = v1. | |updver = v1.3.4 | ||
|licensing = [[Closed Source]] | |licensing = [[Closed Source]] | ||
|language = JavaScript | |language = JavaScript |
Latest revision as of 03:10, 7 January 2025
WarpVector | |
---|---|
Stable game | |
Developer | Forbidden Realm Simulations |
Theme | Space |
Influences | Star Wars Armada |
Released | April 17th, 2023 (v1.0.0) |
Updated | December 31st, 2024 (v1.3.4) |
Licensing | Closed Source |
P. Language | JavaScript |
Platforms | Windows, Linux |
Interface | ASCII, Keyboard, Mouse |
Game Length | Medium |
Official site of WarpVector |
WarpVector is a sci-fi roguelike built around space exploration, combat, and navigation. Players explore 25 procedurally generated star systems in search of a lost artifact. The gameplay uses a physics-based movement system where energy must be expended in order to change a ship's momentum. Combat involves firing weapons mounted on different sides of a ship as well as shipboard combat that allows players to commandeer enemy ships.