Difference between revisions of "Stellar Edge"
Jump to navigation
Jump to search
m |
|||
Line 44: | Line 44: | ||
<th style="background:#C2D8EF; padding:.2em; margin:1em;">Updated | <th style="background:#C2D8EF; padding:.2em; margin:1em;">Updated | ||
</th> | </th> | ||
<td> | <td>07/03/2011 | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 108: | Line 108: | ||
* Z : Fire | * Z : Fire | ||
* X : Examine | * X : Examine | ||
* I : Inventory | |||
* R : Reload (only while on a planet) | * R : Reload (only while on a planet) | ||
* @ : Captain and Crew Stats | * @ : Captain and Crew Stats / Equipment | ||
* > : Enter a space station or solar system | * > : Enter a space station or solar system | ||
* < : Exit a space station or solar system | * < : Exit a space station or solar system |
Revision as of 17:57, 4 July 2011
Stellar Edge | |
---|---|
Developer | Smith |
Theme | SciFi, Space |
Influences | Prospector, DoomRL |
Status | Alpha |
Released | Yes |
Updated | 07/03/2011 |
Licensing | Freeware |
P. Language | Python w/ Libtcod |
Platforms | Windows, Linux |
Interface | Keyboard |
Game Length | 5 Minutes |
Official Site of Stellar Edge |
Stellar Edge is a space/science fiction themed roguelike for Windows and Linux heavily inspired by Prospector and DoomRL. You take the role of a captain as you attempt to make your fortune in the outer rim of the Milky Way.
Stellar Edge is written in Python and uses the Libtcod library.
Features
- Squad Based Combat
- Randomly generated planets
- Skill based advancement system
- Random encounters in space
- Randomly generated creatures/aliens
Controls
- Arrows Keys : Movement
- Z : Fire
- X : Examine
- I : Inventory
- R : Reload (only while on a planet)
- @ : Captain and Crew Stats / Equipment
- > : Enter a space station or solar system
- < : Exit a space station or solar system
Status
Stellar Edge is very Alpha but is under active development.
Screenshot