Difference between revisions of "Stellar Edge"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
<th style="background:#C2D8EF; padding:.2em; margin:1em;">Updated | <th style="background:#C2D8EF; padding:.2em; margin:1em;">Updated | ||
</th> | </th> | ||
<td>02/ | <td>02/18/2012 | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 51: | Line 51: | ||
<th style="background:#C2D8EF; padding:.2em; margin:1em;">Version | <th style="background:#C2D8EF; padding:.2em; margin:1em;">Version | ||
</th> | </th> | ||
<td>0.0. | <td>0.0.52a Alpha | ||
</td> | </td> | ||
</tr> | </tr> |
Revision as of 02:10, 19 February 2012
Stellar Edge | |
---|---|
Developer | PlainsMfkr |
Theme | SciFi, Space |
Influences | Prospector, DoomRL |
Status | Alpha |
Released | Yes |
Updated | 02/18/2012 |
Version | 0.0.52a Alpha |
Licensing | Freeware |
P. Language | Python w/ Libtcod |
Platforms | Windows, Linux |
Interface | Keyboard |
Game Length | 5 Minutes |
Official Site of Stellar Edge |
Stellar Edge is a space/science fiction themed roguelike for Windows and Linux heavily inspired by Prospector and DoomRL. You take the role of a captain as you attempt to make your fortune in the outer rim of the Milky Way.
Stellar Edge is written in Python and uses the Libtcod library.
Features
- Squad Based Combat
- Randomly generated planets
- Skill based advancement system
- Random encounters in space
- Randomly generated creatures/aliens
Controls
- Arrows Keys : Movement
- Z : Fire
- X : Examine
- I : Inventory
- A : Action
- R : Reload (only while on a planet)
- , : Pick up Item
- @ : Captain and Crew Stats / Equipment
- > : Enter a space station or solar system
- < : Exit a space station or solar system
- CTRL+S : Save game
Status
Stellar Edge is very Alpha but is under active development.
Screenshot