Difference between revisions of "Grid"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|released = 2015 | |released = 2015 | ||
|relver = 1.0a | |relver = 1.0a | ||
|updated = January | |updated = January 16, 2015 | ||
|updver = 1. | |updver = 1.1a | ||
|licensing = http://creativecommons.org/licenses/by-nc/3.0/ | |licensing = http://creativecommons.org/licenses/by-nc/3.0/ | ||
|language = Python 2.7 | |language = Python 2.7 |
Latest revision as of 21:25, 16 January 2015
Grid | |
---|---|
Stable game | |
Developer | Andrew Wright (aka roocey) |
Theme | Science Fiction |
Influences | Brogue, The Binding of Isaac, and the Slimy Lichmummy |
Released | 2015 (1.0a) |
Updated | January 16, 2015 (1.1a) |
Licensing | http://creativecommons.org/licenses/by-nc/3.0/ |
P. Language | Python 2.7 |
Platforms | Windows |
Interface | Primarily keyboard |
Game Length | 20-40 minutes |
Official site of Grid |
Grid is designed to be an intuitive Roguelike with a theme inspired heavily by the Matrix, TRON, and general Science Fiction & Cyberpunk.
Features
- Combo system
- Limited menu juggling
- A simple progression that offers interesting choices
- Three classes each with a passive ability that alters gameplay significantly
- Durability, forcing the player to constantly scavenge and learn new gear
- Seven floors with eleven different enemy types, along with eight challenge modes
Planned features:
- A redesigned final boss
- A few more bosses throughout the game
- Alternate floors
- More challenge modes, classes, and abilities