Difference between revisions of "Santolkrad"
Jump to navigation
Jump to search
m (Try to add link) |
|||
Line 11: | Line 11: | ||
|interface = [[Mouse]], [[Keyboard]] | |interface = [[Mouse]], [[Keyboard]] | ||
|length = 30 seconds | |length = 30 seconds | ||
|site = https://github.com/lowquark/cavedoggorl | |||
}} | }} | ||
Line 16: | Line 17: | ||
As it stands (v0.2), Santolkrad is a study of dijkstra maps, composite objects, randomly moving AI, and a dog the player may control. | As it stands (v0.2), Santolkrad is a study of dijkstra maps, composite objects, randomly moving AI, and a dog the player may control. | ||
I can't seem to link to it, but the project can be found on github. github slash lowquark slash cavedoggorl |
Revision as of 21:03, 13 September 2017
Santolkrad | |
---|---|
Developer | Lowquark |
Theme | fantasy |
Influences | Dwarf Fortress, Caves of Qud, Pagan Practices |
Status | v0.2 |
Released | never |
Updated | never |
Licensing | Closed source |
P. Language | C++ |
Platforms | Linux |
Interface | Mouse, Keyboard |
Game Length | 30 seconds |
Official site of Santolkrad |
Santolkrad will one day be a tile-based roguelike about magic powder and exploration. The game will feature permanent status effects, and many interactions between objects.
As it stands (v0.2), Santolkrad is a study of dijkstra maps, composite objects, randomly moving AI, and a dog the player may control.
I can't seem to link to it, but the project can be found on github. github slash lowquark slash cavedoggorl