Difference between revisions of "List of Angband variants"

From RogueBasin
Jump to navigation Jump to search
(Add quickband; fix striped colouring. (but it's really tedious to add new variants.))
Line 34: Line 34:
|-
|-
| [[FAngband]] || align="right" | || align="right" | || align="right" | 1.0 || align="right" | 1.3.1
| [[FAngband]] || align="right" | || align="right" | || align="right" | 1.0 || align="right" | 1.3.1
|- bgcolor="#efefef"
| [[Flavor Angband]] || align="right" | || align="right" | 2001 || align="right" | r2 || align="right" | PernAngband 5.0.1
|-
|-
| [[Flavor Angband]] || align="right" | || align="right" | 2001 || align="right" | r2 || align="right" | PernAngband 5.0.1
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="right" | 1.0.3 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="right" | 1.0.3 || align="right" | 2.8.3
| [[Gileba Angband]] (GilAngband) || align="right" | || align="right" | 2004 || align="right" | 0.1.0 || align="right" |  
|-
|-
| [[Gileba Angband]] (GilAngband) || align="right" | || align="right" | 2004 || align="right" | 0.1.0 || align="right" |  
| [[Goingband]] || align="right" | || align="right" | 1998 || align="right" | 2.8.3 v4 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Goingband]] || align="right" | || align="right" | 1998 || align="right" | 2.8.3 v4 || align="right" | 2.8.3
| [[GSNband]] || align="right" | || align="right" | 2000 || align="right" | 2.1 || align="right" | Zangband 2.2.8
|-
|-
| [[GSNband]] || align="right" | || align="right" | 2000 || align="right" | 2.1 || align="right" | Zangband 2.2.8
| [[GSN2band]] || align="right" | || align="right" | 2000 || align="right" | 1.0 || align="right" | 2.9.1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[GSN2band]] || align="right" | || align="right" | 2000 || align="right" | 1.0 || align="right" | 2.9.1
| [[Gumband]] || align="right" | || align="right" | 2004 || align="right" | 2.2.3 || align="right" | Zangband 2.1.1c
|-
|-
| [[Gumband]] || align="right" | || align="right" | 2004 || align="right" | 2.2.3 || align="right" | Zangband 2.1.1c
| [[GW-Angband]] || align="right" | || align="right" | 1999 || align="right" | 2.8.3v3 alpha || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[GW-Angband]] || align="right" | || align="right" | 1999 || align="right" | 2.8.3v3 alpha || align="right" | 2.8.3
| [[Hell Angband]] (Hellband) || align="right" | || align="right" | 2004 || align="right" | 1.0.3 || align="right" |  
|-
|-
| [[Hell Angband]] (Hellband) || align="right" | || align="right" | 2004 || align="right" | 1.0.3 || align="right" |  
| [[Hengband]] || align="right" | || align="right" | 2004 || align="right" | 1.6.0 || align="right" | Zangband 2.2.8
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Hengband]] || align="right" | || align="right" | 2004 || align="right" | 1.6.0 || align="right" | Zangband 2.2.8
| [[IronMan Angband]] (Ingband) || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
|-
|-
| [[IronMan Angband]] (Ingband) || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
| [[Isoband]] || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Isoband]] || align="right" | || align="right" | 1999 || align="right" | 0.2.0 || align="right" | 2.8.3
| [[JAngband]] (Angband/64) || align="right" | || align="right" | 2001 || align="right" | beta 7 release 2 || align="right" | 2.7.9
|-
|-
| [[JAngband]] (Angband/64) || align="right" | || align="right" | 2001 || align="right" | beta 7 release 2 || align="right" | 2.7.9
| [[KAmband]] || align="right" | || align="right" | 2001 || align="right" | 2.1 || align="right" | Kangband 2.8.2c
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[KAmband]] || align="right" | || align="right" | 2001 || align="right" | 2.1 || align="right" | Kangband 2.8.2c
| [[KAngband]] || align="right" | || align="right" | 2001 || align="right" | 2.9.3 || align="right" | 2.9.3
|-
|-
| [[KAngband]] || align="right" | || align="right" | 2001 || align="right" | 2.9.3 || align="right" | 2.9.3
| [[LAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.1.6 || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[LAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.1.6 || align="right" | 2.9.2
| [[MJband]] || align="right" | || align="right" | 2000 || align="right" | 0.0.6 || align="right" | 2.8.5 beta
|-
|-
| [[MJband]] || align="right" | || align="right" | 2000 || align="right" | 0.0.6 || align="right" | 2.8.5 beta
| [[Multiplayer Angband]] (MAngband) || align="right" | 1997 || align="right" | 2001 || align="right" | 0.7.0 || align="right" | 2.7.9
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Multiplayer Angband]] (MAngband) || align="right" | 1997 || align="right" | 2001 || align="right" | 0.7.0 || align="right" | 2.7.9
| [[Multiclass Angband]] (Multiband) || align="right" | || align="right" | 2002 || align="right" | 1.0.3 || align="right" | 2.9.2
|-
|-
| [[Multiclass Angband]] (Multiband) || align="right" | || align="right" | 2002 || align="right" | 1.0.3 || align="right" | 2.9.2
| [[NAngband]] || align="right" | || align="right" | || align="right" | || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[NAngband]] || align="right" | || align="right" | || align="right" | || align="right" | 2.9.3
| [[New Angband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.1 || align="right" | PernAngband 4.1.5
|-
|-
| [[New Angband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.1 || align="right" | PernAngband 4.1.5
| [[Non-Tolkienian Angband]] (NTAngband) || align="right" | || align="right" | 2002|| align="right" | 0.7 || align="right" | PernAngband 5.0.1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Non-Tolkienian Angband]] (NTAngband) || align="right" | || align="right" | 2002|| align="right" | 0.7 || align="right" | PernAngband 5.0.1
| [[No Pet Peeves Angband]] (NPPAngband) || align="right" | || align="right" | 2005 || align="right" | 0.4.1 || align="right" |  
|-
|-
| [[No Pet Peeves Angband]] (NPPAngband) || align="right" | || align="right" | 2005 || align="right" | 0.4.1 || align="right" |  
| [[Opinion Angband]] (OAngband) || align="right" | || align="right" | 2005 || align="right" | 0.7.0 || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Opinion Angband]] (OAngband) || align="right" | || align="right" | 2005 || align="right" | 0.7.0 || align="right" | 2.9.2
| [[Possessor Angband]] (PosBand) || align="right" | || align="right" | 2004 || align="right" | 0.3.0 Alpha 2 || align="right" | NPPAngband 0.3.4
|-
|-
| [[Possessor Angband]] (PosBand) || align="right" | || align="right" | 2004 || align="right" | 0.3.0 Alpha 2 || align="right" | NPPAngband 0.3.4
| [[Programmable Angband]] (PAngband) || align="right" | || align="right" | 1999 || align="right" | 0.1.1 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Programmable Angband]] (PAngband) || align="right" | || align="right" | 1999 || align="right" | 0.1.1 || align="right" | 2.8.3
| [[Psionic Angband]] (PsiAngband) || align="right" | || align="right" | 2001 || align="right" | 1.3.0 || align="right" | 2.9.2
|-
|-
| [[Psionic Angband]] (PsiAngband) || align="right" | || align="right" | 2001 || align="right" | 1.3.0 || align="right" | 2.9.2
| [[Quest Angband]] (QAngband) || align="right" | || align="right" | 1997 || align="right" | 2.8.2b || align="right" | 2.8.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Quest Angband]] (QAngband) || align="right" | || align="right" | 1997 || align="right" | 2.8.2b || align="right" | 2.8.2
| [[Quick Angband]] (Quickband) || align="right" | || align="right" | 10th August, 2005 || align="right" | 1.05 || align="right" |  
|-
|-
| [[Randomband]] || align="right" | || align="right" | 2005 || align="right" | 0.4.1 || align="right" | Zangband 2.6.2
| [[Randomband]] || align="right" | || align="right" | 2005 || align="right" | 0.4.1 || align="right" | Zangband 2.6.2

Revision as of 13:48, 22 September 2006

This is a list of Angband variants:

Name Creation Last update Last version Based on
Alex Angband 2003 0.9
Anime Angband (Animeband) 2005 0.5.9.1 2.9.3
BAngband 2.4.?
Cat and the hack Angband (CathAngband) 2003 3.0.3 2.9.1
Conglomoband 2002 0.0.1 PernAngband 5.1.0
Cthulu Angband (CthAngband) 2002 4.1.1 alpha 2.1.0e
Cyberpunk Angband (CyAngband) 2002 0.3.2 2.9.3
D11-Angband 2002 1.1.0 2.9.3
Discworld Angband (Discband) 2001 0.0.5 Zangband 2.4.0
DvEband 1999 1.0.1 2.8.3e
Dragon Angband (DrAngband) 2003 2.9.9c 2.9.2
Easy Angband (Easyband) 2001 2.3 GSN2band 1.0
EyAngband 2003 0.5.2 2.9.3
First Age Angband (FAAngband) 2005 2006 0.2.1 OAngband 0.7.0
FAngband 1.0 1.3.1
Flavor Angband 2001 r2 PernAngband 5.0.1
FFVIIband 1999 1.0.3 2.8.3
Gileba Angband (GilAngband) 2004 0.1.0
Goingband 1998 2.8.3 v4 2.8.3
GSNband 2000 2.1 Zangband 2.2.8
GSN2band 2000 1.0 2.9.1
Gumband 2004 2.2.3 Zangband 2.1.1c
GW-Angband 1999 2.8.3v3 alpha 2.8.3
Hell Angband (Hellband) 2004 1.0.3
Hengband 2004 1.6.0 Zangband 2.2.8
IronMan Angband (Ingband) 1999 0.2.0 2.8.3
Isoband 1999 0.2.0 2.8.3
JAngband (Angband/64) 2001 beta 7 release 2 2.7.9
KAmband 2001 2.1 Kangband 2.8.2c
KAngband 2001 2.9.3 2.9.3
LAngband 2003 0.1.6 2.9.2
MJband 2000 0.0.6 2.8.5 beta
Multiplayer Angband (MAngband) 1997 2001 0.7.0 2.7.9
Multiclass Angband (Multiband) 2002 1.0.3 2.9.2
NAngband 2.9.3
New Angband 2005 1.7.1 PernAngband 4.1.5
Non-Tolkienian Angband (NTAngband) 2002 0.7 PernAngband 5.0.1
No Pet Peeves Angband (NPPAngband) 2005 0.4.1
Opinion Angband (OAngband) 2005 0.7.0 2.9.2
Possessor Angband (PosBand) 2004 0.3.0 Alpha 2 NPPAngband 0.3.4
Programmable Angband (PAngband) 1999 0.1.1 2.8.3
Psionic Angband (PsiAngband) 2001 1.3.0 2.9.2
Quest Angband (QAngband) 1997 2.8.2b 2.8.2
Quick Angband (Quickband) 10th August, 2005 1.05
Randomband 2005 0.4.1 Zangband 2.6.2
Realistic Angband (RAngband) 1999 1.05a 2.8.2
SBFband 1999 0.2.2 Zangband 2.2.5b
Skill Angband (SAngband) 2003 0.9.9 2.8.3
Silly Angband (Sillyband) 1999 0.2.2 2.8.3
Steamband 2005 0.4.0 2.9.3
Team Angband (TAngband) 2000 0.6.0 2.8.3
Terminal Angband 1999 2.8.3 release 2 2.8.3
TKKband
Troubles of Middle Earth (ToME) 1997 2005 2.3.3 Zangband 2.2.0
TomeNET (Multiplayer ToME) 2004 4.2.2 Mangband 0.7.0
Unnamed Angband (UnAngband) 2004 0.5.5 2.9.7 Alpha 1
Utumno 1997 1.0a5
WoWband
Xband 2004 0.5.0 ZAngband 2.7.2
Yakband
Yin-Yangband 1998 1.0 2.8.3
ZAngband 1994 2004 2.7.4c 2.8.1
Zceband 1999 2.1.3 Zangband 2.1.1c

Related topics

Resources