Difference between revisions of "Recently Updated Roguelikes"

From RogueBasin
Jump to navigation Jump to search
(update)
Line 28: Line 28:
{{Update | #efefef | NitroHack |http://nitrohack.org/| | {{stable}} | Fantasy | Jan 16 2012 | 4.0.0 | [[Nethack]] | [[C]] }}
{{Update | #efefef | NitroHack |http://nitrohack.org/| | {{stable}} | Fantasy | Jan 16 2012 | 4.0.0 | [[Nethack]] | [[C]] }}
{{Update | #ffffff | NLarn |http://nlarn.sourceforge.net/| | {{beta}} | Fantasy | Jul 6 2012 | 0.7.2 | [[Larn]] | [[C]] }}
{{Update | #ffffff | NLarn |http://nlarn.sourceforge.net/| | {{beta}} | Fantasy | Jul 6 2012 | 0.7.2 | [[Larn]] | [[C]] }}
{{Update | #efefef | NPPAngband |http://forum.nppangband.org/| | {{stable}} | Fantasy | Mar 19 2012 | 0.5.4 | [[Angband]] | [[C]] }}
{{Update | #efefef | Noxico |http://helmet.kafuka.org/noxico/| | {{alpha}} | Erotic fantasy | Jul 10 2012| 0.1.5 | | [[CSharp|C#]] }}
{{Update | #ffffff | Rogue Survivor |http://roguesurvivor.blogspot.com/| | {{alpha}} | Modern/Sci-Fi | Apr 28 2012 | 9 |   | [[C#]] }}
{{Update | #ffffff | NPPAngband |http://forum.nppangband.org/| | {{stable}} | Fantasy | Mar 19 2012 | 0.5.4 | [[Angband]] | [[C]] }}
{{Update | #efefef | Serial Killer |http://skrdev.blogspot.com/| | {{alpha}} | Modern, Surreal | Apr 14 2012 | 0.2.2 |   | [[Java]] }}
{{Update | #efefef | Rogue Survivor |http://roguesurvivor.blogspot.com/| | {{alpha}} | Modern/Sci-Fi | Apr 28 2012 | 9 |   | [[C#]] }}
{{Update | #ffffff | Shepherd Slaughter |http://blindhack.com/shepherd-slaughter| | {{Stable}} | Fantasy | May 30 2012 | 9.0 || [[Python]]}}
{{Update | #ffffff | Serial Killer |http://skrdev.blogspot.com/| | {{alpha}} | Modern, Surreal | Apr 14 2012 | 0.2.2 |   | [[Java]] }}
{{Update | #efefef | Shepherd Slaughter |http://blindhack.com/shepherd-slaughter| | {{Stable}} | Fantasy | May 30 2012 | 9.0 || [[Python]]}}
{{Update | #ffffff | TomeNET |http://www.tomenet.net/| (multiplayer) | {{stable}} | Fantasy | Jan 1 2011 | 4.4.6b | MAng,ToME,ZAng,Cth | [[C]],[[Lua]] }}
{{Update | #ffffff | TomeNET |http://www.tomenet.net/| (multiplayer) | {{stable}} | Fantasy | Jan 1 2011 | 4.4.6b | MAng,ToME,ZAng,Cth | [[C]],[[Lua]] }}
{{Update | #efefef | ToME |http://tome.te4.org/| | {{stable}}{{beta}} | Fantasy,A | Sep 04 2011 | 4.0.0beta1 | Zangband 2.2.0 | [[C]], [[Lua]], [[OpenGL]] }}
{{Update | #efefef | ToME |http://tome.te4.org/| | {{stable}}{{beta}} | Fantasy,A | Sep 04 2011 | 4.0.0beta1 | Zangband 2.2.0 | [[C]], [[Lua]], [[OpenGL]] }}

Revision as of 15:19, 10 July 2012

Roguelike games updated or released in the last 12 months

When adding a new game to this list, make sure to keep it in alphabetical order.

Name Type Last update Last version Based on Language
ADOM II [1] βeta Fantasy May 19 2012 0.2.7 ADOM JADE Java
Allure of the Stars [2] αlpha Sci-fi Mar 24 2012 0.4.4 Haskell
Bardess [3] stableβeta Fantasy, Tactical, Team Jun 13 2012 0.6prc C#
Cursed Dungeons [4] βeta Fantasy Jun 06 2012 0.1.0 Java
Demonhunt [5] stable Mythology Dec 24 2011 2.0 Java
Diggr [6] βeta Surreal Feb 25 2012 v12.02.26 Python
Drakefire Chasm [7] stable Fantasy May 04 2012 1.2 C++
Epilogue [8] stable Fantasy Jul 03 2012 2.02 Blitzmax
Fall From Heaven [9] then Roguelike αlpha Fantasy Jun 18 2012 0.0.9-3 ELONA Delphi
Forays into Norrendrin [10] stable Fantasy Feb 15 2012 0.6.0 C#
Hokuto no Rogue [11] αlpha Anime Mar 17 2012 0.6.0 Java
HordeTheory [12] βeta No Setting Mar 8 2012 Beta 2 Game Maker language
Ignite [13] αlpha Fantasy Apr 15 2012 0.41 C# XNA
Into the Dungeon ++ [14] βeta Fantasy Feb 24 2012 0.7 C++
LambdaRogue [15] stable Fantasy/Sci-fi June 10th 2012 1.6.4 Free Pascal, SDL
Legacy [16] αlpha Fantasy Nov 3 2011 0.1.4   Java
Legend of Siegfried [17] βeta Fantasy Jun 22 2012 0.2.5 ADOM C#
Middlecrest [18] αlpha Fantasy Nov 11 2011 0.2.23 C, C++, Lua
Neon [19] αlpha Fantasy May 01 2012 0.3.9 Java, JavaScript
Netwhack [20] stable Fantasy Oct 21 2011 0.5.9 Nethack, ADOM Java
NitroHack [21] stable Fantasy Jan 16 2012 4.0.0 Nethack C
NLarn [22] βeta Fantasy Jul 6 2012 0.7.2 Larn C
Noxico [23] αlpha Erotic fantasy Jul 10 2012 0.1.5 C#
NPPAngband [24] stable Fantasy Mar 19 2012 0.5.4 Angband C
Rogue Survivor [25] αlpha Modern/Sci-Fi Apr 28 2012 9   C#
Serial Killer [26] αlpha Modern, Surreal Apr 14 2012 0.2.2   Java
Shepherd Slaughter [27] stable Fantasy May 30 2012 9.0 Python
TomeNET [28] (multiplayer) stable Fantasy Jan 1 2011 4.4.6b MAng,ToME,ZAng,Cth C,Lua
ToME [29] stableβeta Fantasy,A Sep 04 2011 4.0.0beta1 Zangband 2.2.0 C, Lua, OpenGL
Triangle Wizard [30] stable Fantasy Jun 19 2012 R 14.03 GML
UnNetHack [31] βeta Fantasy,H Aor 01 2012 4.0.0 Nethack 3.4.3 C
Untitled [32] stable Fantasy Jul 8 2012 0.7.9   C++
Voxel Heroes [33] αlpha Fantasy Mar 13 2012 0.11 C++
Voyage to Farland [34] stable Fantasy Oct 31 2011 1.8t   C, Java
Wayward [35] αlpha Wilderness Survival Jun 7 2012 Alpha 1.3 HTML5, JavaScript
WazHack [36] βeta Fantasy Mar 24 2012 Beta 3 NetHack C#, JavaScript
World of Tey [37] αlpha Original Fantasy Feb 29 2012 0.13.0 XirrelaiRPG GML
X@COM [38] αlpha Sci-fi May 17 2012 0.11.120517r6 X-COM C++
Zero-Player Game [39] stable Fantasy Jun 26 2012 Build 45 FreeBASIC

Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar


Recently Updated Roguelikes/archive