Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
m |
m (Added Martin's Dungeon Bash) |
||
Line 66: | Line 66: | ||
|- | |- | ||
| [[MageGuild]] [http://glistenimages.com/Lukos/lukosHome.htm] || align="right" | Fantasy || align="right" | Dec 11, 2008 || align="right" | 1.2 || align="right" | | | [[MageGuild]] [http://glistenimages.com/Lukos/lukosHome.htm] || align="right" | Fantasy || align="right" | Dec 11, 2008 || align="right" | 1.2 || align="right" | | ||
|- | |||
| [[Martin's Dungeon Bash]] (MPRDB) [http://www.chiark.greenend.org.uk/~mpread/dungeonbash/] || align="right" | Fantasy || align="right" | Jan 6, 2009 || align="right" | 1.7 || align="right" | | |||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
| [[MetaCollider]] [https://sourceforge.net/projects/metacollider] || align="right" | Fantasy || align="right" | Oct 13, 2008 || align="right" | beta-6 || align="right" | | | [[MetaCollider]] [https://sourceforge.net/projects/metacollider] || align="right" | Fantasy || align="right" | Oct 13, 2008 || align="right" | beta-6 || align="right" | |
Revision as of 14:32, 19 March 2009
Roguelike games updated or released since 2008
Name | Type | Last update | Last version | Based on |
---|---|---|---|---|
Angband [1] | Fantasy | Jan 7, 2009 | 3.1.0b | |
Caverns of Xaskazien [2] | Fantasy | Feb 21, 2009 | 4.00 | |
ChessRogue [3] | Surreal | Mar 5, 2008 | 0.3.1 | |
ClassicRogue [4] | Fantasy,R | Oct 1, 2008 | 1.51 | Rogue |
Cracks and Crevices [5] | Fantasy | Feb 9, 2008 | 0.4 | |
crashRun [6] | Fantasy | May 26, 2008 | 0.2.1 | |
Cryptrover [7] | Fantasy | Jul 1st, 2008 | 1.1 | |
CyberRogue [8] | Fantasy | Aug 6, 2008 | r70 | |
DaJAngband [9] | Fantasy,A | Jun 8, 2008 | 1.0.97 | |
Deep [10] | Fantasy | May 28, 2008 | v2.22a | |
Doryen's Arena [11] | Fantasy | Jan 11, 2009 | 0.8 | |
DOOM the Roguelike (DRL) [12] | Fantasy | Apr 23, 2008 | 0.9.8.10 | |
Downfall [13] | Fantasy | Mar 2, 2009 | 0.3 | |
Dungeon Crawl Stone Soup [14] | Fantasy | Jan 15, 2009 | 0.4.5 | |
Dwarf Fortress [15] | Fantasy | Sep 6, 2008 | 0.28.181.40d | |
Elona [16] | Fantasy | Aug 5, 2008 | 1.1.4 | |
First Age Angband (FAAngband) [17] | Fantasy,A | Feb 8, 2009 | 0.3.6 | Oangband 0.7.0 |
Frozen Depths [18] | Fantasy | Jun 27, 2008 | 1.03 | |
GearHead [19] | Sci-fi | Mar 12, 2009 | 0.541 | |
Get Out [20] | Modern | Dec 3rd, 2008 | 1 | |
GUILD [21] | Fantasy | Feb 10, 2008 | 1.0.3 | |
Heroic Adventure! [22] | Fantasy | Feb 18, 2008 | 0.1.6f | |
Hokuto-no-rogue [23] | Fantasy/Anime | Jan 20, 2009 | 0.4.1-prealpha | |
Hulk Infection [24] | Modern | Aug 15, 2008 | 0.30 | |
Incursion: Halls of the Goblin King [25] | Fantasy | Jul 9, 2008 | 0.6.9I | |
IronBand [26] | Fantasy,A | Aug 14, 2008 | 14Aug08 | NPPAngband 0.5.0 |
Lair of the Cultists [27] | Fantasy,H | Feb 20, 2009 | 1.4 | |
LambdaRogue [28] | Fantasy/Sci-fi | Dec 23, 2008 | 1.4 | |
Legerdemain [29] | Fantasy | Oct 28, 2008 | 1.0.1 | |
Lords of DarkHall [30] | Fantasy | Jan 20, 2009 | 1.3.30 | |
MageGuild [31] | Fantasy | Dec 11, 2008 | 1.2 | |
Martin's Dungeon Bash (MPRDB) [32] | Fantasy | Jan 6, 2009 | 1.7 | |
MetaCollider [33] | Fantasy | Oct 13, 2008 | beta-6 | |
Mines of Elderlore [34] | Fantasy | Mar 18, 2008 | 1.0 beta 4 | |
Mines of Morgoth [35] | Fantasy | Nov 20, 2008 | 0.76 | |
Nazghul [36] | Fantasy | Nov 8, 2008 | 0.6.1 | |
Neon [37] | Fantasy | Aug 28, 2008 | 0.2.2 | |
No Pet Peeves Angband (NPPAngband) [38] | Fantasy,A | Jun 1, 2008 | 0.5.0-BETA 6 | |
Opinion Angband (Oangband) [39] | Fantasy,A | Dec 16, 2008 | 1.1.0u | 2.9.2 |
PortalRL [40] | Sci-fi | Oct 17, 2008 | Alpha | |
Portralis [41] | Fantasy,A | Dec 14, 2008 | 0.3 Build 007.4 | NewAngband 1.7.1 |
Powder [42] | Fantasy | Jan 18, 2009 | 110 | |
Privateer: Ascii Sector [43] | Sci-fi | Mar 12, 2009 | 0.4.7.5 | |
Quarker [44] | Surreal | Sep 9, 2008 | 0.03d | |
Quick Angband (Quickband) [45] | Fantasy,A | Jan 12, 2008 | 1.05 | |
RevivedHack [46] | Fantasy,H | Apr 10, 2008 | 1.63 | PC Hack 3.61 |
S.C.O.U.R.G.E. [47] | Fantasy | Dec 15, 2008 | 0.21 | |
Saffron [48] | Fantasy | Apr 22, 2008 | v0.7 | |
SewerJacks [49] | Fantasy,7 | Oct 10, 2008 | 0.8.7 | |
Slayer [50] | Fantasy | Jul 21, 2008 | 0.13beta | |
Slimy Lichmummy, The (TSI) [51] | Fantasy | Nov 2, 2008 | 0.14 | |
SporkHack [52] | Fantasy,H | Jul 6, 2008 | 0.6.0 | Nethack 3.4.3 |
Teemu [53] | Fantasy | Dec 7, 2008 | 1.0 | |
Test Adventure [54] | Fantasy | Feb 15, 2008 | 2 | |
TileRogue [55] | Fantasy,R | Mar 27, 2008 | 1.21 | Rogue |
TinyAngband [56] | Fantasy,A | Mar 18, 2009 | 0.0.3a | XAngband 1.3.0 |
Tombs of Asciiroth, The [57] | Fantasy | Feb 5, 2009 | 0.6.3 | |
Tower [58] | Fantasy | Feb 11, 2009 | 1.0-beta12 | |
Triangle Wizard [59] | Fantasy | Mar 15, 2009 | R 5.05 | |
Troubles of Middle Earth (ToME) [60] | Fantasy,A | May 12, 2008 | 2.3.5 | Zangband 2.2.0 |
Unnamed Angband - UnAngband [61] | Fantasy,A | Jun 14, 2008 | 0.6.2-gold2 | |
UnReal World [62] | Hist./Fantasy | Nov 17, 2008 | 3.11c | |
Warp Rogue (formerly Tower of Doom) [63] | Fantasy | Jan 14, 2008 | 0.8.0b | |
Wizard vAlpha [64] | Fantasy | Mar 25, 2008 | unknown | |
XAngband [65] | Fantasy,A | Mar 5, 2009 | 1.3.1 | Zangband 2.4.0 |
Zaiband [66] | Fantasy,A | Jun 3rd, 2008 | 3.0.9 Alpha | |
Zomband [67] | Modern,A | Jul 20, 2008 | 7/20/2008 | |
Z+Angband [68] | Fantasy,A | Jan 1, 2009 | 0.3.2 (beta) | ZAngband 2.7.5pre1 |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL