Difference between revisions of "List of Angband variants"
Jump to navigation
Jump to search
m (Corrected ordering slightly.) |
m (Gumband 2.3.1) |
||
Line 69: | Line 69: | ||
| [[GSNband]] [http://www.angband.pwp.blueyonder.co.uk/gsn.html] || align="right" | || align="right" | 2000 || align="left" | {{stable}} 2.1 || align="right" | Zangband 2.2.8 | | [[GSNband]] [http://www.angband.pwp.blueyonder.co.uk/gsn.html] || align="right" | || align="right" | 2000 || align="left" | {{stable}} 2.1 || align="right" | Zangband 2.2.8 | ||
|- | |- | ||
| [[Gumband]] [http://angband.oook.cz/gumband/] || align="right" | || align="right" | | | [[Gumband]] [http://angband.oook.cz/gumband/] || align="right" | || align="right" | Apr 21st, 2009 || align="left" | {{stable}} 2.3.1 || align="right" | Zangband 2.1.1c | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
| [[GW-Angband]] [http://wooledge.org/~greg/angband.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 2.8.3v3 alpha || align="right" | 2.8.3 | | [[GW-Angband]] [http://wooledge.org/~greg/angband.html] || align="right" | || align="right" | 1999 || align="left" | {{defunct}} 2.8.3v3 alpha || align="right" | 2.8.3 |
Revision as of 02:58, 22 April 2009
This is a list of Angband variants:
Name | Creation | Last update | Last version | Based on |
---|---|---|---|---|
Alex Angband [1] | 2003 | defunct 0.9 | ||
Angband for PSP [2] | Jul 22 2005 | defunct v0.4 | ||
Angband/64 (JAngband)[3] | 2001 | defunct beta 7 r2 | 2.7.9 | |
Angband/65 [4] | Apr 10 2009 | αlpha 0.0.1 | 3.1.1 dev | |
AngbandTK [5] | Feb 4 1998 | defunct alpha4 | 2.9.2 | |
Anime Angband (Animeband) [6] | Jan 9th, 2007 | stable 0.6.1 alpha | 2.9.3 | |
BAngband [7] | defunct 2.4.? | |||
Cat and the hack Angband (CathAngband) [8] | 2003 | defunct 3.0.3 | 2.9.1 | |
Conglomoband [9] | 2002 | defunct 0.0.1 | PernAngband 5.1.0 | |
Craftband [10] | 2002 | αlpha 0.2 | 3.1.0 | |
Cthulu Angband (CthAngband) [11] | 2002 | defunct 4.1.1 alpha | 2.1.0e | |
Cyberpunk Angband (CyAngband) [12] | 2002 | defunct 0.3.2 | 2.9.3 | |
D11-Angband [13] | 2002 | βeta 1.1.0 | 2.9.3 | |
DaJAngband [14] | Jun 8th, 2008 | stable 1.0.97 | ||
Dangband (Dan's Angband) | "soon" | defunct | 2.9.3 | |
Discworld Angband (Discband) [15] | 2001 | defunct 0.0.5 | Zangband 2.4.0 | |
Dragon Angband (DrAngband) [16] | Oct 23 2003 | defunct 2.9.9C | 2.9.2 | |
DvEband [17] | 1999 | βeta 1.0.1 | 2.8.3e | |
Easy Angband (Easyband) [18] | 2001 | stable 2.3 | GSN2band 1.0 | |
Entroband [19] | 2005 | stable 1.7.1 | Hengband | |
EyAngband [20] | 2003 | stable 0.5.2 | 2.9.3 | |
FAngband [21] | defunct 1.0 | 1.3.1 | ||
FFVIIband | 1999 | defunct 1.0.3 | 2.8.3 | |
First Age Angband (FAAngband) [22] | 2005 | Feb 8th, 2009 | stable 0.3.6 | Oangband 0.7.0 |
Flavor Angband [23] | 2001 | stable r2 | PernAngband 5.0.1 | |
Frazband [24] | Oct 2006 | defunct 0.4.1a | ZAngband 2.6.2 | |
FuryBand [25] | Dec 1st, 2007 | βeta 5.0/Gold | ToME 2 | |
Gerband [26] | stable 2.6.1/1.5 | |||
Gileba Angband (GilAngband) [27] | 2004 | βeta 0.1.0 | ||
Goingband [28] | 1998 | βeta 2.8.3 v4 | 2.8.3 | |
GSN2band [29] | 2000 | stable 1.0 | 2.9.1 | |
GSNband [30] | 2000 | stable 2.1 | Zangband 2.2.8 | |
Gumband [31] | Apr 21st, 2009 | stable 2.3.1 | Zangband 2.1.1c | |
GW-Angband [32] | 1999 | defunct 2.8.3v3 alpha | 2.8.3 | |
Hell Angband (Hellband) [33] | 2007 | stable 0.8.6 | ||
Hengband [34] | 2004 | stable 1.6.2 | Zangband 2.2.8 | |
IronBand [35] | Aug 14th, 2008 | stable 14Aug08 | NPPAngband 0.5.0 | |
IronMan Angband (Ingband) [36] | 1999 | defunct 0.2.0 | 2.8.3 | |
The Iron Hells [37] | 2004 | defunct 1.0 alpha 6 | unknown | |
Iso-Angband [38] | 2003 Dec 21 | defunct 0.2.4 | 2.9.1 | |
KAmband [39] | 2001 | defunct 2.1 | Kangband 2.8.2c | |
KAngband [40] | 2001 | defunct 2.9.3r1 | 2.9.3 | |
LAngband [41] | 2003 | defunct 0.1.6 | 2.9.2 | |
MAngband [42] | 1997 | 2001 | stable 0.7.0 | 2.7.9 |
Michael Barnes' Angband (MJband) [43] | 2000 | defunct 0.0.6 | 2.8.5 beta | |
Multiclass Angband (Multiband) [44] | 2002 | defunct 1.0.3 | 2.9.2 | |
NAngband [45] | αlpha | 2.9.3 | ||
New Angband [46] | 2005 | defunct 1.7.1 | PernAngband 4.1.5 | |
No Pet Peeves Angband (NPPAngband) [47] | Jun 1st, 2008 | stable 0.5.0-BETA 6 | ||
Non-Tolkienian Angband (NTAngband) [48] | 2002 | defunct 0.7 | PernAngband 5.0.1 | |
OangbandTK [49] | 2001 | Dec 16th, 2008 | defunct 0.5.1r2 | Oangband |
Opinion Angband (Oangband) [50] | Aug 9th, 1998 | Dec 16th, 2008 | stable 1.1.0u | 2.9.2 |
Portralis [51] | Dec 14th, 2008 | βeta 0.3 Build 007.4 | NewAngband 1.7.1 | |
Possessor Angband (PosBand) [52] | Oct 17th, 2005 | αlpha 0.9.9 Alpha 1 | NPPAngband 0.3.4 | |
Programmable Angband (PAngband) [53] | Jan 19 1999 | defunct 0.1.1 | 2.8.3 | |
Psionic Angband (PsiAngband) [54] | 2001 | defunct 1.3.0 | 2.9.2 | |
Quenta | "soon" | defunct | 3.0.5 | |
Quest Angband (QAngband) [55] | 1997 | defunct 2.8.2b | 2.8.2 | |
Quick Angband (Quickband) [56] | Jan 12th, 2008 | stable 1.05 | ||
Randomband [57] | 2005 | defunct 0.4.1 | Zangband 2.6.2 | |
Realistic Angband (RAngband) [58] | 1999 | defunct 1.05a | 2.8.2 | |
SBFband [59] | 1999 | defunct 0.2.2 | Zangband 2.2.5b | |
sCthAngband [60] | 2004 | defunct 1.0.18 | Cth ? | |
Silly Angband (Sillyband) [61] | 1999 | defunct 0.1.0 | 2.8.3 | |
Skills Angband (Sangband) [62] | Mar 3, 1994 | 2007 | stable 1.0 | A 3.0.6; O 0.5.0 |
Steamband [63] | Dec 24, 2007 | βeta 0.4.1 | 2.9.3 | |
Team Angband (TAngband) [64] | 2000 | defunct 0.6.0 | 2.8.3 | |
Terminal Angband (TAngband) [65] | 1999 | defunct 2.8.3 r2 | 2.8.3 | |
TinyAngband [66] | Feb 25th, 2009 | Mar 18th, 2009 | βeta 0.0.3a | XAngband 1.3.0 |
TKKband [67] | defunct | |||
TomeNET (Multiplayer ToME) [68] | Mar 15 2004 | stable 4.2.2 | Mangband 0.7.0 | |
Troubles of Middle Earth (ToME) [69] | 1997 | May 12th, 2008 | stable 2.3.5 | Zangband 2.2.0 |
Unnamed Angband (UnAngband) [70] | 2008 | stable 0.6.2-gold2 | 2.9.7 Alpha 1 | |
Utumno [71] | 1997 | αlpha 1.0a5 | ||
WoWband [72] | defunct | |||
XAngband [73] | Apr 3rd, 2003 | Mar 5th, 2009 | stable 1.3.1 | Zangband 2.4.0 |
Xband [74] | Jul 9 2004 | defunct 0.5.0 | ZAngband 2.7.2 | |
Yakband [75] | defunct | |||
Yin-Yangband [76] | 1998 | stable 1.0 | 2.8.3 | |
Z+Angband [77] | 2008 | 2008 | βeta 0.3.1 | ZAngband 2.7.5pre1 |
Zaiband [78] | 2007 Mar 04 | 2008 Jul 03 | αlpha | |
ZAngband [79] | 1994 | 2004 | stable 2.7.4c | 2.8.1 |
Zceband [80] | 1999 | defunct 2.1.3 | Zangband 2.1.1c |
Related topics
Resources
- Angband variants, on thangorodrim.net
- Variant list, on angband.oook.cz
- Angband Variants Page, dedicated to Amiga variants.