Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
m (Wayward Beta 1.0 release - Somebody needs to fix the templates I think?) |
m |
||
Line 60: | Line 60: | ||
{{Update | #ffffff | WazHack |http://www.wazhack.com/| | {{beta}} | Fantasy | Mar 24 2012 | Beta 3 | [[NetHack]] | [[C#]], [[JavaScript]] }} | {{Update | #ffffff | WazHack |http://www.wazhack.com/| | {{beta}} | Fantasy | Mar 24 2012 | Beta 3 | [[NetHack]] | [[C#]], [[JavaScript]] }} | ||
{{Update | #efefef | World of Tey |http://www.forgottenplanet.com/caillan/tey/index.html| | {{alpha}} | Original Fantasy | Feb 29 2012 | 0.13.0 | XirrelaiRPG | [[Game Maker language|GML]] }} | {{Update | #efefef | World of Tey |http://www.forgottenplanet.com/caillan/tey/index.html| | {{alpha}} | Original Fantasy | Feb 29 2012 | 0.13.0 | XirrelaiRPG | [[Game Maker language|GML]] }} | ||
{{Update | #ffffff | X@COM |http://xcomrl.blogspot.com| | {{stable}}{{alpha}} | Sci-fi | Jan | {{Update | #ffffff | X@COM |http://xcomrl.blogspot.com| | {{stable}}{{alpha}} | Sci-fi | Jan 23 2013 | 0.16.130123r8.5 | X-COM | [[C++]] }} | ||
{{Update | #efefef | Zero-Player Game |http://iniquitatis.narod.ru/zpg/zpg_en.html| | {{stable}} | Fantasy | Aug 21 2012 | Build 48 | | [[FreeBASIC]]}} | {{Update | #efefef | Zero-Player Game |http://iniquitatis.narod.ru/zpg/zpg_en.html| | {{stable}} | Fantasy | Aug 21 2012 | Build 48 | | [[FreeBASIC]]}} | ||
|} | |} |
Revision as of 13:53, 23 January 2013
Roguelike games updated or released in the last 12 months
When adding a new game to this list, make sure to keep it in alphabetical order.
Name | Type | Last update | Last version | Based on | Language | |
---|---|---|---|---|---|---|
ADOM [1] | stableαlpha | Fantasy | Sep 16 2012 | 1.2.0p3 | C | |
ADOM II [2] | βeta | Fantasy | May 20 2012 | 0.2.8 | ADOM JADE | Java |
AliensRL [3] | βeta | Sci-fi | Sep 07 2012 | 0.8.2 | FreePascal | |
Allure of the Stars [4] | αlpha | Sci-fi | Nov 25 2012 | 0.4.6 | Haskell | |
The ASCII Project [5] (MMORPG) | αlpha | Fantasy, Modern, Sci-Fi | Aug 25 2012 | 0.0.0m - Stable | Dwarf Fortress, Minecraft | C,C++, Mendel |
Bardess [6] | stableβeta | Fantasy, Tactical, Team | Jan 9 2013 | 0.6-2013 | C# | |
Cursed Dungeons [7] | βeta | Fantasy | Jun 06 2012 | 0.1.0 | Java | |
Demonhunt [8] | stable | Mythology | Dec 24 2011 | 2.0 | Java | |
Diggr [9] | βeta | Surreal | Feb 25 2012 | v12.02.26 | Python | |
Drakefire Chasm [10] | stable | Fantasy | Dec 17 2012 | 1.3.1 | C++ | |
Earl Spork [11] | stable | Food Platformer | Sep 16 2012 | 2.0 | Java | |
Epilogue [12] | stable | Fantasy | Jan 17 2013 | 2.A | Blitzmax | |
Fall From Heaven [13] then Roguelike | αlpha | Fantasy | Jun 18 2012 | 0.0.9-3 | ELONA | Delphi |
Fame [14] | stable | Fantasy | Dec 15 2012 | 0.8.2 | C++ | |
First Age Angband [15] | stable | Fantasy | Oct 28 2012 | 1.3 | Angband | C |
Forays into Norrendrin [16] | stable | Fantasy | Dec 09 2012 | 0.7.0 | C# | |
Herculeum [17] | αlpha | Fantasy | Dec 31 2012 | 0.8 | Python | |
Hokuto no Rogue [18] | αlpha | Anime | Mar 17 2012 | 0.6.0 | Java | |
HordeTheory [19] | βeta | No Setting | Mar 8 2012 | Beta 2 | Game Maker language | |
Ighalsk [20] | αlpha | Fantasy | Jul 31 2012 | 0.1.16 | Python | |
Ignite [21] | αlpha | Fantasy | Apr 15 2012 | 0.41 | C# XNA | |
Intelligence: The Roguelike [22] | αlpha | Science Fiction | Sep 15 2012 | 0.0.1 | C | |
Into the Dungeon ++ [23] | βeta | Fantasy | Feb 24 2012 | 0.7 | C++ | |
Kerkerkruip [24] | stable | Fantasy | Dec 29 2012 | 7 | Inform 7 | |
LambdaRogue [25] | stable | Fantasy/Sci-fi | Jun 10 2012 | 1.6.4 | Free Pascal, SDL | |
Legacy [26] | αlpha | Fantasy | Nov 3 2011 | 0.1.4 | Java | |
Legend of Siegfried [27] | βeta | Fantasy | Dec 03 2012 | 0.2.6 | ADOM | C# |
Malastro [28] | βeta | Modern/Sci-fi | Nov 14 2012 | 1.1 | C# | |
MagmaHack [29] | βeta | Fantasy | Oct 16 2012 | b3 | Java | |
Middlecrest [30] | αlpha | Fantasy | Nov 11 2011 | 0.2.23 | C, C++, Lua | |
Neon [31] | αlpha | Fantasy | Dec 01 2012 | 0.4.0 | Java, JavaScript | |
NitroHack [32] | stable | Fantasy | Jan 16 2012 | 4.0.0 | Nethack | C |
NLarn [33] | βeta | Fantasy | Jul 6 2012 | 0.7.2 | Larn | C |
Noxico [34] | αlpha | Erotic fantasy | Nov 16 2012 | 0.1.14 | C# | |
NPPAngband [35] | stable | Fantasy | Mar 19 2012 | 0.5.4 | Angband | C |
PWMAngband [36] | stable | Fantasy | Oct 05 2012 | 1.1.9 build 3 | Angband | C |
Red Rogue [37] | stable | Fantasy | Dec 4 2012 | 1.0.1 | AS3 | |
Rogue Survivor [38] | αlpha | Modern/Sci-Fi | Apr 28 2012 | 9 | C# | |
Serial Killer [39] | αlpha | Modern, Surreal | Apr 14 2012 | 0.2.2 | Java | |
Shepherd Slaughter [40] | stable | Fantasy | May 30 2012 | 9.0 | Python | |
Sil [41] | stable | Fantasy | Jan 03 2013 | 1.1.1 | C | |
@Star Wars [42] | αlpha | Sci-fi | Nov 06 2012 | 0.5a | Python | |
The Wizard's Lair [43] | βeta | Fantasy | Dec 09 2012 | v199 | NetHack, Sword of Fargoal | BlitzMax |
TomeNET [44] (multiplayer) | stable | Fantasy | Aug 18 2012 | 4.4.9b | MAng,ToME,ZAng,Cth | C,Lua |
ToME [45] | stableβeta | Fantasy,A | Aug 18 2012 | 4.0.0beta42 | Zangband 2.2.0 | C, Lua, OpenGL |
Triangle Wizard [46] | stable | Fantasy | Nov 20 2012 | R 15.05 | GML | |
Ultima Ratio Regum [47] | αlpha | Hist | July 11 2012 | 0.1.2b | Python | |
UnNetHack [48] | βeta | Fantasy,H | Apr 01 2012 | 4.0.0 | Nethack 3.4.3 | C |
UnReal World [49] | stable | Wilderness Survival,Hist. | Dec 24 2012 | 3.15 | C, C++ | |
Voxel Heroes [50] | αlpha | Fantasy | Mar 13 2012 | 0.11 | C++ | |
Voyage to Farland [51] | stable | Fantasy | Oct 5 2012 | 1.94 | C, Java | |
Wayward [52] | βeta | Wilderness Survival | Sep 15 2012 | Beta 1.0 | HTML5, JavaScript | |
WazHack [53] | βeta | Fantasy | Mar 24 2012 | Beta 3 | NetHack | C#, JavaScript |
World of Tey [54] | αlpha | Original Fantasy | Feb 29 2012 | 0.13.0 | XirrelaiRPG | GML |
X@COM [55] | stableαlpha | Sci-fi | Jan 23 2013 | 0.16.130123r8.5 | X-COM | C++ |
Zero-Player Game [56] | stable | Fantasy | Aug 21 2012 | Build 48 | FreeBASIC |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar