Difference between revisions of "List of Angband variants"

From RogueBasin
Jump to navigation Jump to search
(Creation. Still a lot to do. All of these variants don't need a wiki link, I'm sure of it.)
 
m (Some more data)
Line 1: Line 1:
This is a '''list of [[Angband]] variants'''.
This is a '''list of [[Angband]] variants''':


{| border="0" style="border: 1px solid #999; background-color:#FFFFFF"
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF"
Line 7: Line 7:
| [[Alex Angband]] || align="right" | || align="right" | 2003 || align="right" | 0.9 || align="right" |  
| [[Alex Angband]] || align="right" | || align="right" | 2003 || align="right" | 0.9 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Amber Angband]] (Amberband) || align="right" | || align="right" | || align="right" | || align="right" |  
| [[Anime Angband]] (Animeband) || align="right" | || align="right" | 2004 || align="right" | 0.5.8.2 || align="right" |  
|-
|-
| [[Anime Angband]] (Animeband) || align="right" | || align="right" | 2004 || align="right" | 0.5.8.2 || align="right" |
|- bgcolor="#efefef"
| [[BAngband]] || align="right" | || align="right" | || align="right" | 2.4.? || align="right" |  
| [[BAngband]] || align="right" | || align="right" | || align="right" | 2.4.? || align="right" |  
|-
| [[Bangband]] || align="right" | || align="right" | || align="right" | || align="right" |
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Cat and the hack Angband]] (CathAngband) || align="right" | || align="right" | 2003 || align="right" | 3.0.3 || align="right" | 2.9.1
| [[Cat and the hack Angband]] (CathAngband) || align="right" | || align="right" | 2003 || align="right" | 3.0.3 || align="right" | 2.9.1
Line 35: Line 31:
| [[EyAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.5.2 || align="right" | 2.9.3
| [[EyAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.5.2 || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[FAngband]] || align="right" | || align="right" | || align="right" | 1.0 || align="right" |  
| [[FAngband]] || align="right" | || align="right" | || align="right" | 1.0 || align="right" | 1.3.1
|-
|-
| [[Flavor Angband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[Flavor Angband]] || align="right" | || align="right" | 2001 || align="right" | r2 || align="right" | PernAngband 5.0.1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[FFVIIband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[FFVIIband]] || align="right" | || align="right" | 1999 || align="right" | 1.0.3 || align="right" | 2.8.3
|-
|-
| [[Gileba Angband]] (GilAngband) || align="right" | || align="right" | 2004 || align="right" | 0.1.0 || align="right" |  
| [[Gileba Angband]] (GilAngband) || align="right" | || align="right" | 2004 || align="right" | 0.1.0 || align="right" |  
Line 67: Line 63:
| [[KAngband]] || align="right" | || align="right" | 2001 || align="right" | 2.9.3 || align="right" | 2.9.3
| [[KAngband]] || align="right" | || align="right" | 2001 || align="right" | 2.9.3 || align="right" | 2.9.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[LAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.1.6 || align="right" |  
| [[LAngband]] || align="right" | || align="right" | 2003 || align="right" | 0.1.6 || align="right" | 2.9.2
|-
|-
| [[MJband]] || align="right" | || align="right" | 2000 || align="right" | 0.0.6 || align="right" | 2.8.5 beta
| [[MJband]] || align="right" | || align="right" | 2000 || align="right" | 0.0.6 || align="right" | 2.8.5 beta
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Multiplayer Angband]] (MAngband) || align="right" | || align="right" | 2001 || align="right" | 0.7.0 || align="right" | 2.7.9
| [[Multiplayer Angband]] (MAngband) || align="right" | 1997 || align="right" | 2001 || align="right" | 0.7.0 || align="right" | 2.7.9
|-
|-
| [[Multiclass Angband]] (Multiband) || align="right" | || align="right" | 2002 || align="right" | 1.0.3 || align="right" | 2.9.2
| [[Multiclass Angband]] (Multiband) || align="right" | || align="right" | 2002 || align="right" | 1.0.3 || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[NAngband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[NAngband]] || align="right" | || align="right" | || align="right" | || align="right" | 2.9.3
|-
|-
| [[New Angband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.0 || align="right" | PernAngband 4.1.5
| [[New Angband]] || align="right" | || align="right" | 2005 || align="right" | 1.7.0 || align="right" | PernAngband 4.1.5
Line 87: Line 83:
| [[Possessor Angband]] (PosBand) || align="right" | || align="right" | 2004 || align="right" | 0.3.0 || align="right" |  
| [[Possessor Angband]] (PosBand) || align="right" | || align="right" | 2004 || align="right" | 0.3.0 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Programmable Angband]] (PAngband) || align="right" | || align="right" | 1999 || align="right" | 0.1.1 || align="right" |  
| [[Programmable Angband]] (PAngband) || align="right" | || align="right" | 1999 || align="right" | 0.1.1 || align="right" | 2.8.3
|-
|-
| [[Psionic Angband]] (PsiAngband) || align="right" | || align="right" | 2001 || align="right" | 1.3.0 || align="right" | 2.9.2
| [[Psionic Angband]] (PsiAngband) || align="right" | || align="right" | 2001 || align="right" | 1.3.0 || align="right" | 2.9.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Quest Angband]] (QAngband) || align="right" | || align="right" | 1997 || align="right" | 2.8.2b || align="right" |  
| [[Quest Angband]] (QAngband) || align="right" | || align="right" | 1997 || align="right" | 2.8.2b || align="right" | 2.8.2
|-
|-
| [[Randomband]] || align="right" | || align="right" | 2005 || align="right" | 0.4.1 || align="right" |  
| [[Randomband]] || align="right" | || align="right" | 2005 || align="right" | 0.4.1 || align="right" | Zangband 2.6.2
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Realistic Angband]] (RAngband) || align="right" | || align="right" | 1999 || align="right" | 1.05a || align="right" |  
| [[Realistic Angband]] (RAngband) || align="right" | || align="right" | 1999 || align="right" | 1.05a || align="right" | 2.8.2
|-
|-
| [[SBFband]] || align="right" | || align="right" | 1999 || align="right" | 0.2.2 || align="right" |  
| [[SBFband]] || align="right" | || align="right" | 1999 || align="right" | 0.2.2 || align="right" | Zangband 2.2.5b
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Skill Angband]] (SAngband) || align="right" | || align="right" | 2003 || align="right" | 0.9.9 || align="right" |  
| [[Skill Angband]] (SAngband) || align="right" | || align="right" | 2003 || align="right" | 0.9.9 || align="right" | 2.8.3
|-
|-
| [[Silly Angband]] (Sillyband) || align="right" | || align="right" | 1999 || align="right" | 0.2.2 || align="right" |  
| [[Silly Angband]] (Sillyband) || align="right" | || align="right" | 1999 || align="right" | 0.2.2 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Steamband]] || align="right" | || align="right" | 2005 || align="right" | 0.4.0 || align="right" |  
| [[Steamband]] || align="right" | || align="right" | 2005 || align="right" | 0.4.0 || align="right" | 2.9.3
|-
|-
| [[Team Angband]] (TAngband) || align="right" | || align="right" | 2000 || align="right" | 0.6.0 || align="right" |  
| [[Team Angband]] (TAngband) || align="right" | || align="right" | 2000 || align="right" | 0.6.0 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Terminal Angband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[Terminal Angband]] || align="right" | || align="right" | 1999 || align="right" | 2.8.3 release 2 || align="right" | 2.8.3
|-
|-
| [[TKKband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[TKKband]] || align="right" | || align="right" | || align="right" | || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Troubles of Middle Earth]] (ToME) || align="right" | || align="right" | 2004 || align="right" | 2.3.1 || align="right" |  
| [[Troubles of Middle Earth]] (ToME) || align="right" | 1997 || align="right" | 2004 || align="right" | 2.3.1 || align="right" | Zangband 2.2.0
|-
|-
| [[TomeNET]] (Multiplayer ToME) || align="right" | || align="right" | 2004 || align="right" | 4.2.2 || align="right" |  
| [[TomeNET]] (Multiplayer ToME) || align="right" | || align="right" | 2004 || align="right" | 4.2.2 || align="right" |  
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Unnamed Angband]] (UnAngband) || align="right" | || align="right" | 2004 || align="right" | 0.5.5 || align="right" |  
| [[Unnamed Angband]] (UnAngband) || align="right" | || align="right" | 2004 || align="right" | 0.5.5 || align="right" | 2.9.7 Alpha 1
|-
|-
| [[Utumno]] || align="right" | || align="right" | 1997 || align="right" | 1.0a5 || align="right" |  
| [[Utumno]] || align="right" | || align="right" | 1997 || align="right" | 1.0a5 || align="right" |  
Line 125: Line 121:
| [[Yakband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[Yakband]] || align="right" | || align="right" | || align="right" | || align="right" |  
|-
|-
| [[Yin-Yangband]] || align="right" | || align="right" | || align="right" | || align="right" |  
| [[Yin-Yangband]] || align="right" | || align="right" | 1998 || align="right" | 1.0 || align="right" | 2.8.3
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[ZAngband]] || align="right" | || align="right" | 2004 || align="right" | 2.7.4c || align="right" |  
| [[ZAngband]] || align="right" | 1994 || align="right" | 2004 || align="right" | 2.7.4c || align="right" | 2.8.1
|-
|-
| [[Zceband]] || align="right" | || align="right" | || align="right" | 2.1.3 || align="right" |  
| [[Zceband]] || align="right" | || align="right" | 1999 || align="right" | 2.1.3 || align="right" | Zangband 2.1.0
|}
|}



Revision as of 00:07, 25 May 2005

This is a list of Angband variants:

Name Creation Last update Last version Based on
Alex Angband 2003 0.9
Anime Angband (Animeband) 2004 0.5.8.2
BAngband 2.4.?
Cat and the hack Angband (CathAngband) 2003 3.0.3 2.9.1
Conglomoband 2002 0.0.1 PernAngband 5.1.0
Cthulu Angband (CthAngband) 2002 4.1.1 2.1.0e
Cyberpunk Angband (CyAngband) 2002 0.3.2 2.9.3
D11-Angband 2002 1.1.0 2.9.3
Discworld Angband (Discband) 2001 0.0.5 Zangband 2.4.0
DvEband 1999 1.0.1 2.8.3e
Dragon Angband (DrAngband) 2003 2.9.9c 2.9.2
Easy Angband (Easyband) 2001 2.3 GSN2band 1.0
EyAngband 2003 0.5.2 2.9.3
FAngband 1.0 1.3.1
Flavor Angband 2001 r2 PernAngband 5.0.1
FFVIIband 1999 1.0.3 2.8.3
Gileba Angband (GilAngband) 2004 0.1.0
Goingband 1998 2.8.3 v4 2.8.3
GSNband 2000 2.1 Zangband 2.2.8
GSN2band 2000 1.0 2.9.1
Gumband 2004 2.2.3 Zangband 2.1.1c
GW-Angband 1999 2.8.3v3 alpha 2.8.3
Hell Angband (Hellband) 2004 1.0.3
Hengband 2004 1.6.0 Zangband 2.2.8
IronMan Angband (Ingband) 1999 0.2.0 2.8.3
Isoband 1999 0.2.0 2.8.3
JAngband (Angband/64) 2001 beta 7 release 2 2.7.9
KAmband 2001 2.1 Kangband 2.8.2c
KAngband 2001 2.9.3 2.9.3
LAngband 2003 0.1.6 2.9.2
MJband 2000 0.0.6 2.8.5 beta
Multiplayer Angband (MAngband) 1997 2001 0.7.0 2.7.9
Multiclass Angband (Multiband) 2002 1.0.3 2.9.2
NAngband 2.9.3
New Angband 2005 1.7.0 PernAngband 4.1.5
Non-Tolkienian Angband (NTAngband) 2002 0.7 PernAngband 5.0.1
No Pet Peeves Angband (NPPAngband) 2005 0.4.1
Opinion Angband (OAngband) 2005 0.7.0 2.9.2
Possessor Angband (PosBand) 2004 0.3.0
Programmable Angband (PAngband) 1999 0.1.1 2.8.3
Psionic Angband (PsiAngband) 2001 1.3.0 2.9.2
Quest Angband (QAngband) 1997 2.8.2b 2.8.2
Randomband 2005 0.4.1 Zangband 2.6.2
Realistic Angband (RAngband) 1999 1.05a 2.8.2
SBFband 1999 0.2.2 Zangband 2.2.5b
Skill Angband (SAngband) 2003 0.9.9 2.8.3
Silly Angband (Sillyband) 1999 0.2.2 2.8.3
Steamband 2005 0.4.0 2.9.3
Team Angband (TAngband) 2000 0.6.0 2.8.3
Terminal Angband 1999 2.8.3 release 2 2.8.3
TKKband
Troubles of Middle Earth (ToME) 1997 2004 2.3.1 Zangband 2.2.0
TomeNET (Multiplayer ToME) 2004 4.2.2
Unnamed Angband (UnAngband) 2004 0.5.5 2.9.7 Alpha 1
Utumno 1997 1.0a5
WoWband
Xband 2004 0.5.0
Yakband
Yin-Yangband 1998 1.0 2.8.3
ZAngband 1994 2004 2.7.4c 2.8.1
Zceband 1999 2.1.3 Zangband 2.1.0

Related topics

Resources