Difference between revisions of "List of Angband variants"

From RogueBasin
Jump to navigation Jump to search
Line 129: Line 129:
| [[TomeNET]] (Multiplayer ToME) || align="right" | || align="right" | 2004 || align="right" | 4.2.2 || align="right" | Mangband 0.7.0
| [[TomeNET]] (Multiplayer ToME) || align="right" | || align="right" | 2004 || align="right" | 4.2.2 || align="right" | Mangband 0.7.0
|-
|-
| [[Unnamed Angband]] (UnAngband) || align="right" | || align="right" | 2008 || align="right" | 0.6.2-gold || align="right" | 2.9.7 Alpha 1
| [[Unnamed Angband]] (UnAngband) || align="right" | || align="right" | 2008 || align="right" | 0.6.2-gold2 || align="right" | 2.9.7 Alpha 1
|- bgcolor="#efefef"
|- bgcolor="#efefef"
| [[Utumno]] || align="right" | || align="right" | 1997 || align="right" | 1.0a5 || align="right" |  
| [[Utumno]] || align="right" | || align="right" | 1997 || align="right" | 1.0a5 || align="right" |  

Revision as of 13:53, 15 June 2008

This is a list of Angband variants:

Name Creation Last update Last version Based on
Alex Angband 2003 0.9
Anime Angband (Animeband) 2005 0.5.9.1 2.9.3
BAngband 2.4.?
Cat and the hack Angband (CathAngband) 2003 3.0.3 2.9.1
Conglomoband 2002 0.0.1 PernAngband 5.1.0
Cthulu Angband (CthAngband) 2002 4.1.1 alpha 2.1.0e
Cyberpunk Angband (CyAngband) 2002 0.3.2 2.9.3
D11-Angband 2002 1.1.0 2.9.3
Dangband (Dan's Angband) "soon" 2.9.3
Discworld Angband (Discband) 2001 0.0.5 Zangband 2.4.0
DvEband 1999 1.0.1 2.8.3e
Dragon Angband (DrAngband) 2003 2.9.9c 2.9.2
Easy Angband (Easyband) 2001 2.3 GSN2band 1.0
Entroband 2005 1.7.1 Hengband
EyAngband 2003 0.5.2 2.9.3
First Age Angband (FAAngband) 2005 2008 0.3.1 Oangband 0.7.0
FAngband 1.0 1.3.1
Flavor Angband 2001 r2 PernAngband 5.0.1
FuryBand 2006 4.0 ToME 2
FFVIIband 1999 1.0.3 2.8.3
Gileba Angband (GilAngband) 2004 0.1.0
Goingband 1998 2.8.3 v4 2.8.3
GSNband 2000 2.1 Zangband 2.2.8
GSN2band 2000 1.0 2.9.1
Gumband 2006 2.2.4 Zangband 2.1.1c
GW-Angband 1999 2.8.3v3 alpha 2.8.3
Hell Angband (Hellband) 2007 0.8.6
Hengband 2004 1.6.0 Zangband 2.2.8
IronBand 2007 r1 NPPAngband 0.5.0
IronMan Angband (Ingband) 1999 0.2.0 2.8.3
Isoband 1999 0.2.0 2.8.3
The Iron Hells 2004 1.0 alpha 6 unknown
JAngband (Angband/64) 2001 beta 7 release 2 2.7.9
KAmband 2001 2.1 Kangband 2.8.2c
KAngband 2001 2.9.3 2.9.3
LAngband 2003 0.1.6 2.9.2
MJband 2000 0.0.6 2.8.5 beta
Multiplayer Angband (MAngband) 1997 2001 0.7.0 2.7.9
Multiclass Angband (Multiband) 2002 1.0.3 2.9.2
NAngband 2.9.3
New Angband 2005 1.7.1 PernAngband 4.1.5
Non-Tolkienian Angband (NTAngband) 2002 0.7 PernAngband 5.0.1
No Pet Peeves Angband (NPPAngband) 2005 0.4.1
Opinion Angband (Oangband) Aug 9th, 1998 2006 1.1.0 2.9.2
Portralis 2007 0.2.1 NewAngband 1.7.1
Possessor Angband (PosBand) 2004 0.3.0 Alpha 2 NPPAngband 0.3.4
Programmable Angband (PAngband) 1999 0.1.1 2.8.3
Psionic Angband (PsiAngband) 2001 1.3.0 2.9.2
Quest Angband (QAngband) 1997 2.8.2b 2.8.2
Quick Angband (Quickband) 10th August, 2005 1.05
Randomband 2005 0.4.1 Zangband 2.6.2
Realistic Angband (RAngband) 1999 1.05a 2.8.2
SBFband 1999 0.2.2 Zangband 2.2.5b
sCthAngband 2004 1.0.18 Cth ?
Skills Angband (Sangband) Mar 3, 1994 2007 1.0 A 3.0.6; O 0.5.0
Silly Angband (Sillyband) 1999 0.2.2 2.8.3
Steamband 2005 0.4.0 2.9.3
Team Angband (TAngband) 2000 0.6.0 2.8.3
Terminal Angband 1999 2.8.3 release 2 2.8.3
TKKband
Troubles of Middle Earth (ToME) 1997 2006 2.3.4 Zangband 2.2.0
TomeNET (Multiplayer ToME) 2004 4.2.2 Mangband 0.7.0
Unnamed Angband (UnAngband) 2008 0.6.2-gold2 2.9.7 Alpha 1
Utumno 1997 1.0a5
WoWband
Xband 2004 0.5.0 ZAngband 2.7.2
Yakband
Yin-Yangband 1998 1.0 2.8.3
ZAngband 1994 2004 2.7.4c 2.8.1
Zceband 1999 2.1.3 Zangband 2.1.1c

Related topics

Resources