Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
(Veins update) |
|||
Line 49: | Line 49: | ||
{{Update | #efefef | NPPAngband |http://forum.nppangband.org/| | {{stable}} | Fantasy | August 10 2013 | 7.0.0 | [[Angband]] | [[C]] }} | {{Update | #efefef | NPPAngband |http://forum.nppangband.org/| | {{stable}} | Fantasy | August 10 2013 | 7.0.0 | [[Angband]] | [[C]] }} | ||
{{Update | #efefef | NPPMoria |http://forum.nppangband.org/| | {{stable}} | Fantasy | August 10 2013 | 7.0.0 | [[Moria]] | [[C]] }} | {{Update | #efefef | NPPMoria |http://forum.nppangband.org/| | {{stable}} | Fantasy | August 10 2013 | 7.0.0 | [[Moria]] | [[C]] }} | ||
{{Update | #efefef | PonyRL |http://ponyrl.com/| | {{stable}}{{beta}} | Equestria | | {{Update | #efefef | PonyRL |http://ponyrl.com/| | {{stable}}{{beta}} | Equestria | August 29 2013 | 0.7.9 | | [[Javascript]] }} | ||
{{Update | #ffffff | PWMAngband |http://powerwyrm.monsite-orange.fr/page5/index.html/| | {{stable}} | Fantasy | Oct 24 2012 | 1.1.9 build 4 | [[Angband]] | [[C]] }} | {{Update | #ffffff | PWMAngband |http://powerwyrm.monsite-orange.fr/page5/index.html/| | {{stable}} | Fantasy | Oct 24 2012 | 1.1.9 build 4 | [[Angband]] | [[C]] }} | ||
{{Update | #ffffff | Possession |http://taylor-vaughan.com| | {{stable}} | Fantasy,7 | April 29 2013 | 1.1 | | [[Lua]] }} | {{Update | #ffffff | Possession |http://taylor-vaughan.com| | {{stable}} | Fantasy,7 | April 29 2013 | 1.1 | | [[Lua]] }} |
Revision as of 16:40, 29 August 2013
Roguelike games updated or released in the last 12 months
When adding a new game to this list, make sure to keep it in alphabetical order.
Name | Type | Last update | Last version | Based on | Language | |
---|---|---|---|---|---|---|
ADOM [1] | stableαlpha | Fantasy | Sep 16 2012 | 1.2.0p3 | C | |
ADOM II [2] | βeta | Fantasy | May 20 2012 | 0.2.8 | ADOM JADE | Java |
AliensRL [3] | βeta | Sci-fi | Sep 07 2012 | 0.8.2 | FreePascal | |
Allure of the Stars [4] | αlpha | Sci-fi | Nov 25 2012 | 0.4.6 | Haskell | |
The ASCII Project [5] (MMORPG) | αlpha | Fantasy, Modern, Sci-Fi | Aug 25 2012 | 0.0.0m - Stable | Dwarf Fortress, Minecraft | C,C++, Mendel |
Attack The Geth [6] | αlpha | Sci Fi | Mar 17 2013 | 7dRL Edition | Mass Effect | Java |
Bardess [7] | stableβeta | Fantasy, Tactical, Team | Jun 12 2013 | 0.7prc | C# | |
CataclysmDDA [8] | βeta | Modern, Apocalypse | Jul 18 2013 | 0.7.1 | Cataclysm | C++ |
Cursed Dungeons [9] | βeta | Fantasy | Jun 06 2012 | 0.1.0 | Java | |
Demonhunt [10] | stable | Mythology | Dec 24 2011 | 2.0 | Java | |
Diggr [11] | βeta | Surreal | Feb 25 2012 | v12.02.26 | Python | |
Dragonslayer [12] | stable | Fantasy | Mar 11 2013 | 2.4 | C++, Daedalus | |
Drakefire Chasm [13] | stable | Fantasy | Dec 17 2012 | 1.3.1 | C++ | |
Dungeon Ho! [ ] | stable | Fantasy | May 22 2013 | 1.03 | Java | |
Earl Spork [14] | stable | Food Platformer | Sep 16 2012 | 2.0 | Java | |
Epilogue [15] | stable | Fantasy | Jan 17 2013 | 2.A | Blitzmax | |
Equin: The Lantern [16] | stable | Fantasy | Nov 19 2012 | 1.2 | Multimedia Fusion 2 | |
Fall From Heaven [17] then Roguelike | αlpha | Fantasy | Jun 18 2012 | 0.0.9-3 | ELONA | Delphi |
Fame [18] | stable | Fantasy | Aug 4 2013 | 0.8.7 | C++ | |
First Age Angband [19] | stable | Fantasy | Oct 28 2012 | 1.3 | Angband | C |
Forays into Norrendrin [20] | stable | Fantasy | Dec 09 2012 | 0.7.0 | C# | |
Herculeum [21] | αlpha | Fantasy | Aug 03 2013 | 0.9 | Python, Hy | |
Hokuto no Rogue [22] | αlpha | Anime | Mar 17 2012 | 0.6.0 | Java | |
HordeTheory [23] | βeta | No Setting | Mar 8 2012 | Beta 2 | Game Maker language | |
Hunger Games [24] | stable | Modern/Sci-Fi | Mar 11 2013 | 2.4 | C++, Daedalus | |
Ighalsk [25] | αlpha | Fantasy | Jul 31 2012 | 0.1.16 | Python | |
Ignite [26] | αlpha | Fantasy | Apr 15 2012 | 0.41 | C# XNA | |
Intelligence: Rae Lives [27] | αlpha | Science Fiction | Sep 15 2012 | 0.0.1 | C | |
Into the Dungeon ++ [28] | βeta | Fantasy | Feb 24 2012 | 0.7 | C++ | |
Kerkerkruip [29] | stable | Fantasy | May 11 2013 | 8 | Inform 7 | |
LambdaRogue [30] | stable | Fantasy/Sci-fi | Jun 10 2012 | 1.6.4 | Free Pascal, SDL | |
Legacy [31] | αlpha | Fantasy | Nov 3 2011 | 0.1.4 | Java | |
Legend of Siegfried [32] | βeta | Fantasy | Dec 03 2012 | 0.2.6 | ADOM | C# |
Malastro [33] | βeta | Modern/Sci-fi | Nov 14 2012 | 1.1 | C# | |
MagmaHack [34] | βeta | Fantasy | Oct 16 2012 | b3 | Java | |
MidBoss [35] | βeta | Fantasy | Feb 3 2013 | 0.5 | Python | |
Middlecrest [36] | αlpha | Fantasy | Nov 11 2011 | 0.2.23 | C, C++, Lua | |
Neon [37] | αlpha | Fantasy | Dec 01 2012 | 0.4.0 | Java, JavaScript | |
NitroHack [38] | stable | Fantasy | Jan 16 2012 | 4.0.0 | Nethack | C |
NLarn [39] | βeta | Fantasy | Jul 6 2012 | 0.7.2 | Larn | C |
Noxico [40] | αlpha | Erotic fantasy | Apr 17 2013 | 0.1.2 | C# | |
NPPAngband [41] | stable | Fantasy | August 10 2013 | 7.0.0 | Angband | C |
NPPMoria [42] | stable | Fantasy | August 10 2013 | 7.0.0 | Moria | C |
PonyRL [43] | stableβeta | Equestria | August 29 2013 | 0.7.9 | Javascript | |
PWMAngband [44] | stable | Fantasy | Oct 24 2012 | 1.1.9 build 4 | Angband | C |
Possession [45] | stable | Fantasy,7 | April 29 2013 | 1.1 | Lua | |
Red Rogue [46] | stable | Fantasy | Dec 4 2012 | 1.0.1 | AS3 | |
Rogue Survivor [47] | αlpha | Modern/Sci-Fi | Apr 28 2012 | 9 | C# | |
Seduction Quest [48] | αlpha | Erotic fantasy | Feb 28 2013 | 0.201 | Lua | |
Serial Killer [49] | αlpha | Modern, Surreal | Apr 14 2012 | 0.2.2 | Java | |
Shepherd Slaughter [50] | stable | Fantasy | May 30 2012 | 9.0 | Python | |
Sil [51] | stable | Fantasy | Jan 03 2013 | 1.1.1 | C | |
@Star Wars [52] | αlpha | Sci-fi | Nov 06 2012 | 0.5a | Python | |
SurviveRL [53] | αlpha | Wilderness Survival | June 27 2013 | 0.01 | C# | |
The Wizard's Lair [54] | stable | Fantasy | Apr 5 2013 | v205 | NetHack, Sword of Fargoal | BlitzMax |
The Veins of the Earth [55] | βeta | Fantasy | Aug 22 2013 | 0.0.9 | T-Engine, Incursion | Lua |
TomeNET [56] (multiplayer) | stable | Fantasy | Aug 18 2012 | 4.4.9b | MAng,ToME,ZAng,Cth | C,Lua |
ToME [57] | stableβeta | Fantasy,A | Aug 18 2012 | 4.0.0beta42 | Zangband 2.2.0 | C, Lua, OpenGL |
Triangle Wizard [58] | stable | Fantasy | May 12 2013 | R 15.07 | GML | |
Ultima Ratio Regum [59] | αlpha | Hist | July 11 2012 | 0.1.2b | Python | |
Unnamed RL [60] | αlpha | Fantasy | Jun 15 2013 | Build 4 | FreeBASIC | |
UnNetHack [61] | βeta | Fantasy,H | Apr 01 2012 | 4.0.0 | Nethack 3.4.3 | C |
UnReal World [62] | stableβeta | Wilderness Survival,Hist. | Jul 26 2013 | 3.17 beta | C, C++ | |
Voxel Heroes [63] | αlpha | Fantasy | Mar 13 2012 | 0.11 | C++ | |
Voyage to Farland [64] | stable | Fantasy | Oct 5 2012 | 1.94 | C, Java | |
Wayward [65] | βeta | Wilderness Survival | Jul 21 2013 | Beta 1.4 | HTML5, JavaScript | |
WazHack [66] | βeta | Fantasy | Mar 24 2012 | Beta 3 | NetHack | C#, JavaScript |
World of Tey [67] | αlpha | Original Fantasy | Feb 29 2012 | 0.13.0 | XirrelaiRPG | GML |
X@COM [68] | stableαlpha | Sci-fi | Apr 1 2013 | 0.17.130401r9 | X-COM | C++ |
Zero-Player Game [69] | stable | Fantasy | Mar 4 2013 | Build 49 | FreeBASIC |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar