Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
m (Another minor tweak) |
m (Found some more) |
||
Line 36: | Line 36: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
| [[Dwarf Fortress]] [http://www.bay12games.com/dwarves/] || align="left" | Fantasy || align="right" | Sep 6, 2008 || align="right" | 0.28.181.40d || align="right" | | | [[Dwarf Fortress]] [http://www.bay12games.com/dwarves/] || align="left" | Fantasy || align="right" | Sep 6, 2008 || align="right" | 0.28.181.40d || align="right" | | ||
|- | |||
| [[Egoboo]] [http://egoboo.sourceforge.net/] || align="left" | Fantasy || align="right" | Mar 15, 2009 || align="right" | 2.7.0b || align="right" | | |||
|- | |- | ||
| [[Elona]] [http://homepage3.nifty.com/rfish/index_e.html] || align="left" | Fantasy || align="right" | Aug 5, 2008 || align="right" | 1.1.4 || align="right" | | | [[Elona]] [http://homepage3.nifty.com/rfish/index_e.html] || align="left" | Fantasy || align="right" | Aug 5, 2008 || align="right" | 1.1.4 || align="right" | | ||
Line 70: | Line 72: | ||
|- | |- | ||
| [[MageGuild]] [http://glistenimages.com/Lukos/lukosHome.htm] || align="left" | Fantasy || align="right" | Dec 11, 2008 || align="right" | 1.2 || align="right" | | | [[MageGuild]] [http://glistenimages.com/Lukos/lukosHome.htm] || align="left" | Fantasy || align="right" | Dec 11, 2008 || align="right" | 1.2 || align="right" | | ||
|- | |||
| [[MAngband]] [http://www.mangband.org/] || align="left" | Fantasy,A || align="right" | 18 Aug, 2008 || align="right" | 1.1.1 || align="right" | | |||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
| [[Martin's Dungeon Bash]] (MPRDB) [http://www.chiark.greenend.org.uk/~mpread/dungeonbash/] || align="left" | Fantasy || align="right" | Jan 6, 2009 || align="right" | 1.7 || align="right" | | | [[Martin's Dungeon Bash]] (MPRDB) [http://www.chiark.greenend.org.uk/~mpread/dungeonbash/] || align="left" | Fantasy || align="right" | Jan 6, 2009 || align="right" | 1.7 || align="right" | | ||
Line 86: | Line 90: | ||
|- | |- | ||
| [[Opinion Angband]] (Oangband) [http://www.oangband.com/] || align="left" | Fantasy,A || align="right" | Dec 16, 2008 || align="right" | 1.1.0u || align="right" | 2.9.2 | | [[Opinion Angband]] (Oangband) [http://www.oangband.com/] || align="left" | Fantasy,A || align="right" | Dec 16, 2008 || align="right" | 1.1.0u || align="right" | 2.9.2 | ||
|- bgcolor="#efefef" | |||
| [[Peleron's Brilliant Rebirth]] (PBR) [http://www.kolumbus.fi/topi_ylinen/peleron//] || align="left" | Fantasy || align="right" | Feb 26, 2009 || align="right" | 0.105 pre-alpha || align="right" | | |||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
| [[PortalRL]] [http://www.users.on.net/~rossn/portal/] || align="left" | Sci-fi || align="right" | Oct 17, 2008 || align="right" | Alpha || align="right" | | | [[PortalRL]] [http://www.users.on.net/~rossn/portal/] || align="left" | Sci-fi || align="right" | Oct 17, 2008 || align="right" | Alpha || align="right" | |
Revision as of 15:59, 19 March 2009
Roguelike games updated or released since 2008
Name | Type | Last update | Last version | Based on |
---|---|---|---|---|
Angband [1] | Fantasy | Jan 7, 2009 | 3.1.0b | |
Caverns of Underkeep [2] | Fantasy | Feb 22, 2008 | ||
Caverns of Xaskazien [3] | Fantasy | Feb 21, 2009 | 4.00 | |
ChessRogue [4] | Surreal | Mar 5, 2008 | 0.3.1 | |
ClassicRogue [5] | Fantasy,R | Oct 1, 2008 | 1.51 | Rogue |
Cracks and Crevices [6] | Fantasy | Feb 9, 2008 | 0.4 | |
crashRun [7] | Fantasy | May 26, 2008 | 0.2.1 | |
Cryptrover [8] | Modern,7 | Jul 1st, 2008 | 1.1 | |
CyberRogue [9] | Fantasy | Aug 6, 2008 | r70 | |
DaJAngband [10] | Fantasy,A | Jun 8, 2008 | 1.0.97 | |
Deep [11] | Fantasy | May 28, 2008 | v2.22a | |
Doryen's Arena [12] | Fantasy | Jan 11, 2009 | 0.8 | |
DOOM the Roguelike (DRL) [13] | Fantasy | Apr 23, 2008 | 0.9.8.10 | |
Downfall [14] | Fantasy | Mar 2, 2009 | 0.3 | |
Dungeon Crawl Stone Soup [15] | Fantasy | Jan 15, 2009 | 0.4.5 | |
Dwarf Fortress [16] | Fantasy | Sep 6, 2008 | 0.28.181.40d | |
Egoboo [17] | Fantasy | Mar 15, 2009 | 2.7.0b | |
Elona [18] | Fantasy | Aug 5, 2008 | 1.1.4 | |
First Age Angband (FAAngband) [19] | Fantasy,A | Feb 8, 2009 | 0.3.6 | Oangband 0.7.0 |
Frozen Depths [20] | Fantasy | Jun 27, 2008 | 1.03 | |
GearHead [21] | Sci-fi | Mar 12, 2009 | 0.541 | |
Get Out [22] | Modern | Dec 3rd, 2008 | 1 | |
Goblinhack [23] | Modern | Mar 8, 2009 | 1.18 | |
GUILD [24] | Fantasy | Feb 10, 2008 | 1.0.3 | |
Heroic Adventure! [25] | Fantasy | Feb 18, 2008 | 0.1.6f | |
Hokuto-no-rogue [26] | Fantasy/Anime | Jan 20, 2009 | 0.4.1-prealpha | |
Hulk Infection [27] | Modern | Aug 15, 2008 | 0.30 | |
Incursion: Halls of the Goblin King [28] | Fantasy | Jul 9, 2008 | 0.6.9I | |
IronBand [29] | Fantasy,A | Aug 14, 2008 | 14Aug08 | NPPAngband 0.5.0 |
Lair of the Cultists [30] | Fantasy,H | Feb 20, 2009 | 1.4 | |
LambdaRogue [31] | Fantasy/Sci-fi | Dec 23, 2008 | 1.4 | |
Legerdemain [32] | Fantasy | Oct 28, 2008 | 1.0.1 | |
Lords of DarkHall [33] | Fantasy | Jan 20, 2009 | 1.3.30 | |
MageGuild [34] | Fantasy | Dec 11, 2008 | 1.2 | |
MAngband [35] | Fantasy,A | 18 Aug, 2008 | 1.1.1 | |
Martin's Dungeon Bash (MPRDB) [36] | Fantasy | Jan 6, 2009 | 1.7 | |
MetaCollider [37] | Fantasy | Oct 13, 2008 | beta-6 | |
Mines of Elderlore [38] | Fantasy | Mar 18, 2008 | 1.0 beta 4 | |
Mines of Morgoth [39] | Fantasy | Nov 20, 2008 | 0.76 | |
Nazghul [40] | Fantasy | Nov 8, 2008 | 0.6.1 | |
Neon [41] | Fantasy | Aug 28, 2008 | 0.2.2 | |
No Pet Peeves Angband (NPPAngband) [42] | Fantasy,A | Jun 1, 2008 | 0.5.0-BETA 6 | |
Opinion Angband (Oangband) [43] | Fantasy,A | Dec 16, 2008 | 1.1.0u | 2.9.2 |
Peleron's Brilliant Rebirth (PBR) [44] | Fantasy | Feb 26, 2009 | 0.105 pre-alpha | |
PortalRL [45] | Sci-fi | Oct 17, 2008 | Alpha | |
Portralis [46] | Fantasy,A | Dec 14, 2008 | 0.3 Build 007.4 | NewAngband 1.7.1 |
Powder [47] | Fantasy | Jan 18, 2009 | 110 | |
Privateer: Ascii Sector [48] | Sci-fi | Mar 12, 2009 | 0.4.7.5 | |
Quarker [49] | Surreal | Sep 9, 2008 | 0.03d | |
Quick Angband (Quickband) [50] | Fantasy,A | Jan 12, 2008 | 1.05 | |
RevivedHack [51] | Fantasy,H | Apr 10, 2008 | 1.63 | PC Hack 3.61 |
S.C.O.U.R.G.E. [52] | Fantasy | Dec 15, 2008 | 0.21 | |
Saffron [53] | Fantasy | Apr 22, 2008 | v0.7 | |
SewerJacks [54] | Fantasy,7 | Oct 10, 2008 | 0.8.7 | |
Slayer [55] | Fantasy | Jul 21, 2008 | 0.13beta | |
Slimy Lichmummy, The (TSI) [56] | Fantasy | Nov 2, 2008 | 0.14 | |
SporkHack [57] | Fantasy,H | Jul 6, 2008 | 0.6.0 | Nethack 3.4.3 |
Teemu [58] | Fantasy | Dec 7, 2008 | 1.0 | |
Test Adventure [59] | Fantasy | Feb 15, 2008 | 2 | |
TileRogue [60] | Fantasy,R | Mar 27, 2008 | 1.21 | Rogue |
TinyAngband [61] | Fantasy,A | Mar 18, 2009 | 0.0.3a | XAngband 1.3.0 |
Tombs of Asciiroth, The [62] | Fantasy | Feb 5, 2009 | 0.6.3 | |
Tower [63] | Fantasy | Feb 11, 2009 | 1.0-beta12 | |
Triangle Wizard [64] | Fantasy | Mar 15, 2009 | R 5.05 | |
Troubles of Middle Earth (ToME) [65] | Fantasy,A | May 12, 2008 | 2.3.5 | Zangband 2.2.0 |
Unnamed Angband (UnAngband) [66] | Fantasy,A | Jun 14, 2008 | 0.6.2-gold2 | |
UnReal World [67] | Hist./Fantasy | Nov 17, 2008 | 3.11c | |
Warlock's Mountain [68] | Fantasy,7 | Jan 22, 2009 | 0.1.9 | |
Warp Rogue (formerly Tower of Doom) [69] | Fantasy | Jan 14, 2008 | 0.8.0b | |
Wizard [70] | Fantasy | Mar 25, 2008 | Alpha | |
XAngband [71] | Fantasy,A | Mar 5, 2009 | 1.3.1 | Zangband 2.4.0 |
Zaiband [72] | Fantasy,A | Jun 3rd, 2008 | 3.0.9 Alpha | |
Zomband [73] | Modern | Jul 20, 2008 | 7/20/2008 | |
Z+Angband [74] | Fantasy,A | Jan 1, 2009 | 0.3.2 (beta) | ZAngband 2.7.5pre1 |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL