Difference between revisions of "Recently Updated Roguelikes"

From RogueBasin
Jump to navigation Jump to search
m (Added gTile)
m (Added Drogue (Polish!))
Line 32: Line 32:
|- bgcolor="#efefef"  
|- bgcolor="#efefef"  
| [[Downfall]] [http://nate879.org/downfall/index.html] || align="left" | Fantasy || align="right" | Mar 2, 2009 || align="right" | 0.3 || align="left" |  
| [[Downfall]] [http://nate879.org/downfall/index.html] || align="left" | Fantasy || align="right" | Mar 2, 2009 || align="right" | 0.3 || align="left" |  
|- bgcolor="#efefef"
| [[Drogue]] [https://sourceforge.net/project/showfiles.php?group_id=202320] || align="left" | Fantasy || align="right" | Feb 24, 2008 || align="right" | 0.33.1 || align="left" |
|-  
|-  
| [[Dungeon Crawl Stone Soup]] [http://crawl-ref.sourceforge.net/] || align="left" | Fantasy || align="right" | Jan 15, 2009 || align="right" | 0.4.5 || align="left" |  
| [[Dungeon Crawl Stone Soup]] [http://crawl-ref.sourceforge.net/] || align="left" | Fantasy || align="right" | Jan 15, 2009 || align="right" | 0.4.5 || align="left" |  

Revision as of 17:55, 19 March 2009

Roguelike games updated or released since 2008

Name Type Last update Last version Based on
Angband [1] Fantasy Jan 7, 2009 3.1.0b
Caverns of Underkeep [2] Fantasy Feb 22, 2008
Caverns of Xaskazien [3] Fantasy Feb 21, 2009 4.00
ChessRogue [4] Surreal Mar 5, 2008 0.3.1
ClassicRogue [5] Fantasy,R Oct 1, 2008 1.51 Rogue
Cracks and Crevices [6] Fantasy Feb 9, 2008 0.4
crashRun [7] Fantasy May 26, 2008 0.2.1
Cryptrover [8] Modern,7 Jul 1st, 2008 1.1
CyberRogue [9] Fantasy Aug 6, 2008 r70
DaJAngband [10] Fantasy,A Jun 8, 2008 1.0.97
Deep [11] Fantasy May 28, 2008 v2.22a
Doryen's Arena [12] Fantasy Jan 11, 2009 0.8
DOOM the Roguelike (DRL) [13] Fantasy Apr 23, 2008 0.9.8.10
Downfall [14] Fantasy Mar 2, 2009 0.3
Drogue [15] Fantasy Feb 24, 2008 0.33.1
Dungeon Crawl Stone Soup [16] Fantasy Jan 15, 2009 0.4.5
Dwarf Fortress [17] Fantasy Sep 6, 2008 0.28.181.40d
Egoboo [18] Fantasy Mar 15, 2009 2.7.0b
Elona [19] Fantasy Aug 5, 2008 1.1.4
First Age Angband (FAAngband) [20] Fantasy,A Feb 8, 2009 0.3.6 Oangband 0.7.0
Frozen Depths [21] Fantasy Jun 27, 2008 1.03
GearHead [22] Sci-fi Mar 12, 2009 0.541
Get Out [23] Modern Dec 3rd, 2008 1
Goblinhack [24] Modern Mar 8, 2009 1.18
gTile [25] Fantasy Aug, 2008 0.0.1
GUILD [26] Fantasy Feb 10, 2008 1.0.3
Heroic Adventure! [27] Fantasy Feb 18, 2008 0.1.6f
Hokuto-no-rogue [28] Fantasy/Anime Jan 20, 2009 0.4.1-prealpha
Hulk Infection [29] Modern Aug 15, 2008 0.30
Incursion: Halls of the Goblin King [30] Fantasy Jul 9, 2008 0.6.9I
IronBand [31] Fantasy,A Aug 14, 2008 14Aug08 NPPAngband 0.5.0
Kharne [32] Fantasy Mar 17, 2009 Alpha 1b
Lair of the Cultists [33] Fantasy,H Feb 20, 2009 1.4
LambdaRogue [34] Fantasy/Sci-fi Dec 23, 2008 1.4
Legerdemain [35] Fantasy Oct 28, 2008 1.0.1
Letrain [36] Modern Dec 26, 2008 4
Lords of DarkHall [37] Fantasy Jan 20, 2009 1.3.30
MageGuild [38] Fantasy Dec 11, 2008 1.2
MAngband [39] Fantasy,A 18 Aug, 2008 1.1.1
Martin's Dungeon Bash (MPRDB) [40] Fantasy Jan 6, 2009 1.7
MetaCollider [41] Fantasy Oct 13, 2008 beta-6
Mines of Elderlore [42] Fantasy Mar 18, 2008 1.0 beta 4
Mines of Morgoth [43] Fantasy Nov 20, 2008 0.76
Nazghul [44] Fantasy Nov 8, 2008 0.6.1
Neon [45] Fantasy Aug 28, 2008 0.2.2
No Pet Peeves Angband (NPPAngband) [46] Fantasy,A Jun 1, 2008 0.5.0-BETA 6
Opinion Angband (Oangband) [47] Fantasy,A Dec 16, 2008 1.1.0u 2.9.2
Peleron's Brilliant Rebirth (PBR) [48] Fantasy Feb 26, 2009 0.105 pre-alpha
PortalRL [49] Sci-fi Oct 17, 2008 Alpha
Portralis [50] Fantasy,A Dec 14, 2008 0.3 Build 007.4 NewAngband 1.7.1
Powder [51] Fantasy Jan 18, 2009 110
Privateer: Ascii Sector [52] Sci-fi Mar 12, 2009 0.4.7.5
Quarker [53] Surreal Sep 9, 2008 0.03d
Quick Angband (Quickband) [54] Fantasy,A Jan 12, 2008 1.05
RevivedHack [55] Fantasy,H Apr 10, 2008 1.63 PC Hack 3.61
S.C.O.U.R.G.E. [56] Fantasy Dec 15, 2008 0.21
Saffron [57] Fantasy Apr 22, 2008 v0.7
SewerJacks [58] Fantasy,7 Oct 10, 2008 0.8.7
Settlement [59] Hist./Fantasy Feb, 2009 1.4
Slayer [60] Fantasy Jul 21, 2008 0.13beta
Slimy Lichmummy, The (TSI) [61] Fantasy Nov 2, 2008 0.14
Spelunky [62] Hist./Fantasy Dec 21, 2008 0.99.8
SporkHack [63] Fantasy,H Jul 6, 2008 0.6.0 Nethack 3.4.3
Teemu [64] Fantasy Dec 7, 2008 1.0
Test Adventure [65] Fantasy Feb 15, 2008 2
TileRogue [66] Fantasy,R Mar 27, 2008 1.21 Rogue
TinyAngband [67] Fantasy,A Mar 18, 2009 0.0.3a XAngband 1.3.0
Tombs of Asciiroth, The [68] Fantasy Feb 5, 2009 0.6.3
Tomb of Rawdin [69] Fantasy Feb 6, 2009 0.1
Tower [70] Fantasy Feb 11, 2009 1.0-beta12
TwilightMMORL [71] Fantasy Feb, 2009
Triangle Wizard [72] Fantasy Mar 15, 2009 R 5.05
Troubles of Middle Earth (ToME) [73] Fantasy,A May 12, 2008 2.3.5 Zangband 2.2.0
Unnamed Angband (UnAngband) [74] Fantasy,A Jun 14, 2008 0.6.2-gold2
UnReal World [75] Hist./Fantasy Nov 17, 2008 3.11c
Warlock's Mountain [76] Fantasy,7 Jan 22, 2009 0.1.9
Warp Rogue (formerly Tower of Doom) [77] Fantasy Jan 14, 2008 0.8.0b
Wizard [78] Fantasy Mar 25, 2008 Alpha
XAngband [79] Fantasy,A Mar 5, 2009 1.3.1 Zangband 2.4.0
Zaiband [80] Fantasy,A Jun 3rd, 2008 3.0.9 Alpha
Zomband [81] Modern Jul 20, 2008 7/20/2008
Z+Angband [82] Fantasy,A Jan 1, 2009 0.3.2 (beta) ZAngband 2.7.5pre1

Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL