Recently Updated Roguelikes
Jump to navigation
Jump to search
Roguelike games updated or released since 2008
Name | Type | Last update | Last version | Based on | Language |
---|---|---|---|---|---|
Angband [1] | Fantasy | Jan 7 2009 | 3.1.0b | C | |
Atinar (The casual RPG game) [2] | Fantasy | Apr 9 2008 | Alpha | ||
Caverns of Underkeep [3] | Fantasy | Feb 22 2008 | Java | ||
Caverns of Xaskazien [4] | Fantasy | Feb 21 2009 | 4.00 | C,SDL | |
ChessRogue [5] | Surreal | Mar 5 2008 | 0.3.1 | Kaya | |
ClassicRogue [6] | Fantasy,R | Oct 1 2008 | 1.51 | Rogue | C |
Cracks and Crevices [7] | Fantasy | Feb 9 2008 | 0.4 | C,SDL | |
crashRun [8] | Fantasy | Jan 31 2009 | 0.3.0 | Python,SDL | |
Crossfire [9] | Fantasy | Jan 28 2008 | 1.11.0 | Java | |
CryptRover [10] | Modern,7 | Jul 1st 2008 | 1.1 | C | |
CyberRogue [11] | Fantasy | Aug 6 2008 | r70 | Python | |
DaJAngband [12] | Fantasy,A | Mar 19 2009 | 1.0.97 | C | |
Dead By Zombie [13] | Fantasy | Mar 2 2009 | |||
Deep [14] | Fantasy | May 28 2008 | v2.22a | Turbo Pascal | |
Doryen arena [15] | Fantasy | Jan 11 2009 | 0.8 | C++ | |
DoomRL [16] | Fantasy | Apr 23 2008 | 0.9.8.10 | Free Pascal,SDL | |
Downfall [17] | Fantasy | Mar 2 2009 | 0.3 | C++ | |
Drogue (Dercz rogue) [18] | Fantasy | Feb 24 2008 | 0.33.1 | ||
Dungeon Crawl Stone Soup [19] | Fantasy | Jan 15 2009 | 0.4.5 | C++ | |
Dwarf Fortress (Slaves to Armok II) [20] | Fantasy | Sep 6 2008 | 0.28.181.40d | C++ | |
Escape From Fobbahland [21] | Fantasy | May 11 2008 | 0.1 | ||
Egoboo [22] | Fantasy | Mar 15 2009 | 2.7.0b | C | |
Elona [23] | Fantasy | Mar 29 2009 | 1.1.5 | ||
Expedition [24] | Hist.,7 | Apr 4 2009 | 0.1.6 | Java | |
First Age Angband (FAAngband) [25] | Fantasy,A | Feb 8 2009 | 0.3.6 | Oangband 0.7.0 | C |
Fourth Age [26] | Hist./Fantasy | Jan 17 2009 | 0.0.4a | ||
Frozen Depths [27] | Fantasy | Jun 27 2008 | 1.03 | C++ | |
GearHead2 [28] | Sci-fi | Mar 12 2009 | 0.541 | Free Pascal | |
Get Out!! [29] | Modern | Dec 3rd 2008 | 1 | C | |
Goblinhack [30] | Fantasy | Mar 8 2009 | 1.18 | ||
G.O.R.E. [31] | Jul 9 2008 | 0.0.5 | |||
Gruesome [32] | Fantasy | Jan 21 2009 | 0.0.3 | Free Pascal | |
gTile [33] | Fantasy | Aug 2008 | 0.0.1 | Javascript | |
Guild [34] | Fantasy | Feb 10 2008 | 1.0.3 | ||
Heroic Adventure! [35] | Fantasy | Feb 18 2008 | 0.1.6f | VB.NET | |
Hokuto-no-rogue [36] | Fantasy/Anime | Jan 20 2009 | 0.4.1-prealpha | Java | |
Hulk Infection [37] | Modern | Aug 15 2008 | 0.30 | ||
Ighalsk [38] | Fantasy | Mar 1 2009 | 0.1.1 | Python | |
Incursion: Halls of the Goblin King [39] | Fantasy | Jul 9 2008 | 0.6.9I | C++ | |
IronBand [40] | Fantasy,A | Aug 14 2008 | 14Aug08 | NPPAngband 0.5.0 | C |
Kharne [41] | Fantasy | Mar 28 2009 | 0.01d | Delphi | |
Kobold mines [42] | Fantasy,7 | Aug 20 2008 | 2 | ||
Lair of the Cultists [43] | Fantasy | Feb 20 2009 | 1.4 | .Net 3.5 | |
LambdaRogue [44] | Fantasy/Sci-fi | Dec 23 2008 | 1.4 | Free Pascal,SDL | |
Legerdemain [45] | Fantasy | Oct 28 2008 | 1.0.1 | Java | |
Letrain [46] | Modern | Dec 26 2008 | 4 | ||
Lords of DarkHall [47] | Fantasy | Jan 20 2009 | 1.3.30 | Visual Basic 6 | |
Mage Guild [48] | Fantasy | Dec 11 2008 | 1.2 | ||
MAngband [49] | Fantasy,A | 18 Aug 2008 | 1.1.1 | C | |
Martin's Dungeon Bash (MPRDB) [50] | Fantasy | Jan 6 2009 | 1.7 | ||
MetaCollider [51] | Fantasy | Oct 13 2008 | beta-6 | Python | |
MIDP RL [52] | Fantasy | Oct 24 2008 | 0.0.3 | ||
Mines of Elderlore [53] | Fantasy,7 | Mar 18 2008 | 1.0 beta 4 | Python | |
Mines of Morgoth [54] | Fantasy | Mar 23 2009 | 0.90 | Visual Basic 6 | |
Nazghul/Haxima [55] | Fantasy | Nov 8 2008 | 0.6.1 | ||
Neon [56] | Fantasy | Aug 28 2008 | 0.2.2 | Java | |
No Pet Peeves Angband (NPPAngband) [57] | Fantasy,A | Jun 1 2008 | 0.5.0-BETA 6 | C | |
NetHack-De [58] | Fantasy,H | Jan 15 2009 | Nethack | C,Ruby | |
Netzhack [59] | Fantasy,H | Jan 21 2008 | 0.1.0 | Nethack | C |
Nyctos [60] | Fantasy,7 | Mar 23 2009 | 1.0.1 | Python | |
Omega (for Windows) [61] | Fantasy | Feb 13 2008 | Omega 0.80.2 | C | |
Opinion Angband (Oangband) [62] | Fantasy,A | Dec 16 2008 | 1.1.0u | 2.9.2 | C |
Peleron's Brilliant Rebirth (PBR) [63] | Fantasy | Feb 26 2009 | 0.105 pre-alpha | ||
PortalRL [64] | Sci-fi | Oct 17 2008 | Alpha | ||
Portralis [65] | Fantasy,A | Dec 14 2008 | 0.3 Build 007.4 | NewAngband 1.7.1 | C |
POWDER [66] | Fantasy | Jan 18 2009 | 110 | C++ | |
Privateer: Ascii Sector [67] | Sci-fi | Mar 21 2009 | 0.4.7.6 | ||
Prospector [68] | Sci-fi | Mar 2009 | 0.1.2 | ||
Quarker [69] | Surreal | Sep 9 2008 | 0.03d | Java | |
Quick Angband (Quickband) [70] | Fantasy,A | Jan 12 2008 | 1.05 | C | |
RevivedHack [71] | Fantasy,H | Apr 10 2008 | 1.63 | PC Hack 3.61 | C |
Rogue '83 [72] | Fantasy,R | Nov 02 2008 | 0.6 | Rogue | |
S.C.O.U.R.G.E. [73] | Fantasy | Dec 15 2008 | 0.21 | ||
Saffron [74] | Fantasy | Apr 22 2008 | v0.7 | Visual Basic 6 | |
SewerJacks [75] | Fantasy,7 | Oct 10 2008 | 0.8.7 | C++,OpenGL,SDL | |
Settlement [76] | Hist./Fantasy | Feb 2009 | 1.4 | ||
Slayer [77] | Fantasy | Jul 21 2008 | 0.13beta | ||
Slimy Lichmummy, The (TSI) [78] | Fantasy | Nov 2 2008 | 0.14 | C | |
Spelunky [79] | Hist./Fantasy | Dec 21 2008 | 0.99.8 | ||
SporkHack [80] | Fantasy,H | Jul 6 2008 | 0.6.0 | Nethack 3.4.3 | C |
Teemu [81] | Fantasy | Dec 7 2008 | 1.0 | ||
Test Adventure [82] | Fantasy | Feb 15 2008 | 2 | Python | |
TileRogue [83] | Fantasy,R | Mar 27 2008 | 1.21 | Rogue | |
TinyAngband [84] | Fantasy,A | Mar 18 2009 | 0.0.3a | XAngband 1.3.0 | C |
Tombs of Asciiroth, The [85] | Fantasy | Feb 5 2009 | 0.6.3 | Javascript | |
Tomb of Rawdin [86] | Fantasy | Feb 6 2009 | 0.1 | C | |
Tower [87] | Fantasy | Feb 11 2009 | 1.0-beta12 | Java | |
TwilightMMORL [88] | Fantasy | Feb 2009 | C | ||
Triangle Wizard [89] | Fantasy | Mar 15 2009 | R 5.04 | GML | |
Troubles of Middle Earth (ToME) [90] | Fantasy,A | May 12 2008 | 2.3.5 | Zangband 2.2.0 | C |
Unnamed Angband (UnAngband) [91] | Fantasy,A | Jun 14 2008 | 0.6.2-gold2 | C | |
UnReal World [92] | Hist./Fantasy | Nov 17 2008 | 3.11c | ||
Warlock's Mountain [93] | Fantasy,7 | Jan 22 2009 | 0.1.9 | C++,OpenGL | |
Warp Rogue (formerly Tower of Doom) [94] | Fantasy | Jan 14 2008 | 0.8.0b | C | |
Wayfarer [95] | Fantasy | Apr 4 2009 | 0.2a | Processing (Java) | |
XAngband [96] | Fantasy,A | Mar 5 2009 | 1.3.1 | Zangband 2.4.0 | C |
Yarl [97] | Fantasy | Aug 8 2008 | 0.0.2 | Visual Basic 2008 | |
Zaiband [98] | Fantasy,A | Jun 3 2008 | 3.0.9 Alpha | C | |
Zomband [99] | Modern | Jul 20 2008 | 7/20/2008 | .NET | |
Z+Angband [100] | Fantasy,A | Jan 1 2009 | 0.3.2 (beta) | ZAngband 2.7.5pre1 | C |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar