Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
{{Update | #efefef | NPPMoria |http://forum.nppangband.org/| | {{stable}} | Fantasy | August 10 2013 | 7.0.0 | [[Moria]] | [[C]] }} | {{Update | #efefef | NPPMoria |http://forum.nppangband.org/| | {{stable}} | Fantasy | August 10 2013 | 7.0.0 | [[Moria]] | [[C]] }} | ||
{{Update | #ffffff | Pixel Dungeon |http://pixeldungeon.watabou.ru/| | {{stable}} | Fantasy | Aug 11 2014 | 1.7.2 | [[Brogue]] | [[Java]] }} | {{Update | #ffffff | Pixel Dungeon |http://pixeldungeon.watabou.ru/| | {{stable}} | Fantasy | Aug 11 2014 | 1.7.2 | [[Brogue]] | [[Java]] }} | ||
{{Update | #efefef | PonyRL |http://ponyrl.com/| | {{stable}}{{beta}} | Equestria | | {{Update | #efefef | PonyRL |http://ponyrl.com/| | {{stable}}{{beta}} | Equestria | Aug 20 2014 | 0.9.5 | | [[Javascript]] }} | ||
{{Update | #ffffff | PWMAngband |http://powerwyrm.monsite-orange.fr/page5/index.html/| | {{stable}} | Fantasy | Apr 25 2014 | 1.1.10 build 2 | [[Angband]] | [[C]] }} | {{Update | #ffffff | PWMAngband |http://powerwyrm.monsite-orange.fr/page5/index.html/| | {{stable}} | Fantasy | Apr 25 2014 | 1.1.10 build 2 | [[Angband]] | [[C]] }} | ||
{{Update | #efefef | Possession |http://taylor-vaughan.com| | {{stable}} | Fantasy,7 | April 29 2013 | 1.1 | | [[Lua]] }} | {{Update | #efefef | Possession |http://taylor-vaughan.com| | {{stable}} | Fantasy,7 | April 29 2013 | 1.1 | | [[Lua]] }} |
Revision as of 17:24, 20 August 2014
Roguelike games updated or released in the last 12 months
When adding a new game to this list, make sure to keep it in alphabetical order.
Name | Type | Last update | Last version | Based on | Language | |
---|---|---|---|---|---|---|
1Quest [1] | stable | Fantasy | Aug 17 2014 | 1.2.007 | Flash XML | |
ADOM [2] | stableβeta | Fantasy | Nov 28 2013 | 1.2.0 Prerelease 20 | C Lua | |
ADOM II [3] | βeta | Fantasy | Jan 1 2013 | 0.3.2 | ADOM JADE | Java |
Allure of the Stars [4] | βeta | Sci-fi | Aug 12 2014 | 0.4.99.0 | LambdaHack | Haskell |
Attack The Geth [5] | αlpha | Sci Fi | Mar 17 2013 | 7dRL Edition | Mass Effect | Java |
Bardess [6] | stableβeta | Fantasy, Tactical, Team | Jun 12 2013 | 0.7prc | C# | |
CataclysmDDA [7] | βeta | Modern, Apocalypse | March 2 2014 | 0.A | Cataclysm | C++ |
Commission Impossible [8] | stable | Modern, 7 | March 15 2014 | 1.0.1 | Haxe | |
Dragonslayer [9] | stable | Fantasy | Oct 11 2013 | 2.5 | C++, Daedalus | |
Drakefire Chasm [10] | stable | Fantasy | Dec 17 2012 | 1.3.1 | C++ | |
Dungeon Ho! [ ] | stable | Fantasy | May 22 2013 | 1.03 | Java | |
Epilogue [11] | stable | Fantasy | Jan 17 2013 | 2.A | Blitzmax | |
Equin: The Lantern [12] | stable | Fantasy | Aug 16 2014 | 1.2CT | Multimedia Fusion 2 | |
Fallen [13] then Roguelike | αlpha | Fantasy | Jul 5 2013 | 0.1.204 | ELONA | Delphi |
Fame [14] | stable | Fantasy | Aug 12 2014 | 0.9.4 | C++ | |
First Age Angband [15] | stable | Fantasy | Oct 28 2012 | 1.3 | Angband | C |
Forays into Norrendrin [16] | stable | Fantasy | Feb 10 2014 | 0.8.2 | C# | |
Herculeum [17] | αlpha | Fantasy | April 2014 | 0.12 | Python, Hy | |
Here Be Dragons [18] | αlpha | Fantasy, 7 | Mar 16 2013 | Flash | ||
Hunger Games [19] | stable | Modern/Sci-Fi | Oct 11 2013 | 2.5 | C++, Daedalus | |
Infra Arcana [20] | βeta | Horror/Lovecraft | Apr 17 2014 | 16.0 | C++ | |
Into the Dungeon++ [21] | βeta | Fantasy | Sep 22 2013 | 0.9 | C++ | |
Kerkerkruip [22] | stable | Fantasy | April 13 2014 | 9 | Inform 7 | |
Legend of Siegfried [23] | βeta | Fantasy | Dec 03 2012 | 0.2.6 | ADOM | C# |
Lost Labyrinth [24] | stable | Fantasy | Jun 15 2014 | 5.2.1 | Pure Basic | |
Malastro [25] | βeta | Modern/Sci-fi | Nov 14 2012 | 1.1 | C# | |
MagmaHack [26] | βeta | Fantasy | Oct 16 2012 | b3 | Java | |
MidBoss [27] | αlpha | Fantasy | Apr 15 2014 | 0.5.1 | C# | |
Neon [28] | αlpha | Fantasy | Oct 06 2013 | 0.4.1 | Java, JavaScript | |
Noxico [29] | αlpha | Erotic fantasy | Apr 17 2013 | 0.1.2 | C# | |
NPPAngband [30] | stable | Fantasy | August 10 2013 | 7.0.0 | Angband | C |
NPPMoria [31] | stable | Fantasy | August 10 2013 | 7.0.0 | Moria | C |
Pixel Dungeon [32] | stable | Fantasy | Aug 11 2014 | 1.7.2 | Brogue | Java |
PonyRL [33] | stableβeta | Equestria | Aug 20 2014 | 0.9.5 | Javascript | |
PWMAngband [34] | stable | Fantasy | Apr 25 2014 | 1.1.10 build 2 | Angband | C |
Possession [35] | stable | Fantasy,7 | April 29 2013 | 1.1 | Lua | |
Red Rogue [36] | stable | Fantasy | Dec 4 2012 | 1.0.1 | AS3 | |
Seduction Quest [37] | αlpha | Erotic fantasy | Feb 28 2013 | 0.201 | Lua | |
Sil [38] | stable | Fantasy | Jan 03 2013 | 1.1.1 | C | |
Space Privateers [39] | βeta | Sci-Fi | Aug 8 2014 | 0.1.0.0 | LambdaHack | Haskell |
@Star Wars [40] | αlpha | Sci-fi | Nov 06 2012 | 0.5a | Python | |
SurviveRL [41] | αlpha | Wilderness Survival | June 27 2013 | 0.01 | C# | |
The ground gives way [42] | stable | Fantasy | Jul 12 2014 | Release 2 | C++ | |
The Temple of Torment [43] | βeta | Fantasy | Jul 26 2014 | Beta 11 | Python | |
The Wizard's Lair [44] | stable | Fantasy | Apr 5 2013 | v205 | NetHack, Sword of Fargoal | BlitzMax |
The Veins of the Earth [45] | βeta | Fantasy | Aug 08 2014 | 0.21.0 | T-Engine, Incursion, Sil | Lua |
TomeNET [46] (multiplayer) | stable | Fantasy | Aug 18 2012 | 4.4.9b | MAng,ToME,ZAng,Cth | C,Lua |
ToME [47] | stableβeta | Fantasy,A | Feb 18 2014 | 1.1.5 | Zangband 2.2.0 | C, Lua, OpenGL |
Triangle Wizard [48] | stable | Fantasy | Nov 26 2013 | R 16.04 | GML | |
Unnamed RL [49] | αlpha | Fantasy | Jun 15 2013 | Build 4 | FreeBASIC | |
UnReal World [50] | stable | Wilderness Survival,Hist. | Feb 27 2014 | 3.18 | C, C++ | |
Voyage to Farland [51] | stable | Fantasy | Oct 5 2012 | 1.94 | C, Java | |
Wayward [52] | βeta | Wilderness Survival | Jul 13 2014 | Beta 1.9.1 | HTML5, JavaScript | |
X@COM [53] | stableαlpha | Sci-fi | Apr 1 2013 | 0.17.130401r9 | X-COM | C++ |
Zero-Player Game [54] | stable | Fantasy | May 21 2014 | Build 52 | FreeBASIC |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar