Recently Updated Roguelikes
Jump to navigation
Jump to search
Roguelike games updated or released in the last 12 months
When adding a new game to this list, make sure to keep it in alphabetical order.
Name | Type | Last update | Last version | Based on | Language | |
---|---|---|---|---|---|---|
1Quest [1] | stable | Fantasy | Feb 7 2015 | 1.04.000 | Flash XML | |
ADOM [2] | stableβeta | Fantasy | Nov 28 2013 | 1.2.0 Prerelease 20 | C Lua | |
ADOM II [3] | βeta | Fantasy | Jan 1 2013 | 0.3.2 | ADOM JADE | Java |
Allure of the Stars [4] | βeta | Sci-fi, Team | Aug 1 2015 | v0.5.0.0 | LambdaHack | Haskell |
Ananias [5] | βeta | Fantasy | Aug 20 2014 | 1.25 | JavaScript | |
Angband [6] | stable | Fantasy | Jan 4 2015 | 3.5.1 | Moria | C |
Armoured Commander [7] | αlpha | Historical | Jun 8 2015 | Alpha 8 | Python | |
Attack The Geth [8] | αlpha | Sci Fi | Mar 17 2013 | 7dRL Edition | Mass Effect | Java |
Bardess [9] | stableβeta | Fantasy, Tactical, Team | Jun 12 2013 | 0.7prc | C# | |
CataclysmDDA [10] | βeta | Modern, Apocalypse | November 16 2014 | 0.B | Cataclysm | C++ |
Choose [11] | βeta | Fantasy | December 2 2014 | beta 3 | Python | |
Cogmind [12] | stableαlpha | Sci-fi | Jul 26 2015 | Alpha 2c | C++ | |
Commission Impossible [13] | stable | Modern, 7 | March 15 2014 | 1.0.1 | Haxe | |
Demon Tactic [14] | αlpha | Fantasy, Tactical | May 05 2015 | v.0.30 | Drakefire Chasm, ADOM | PHP+javascript |
Dragonslayer [15] | stable | Fantasy | Jun 1 2015 | 3.1 | C++, Daedalus | |
Drakefire Chasm [16] | stable | Fantasy | Dec 17 2012 | 1.3.1 | C++ | |
Dungeon Ho! [ ] | stable | Fantasy | May 22 2013 | 1.03 | Java | |
Dungeons Of Everchange [17] | αlpha | Fantasy | July 20 2015 | 0.6.5a | C++ | |
Epilogue [18] | stable | Fantasy | Jan 17 2013 | 2.A | Blitzmax | |
Equin: The Lantern [19] | stable | Fantasy | Aug 16 2014 | 1.2CT | Multimedia Fusion 2 | |
Fallen [20] then Roguelike | αlpha | Fantasy | Dec 26 2014 | 0.2 | ELONA | Delphi |
Fame [21] | stable | Fantasy | Apr 12 2015 | 0.9.7 | C++ | |
First Age Angband [22] | stable | Fantasy | Oct 28 2012 | 1.3 | Angband | C |
Forays into Norrendrin [23] | stable | Fantasy | Oct 2 2014 | 0.8.3 | C# | |
Frozen Depths [24] | stable | Fantasy | August 29 2014 | 1.05 | C++ | |
Guilder [25] | βeta | Fantasy | Oct 3 2014 | 0.7.1 | C++ | |
Herculeum [26] | αlpha | Fantasy | April 2014 | 0.12 | Python, Hy | |
Here Be Dragons [27] | αlpha | Fantasy, 7 | Mar 16 2013 | Flash | ||
Hunger Games [28] | stable | Modern/Sci-Fi | Jun 1 2015 | 3.1 | C++, Daedalus | |
Infra Arcana [29] | βeta | Horror/Lovecraft | Apr 17 2014 | 16.0 | C++ | |
Into the Dungeon++ [30] | βeta | Fantasy | Oct 22 2014 | 0.9.2 | C++ | |
Kerkerkruip [31] | stable | Fantasy | April 13 2014 | 9 | Inform 7 | |
Land of Darkness [32] | βeta | Fantasy | Dec 24 2014 | 0.9.9 build 14 | ADOM, Angband | Java |
Lost Labyrinth [33] | stable | Fantasy | Jun 15 2014 | 5.2.1 | Pure Basic | |
Magician's Apprentice [34] | βeta | Fantasy | Apr 07 2015 | Playable-alpha 0.1 | C++ | |
MagmaHack [35] | βeta | Fantasy | Oct 16 2012 | b3 | Java | |
Malastro [36] | βeta | Modern/Sci-fi | Nov 14 2012 | 1.1 | C# | |
MidBoss [37] | βeta | Fantasy | Aug 28 2015 | 0.7.0 | C# | |
Neon [38] | αlpha | Fantasy | Sep 25 2014 | 0.4.2 | Java, JavaScript | |
Noxico [39] | αlpha | Erotic fantasy | Apr 17 2013 | 0.1.2 | C# | |
NPPAngband [40] | stable | Fantasy | August 10 2013 | 7.0.0 | Angband | C |
NPPMoria [41] | stable | Fantasy | August 10 2013 | 7.0.0 | Moria | C |
Numenfall [42] | βeta | Fantasy | Mar 28 2015 | 0.3.4 | C# | |
Pixel Dungeon [43] | stable | Fantasy | Jan 22 2015 | 1.7.5 | Java | |
PonyRL [44] | stableβeta | Equestria | Aug 20 2014 | 0.9.5 | Javascript | |
PWMAngband [45] | stable | Fantasy | Jan 05 2015 | 1.1.10 build 4 | Angband | C |
Possession [46] | stable | Fantasy,7 | April 29 2013 | 1.1 | Lua | |
Red Rogue [47] | stable | Fantasy | Dec 4 2012 | 1.0.1 | AS3 | |
Sagittarius [48] | βeta | Fantasy | July 15, 2015 | beta-6 | Haxe | |
Seduction Quest [49] | αlpha | Erotic fantasy | Feb 28 2013 | 0.201 | Lua | |
Sil [50] | stable | Fantasy | Jan 03 2013 | 1.1.1 | C | |
Slash'EM Extended [51] | stable | Fantasy | Apr 22 2015 | v115 | NetHack/SLASH'EM | C |
Space Privateers [52] | βeta | Sci-Fi | Aug 8 2014 | 0.1.0.0 | LambdaHack | Haskell |
@Star Wars [53] | αlpha | Sci-fi | Nov 06 2012 | 0.5a | Python | |
Sunstorm [54] | stable | Fantasy | April 20 2015 | 1 | Python | |
SurviveRL [55] | αlpha | Wilderness Survival | June 27 2013 | 0.01 | C# | |
The ground gives way [56] | stable | Fantasy | Mar 24 2015 | Release #6A | C++ | |
The Temple of Torment [57] | stable | Fantasy | Jul 24 2015 | Stable 6.0 | Python | |
The Wizard's Lair [58] | stable | Fantasy | Apr 5 2013 | v205 | NetHack, Sword of Fargoal | BlitzMax |
The Veins of the Earth [59] | βeta | Fantasy | August 21 2015 | beta 10 | T-Engine, Incursion, Sil, ADOM | Lua |
TomeNET [60] (multiplayer) | stable | Fantasy | Aug 18 2012 | 4.4.9b | MAng,ToME,ZAng,Cth | C,Lua |
ToME [61] | stableβeta | Fantasy,A | Feb 18 2014 | 1.1.5 | Zangband 2.2.0 | C, Lua, OpenGL |
Triangle Wizard [62] | stable | Fantasy | Nov 26 2013 | R 16.04 | GML | |
Unnamed RL [63] | αlpha | Fantasy | Jun 15 2013 | Build 4 | FreeBASIC | |
UnReal World [64] | stable | Wilderness Survival,Hist. | Mar 17 2015 | 3.20p2 | C, C++ | |
Valhalla [65] | stable | Fantasy | Apr 16 2015 | Build 54 | C++ | |
Voyage to Farland [66] | stable | Fantasy | Oct 5 2012 | 1.94 | C, Java | |
Wayward [67] | βeta | Wilderness Survival | Aug 31 2014 | Beta 1.9.2 | HTML5, JavaScript | |
X@COM [68] | stableαlpha | Sci-fi | Apr 1 2013 | 0.17.130401r9 | X-COM | C++ |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar