Difference between revisions of "Recently Updated Roguelikes"
Jump to navigation
Jump to search
m (added Triangle Wizard 2 update) |
|||
Line 46: | Line 46: | ||
{{Update | #dfdfdf | WarpVector|https://store.steampowered.com/app/2135870/WarpVector/| | {{stable}} | Sci-fi| 20 April 2023 | v1.0.4 | | [[JavaScript]] }} | {{Update | #dfdfdf | WarpVector|https://store.steampowered.com/app/2135870/WarpVector/| | {{stable}} | Sci-fi| 20 April 2023 | v1.0.4 | | [[JavaScript]] }} | ||
{{Update | #ffffff | Wayward |http://www.waywardgame.com/| | {{beta}} | [[Wilderness Survival]], [[Fantasy]] | 6 May 2023 | beta 2.13 | | [[HTML5]], [[TypeScript]] ,[[JavaScript]] }} | {{Update | #ffffff | Wayward |http://www.waywardgame.com/| | {{beta}} | [[Wilderness Survival]], [[Fantasy]] | 6 May 2023 | beta 2.13 | | [[HTML5]], [[TypeScript]] ,[[JavaScript]] }} | ||
{{Update | #dfdfdf | Zorbus |http://www.zorbus.net| | {{stable}} | Fantasy | | {{Update | #dfdfdf | Zorbus |http://www.zorbus.net| | {{stable}} | Fantasy | 27 Jul 2024 | r60.5 | | [[Pascal]] }} | ||
|} | |} | ||
Revision as of 10:30, 27 July 2024
Roguelike games updated or released in the last 12 months. When adding a new game to this list, make sure to keep it in alphabetical order.
Name | Type | Last update | Last version | Based on | Language | |
---|---|---|---|---|---|---|
Alchemist [1] | βeta | Fantasy | 15 Dec 2022 | 0.2.4 | Lua | |
Angador [ ] | stable | Fantasy | 3 Jan 2023 | 1.47.1 | Java | |
Angband [2] | stable | Fantasy,A | 22 Feb 2022 | 4.2.4 | Moria | C |
Boohu [3] | stableβeta | Fantasy; coffee break | 17 Sep 2023 | 0.14.0 | Go | |
CataclysmDDA [4] | stable | Sci-fi | 1 Mar 2023 | 0.G "Gaiman" | Fallout | C++ |
Caverns of Xaskazien II [5] | stable | Fantasy | 10 Apr 2023 | 1.12.43 | Caverns of Xaskazien | C? |
Cogmind [6] | stableβeta | Sci-fi | 27 Feb 2024 | Beta 13 | C++ | |
Cthangband [7] | stable | Fantasy, A | 23 Aug 2022 | 6.10 | Zangband | C# |
Dragonslayer [8] | stable | Fantasy | 30 Aug 2023 | 3.4 | C++, Daedalus | |
Dungeon Crawl Stone Soup [9] | stable | Fantasy | 4 Jan 2022 | 0.28.0 | Crawl | C++ |
Dwarf Fortress [10] | stable | Fantasy | 3 Oct 2023 | 50.11 | C++ | |
Empires of Eradia: The Cataclysm of Chaos [11] | βeta | Fantasy | 24 May 2022 | 51H1 | Python | |
Equin 2: The Warren Peace [12] | stable | Fantasy | 21 Sep 2022 | Build 9.21.22.A | Clickteam Fusion 2.5 | |
Fame [13] | stable | Fantasy | 12 Nov 2023 | 0.9.19 | C++ | |
GearHead Caramel [14] | αlpha | Sci-fi/Mecha | 14 Aug 2022 | v0.924 | GearHead | Python |
Goblin Camp [15] | αlpha | Fantasy | 1 Aug 2022 | 0.211 | Dwarf Fortress | C++ |
Golem: A Self-Made Person! [16] | αlpha | Fantasy | 6 Jan 2024 | Alpha 2 | Python | |
Gone Rogue [17] | βeta | Fantasy | 22 Aug 2022 | 3.0.0 | JavaScript | |
Harmonist [18] | stable | Fantasy | 23 Aug 2023 | 0.5.1 | Go | |
Hunger Games [19] | stable | Modern/Sci-Fi | 30 Aug 2023 | 3.4 | C++, Daedalus | |
Lost Labyrinth DX [20] | stable | Fantasy; coffee break | 27 Jan 2024 | 2.1.0 | Lost Labyrinth | C++ |
MudGate [21] | αlpha | Fantasy | 1 Apr 2024 | Alpha 5 | C#/JavaScript | |
Pathos: NetHack Codex [22] | stable | Fantasy | 9 Aug 2023 | 7.2 | Nethack | ? |
Reflector: Laser Defense [23] | αlpha | Sci-fi | 28 Jan 2022 | Alpha 3.0.1 | JavaScript | |
Realms of the Lost [24] | αlpha | Cosmic Horror | 22 Nov 2022 | Alpha 6 | C# | |
ROGUE-FP [25] | stable | Fantasy | 24 Aug 2023 | 1.12 | GDScript | |
Rogue Fable III [26] | βeta | Fantasy | 26 Jan 2022 | 1.32 | JavaScript | |
RuggRogue [27] | stable | Fantasy | 1 Jul 2022 | 1.0.1 | Rust | |
Sil-Q [28] | stable | Fantasy | 3 Jan 2022 | v1.5.0 | Sil | C |
Soulash [29] | stable | Fantasy | 15 Jun 2022 | v1.0.12 | C++ | |
Soulash 2 [30] | βeta | Fantasy | 21 Mar 2024 | v0.7.2 | C++ | |
Steam Sky [31] | stable | Steampunk | 14 July 2024 | 10.0.1 | Nim, Ada | |
Tangaria [32] | stable | Fantasy,A | 01 Jan 2024 | r1 | PWMAngband | C |
Terminal Assassin [33] | βeta | Modern | 5 Jan 2023 | Beta 1 | Go | |
The Ground Gives Way [34] | stable | Fantasy; coffee break | 22 Jan 2022 | v2.6 | C++ | |
TomeNET [35] | stable | Fantasy,A | 26 Mar 2022 | 4.8.0 | Angband | C |
Triangle Wizard [36] | stable | Fantasy | 4 Oct 2023 | R18.03 | Game Maker language | |
Triangle Wizard 2 [37] | stable | Fantasy | 14 Jul 2024 | 2.3 | Triangle Wizard | C#, Unity |
UnderSupernova [38] | stable | Sci-fi | 31 May 2023 | 0.5.15.25 | Dwarf Fortress | C# |
UnReal World [39] | stable | Wilderness Survival, Iron Age | 9 Oct 2023 | v.3.82 | C++ | |
WarpVector [40] | stable | Sci-fi | 20 April 2023 | v1.0.4 | JavaScript | |
Wayward [41] | βeta | Wilderness Survival, Fantasy | 6 May 2023 | beta 2.13 | HTML5, TypeScript ,JavaScript | |
Zorbus [42] | stable | Fantasy | 27 Jul 2024 | r60.5 | Pascal |
Type
- Fantasy
- Sci-fi
- Modern
- Anime
- Surreal
- Hist. = Historical
- A = Angband variant
- H = Hack variant
- R = Rogue variant
- 7 = (originally) 7DRL or similar